888
An overturned vehicle crash Thursday morning prompted a SIGALERT on westbound Highway 4 near Loveridge in the City of Pittsburg.
At around 6:20 am, Contra Costa County Fire was dispatched to a report of an overturned vehicle crash.
By 6:36 am, CONFIRE arrived on scene reproting westbound Highway 4 was shut down and three vehicles involved with two people trapped.
CONFIRE was requesting additional resources to assist with both traffic control as well as a second AMR unit.
By 6:40 am, CONFIRE was still working to extricate the patients from the vehicle who sustained major injuries.
ALL LANES NOW OPEN
Check back for updates.
Detail Information | |||||||
7:34 AM | 31 | [51] ^***CANCEL SIGALERT*** ALL LANES OPEN [Shared] | |||||
7:34 AM | 30 | [50] A19-404M 2 VEH 1180 [Shared] | |||||
7:34 AM | 29 | [49] A19-404M RDWY OPEN [Shared] | |||||
7:29 AM | 28 | [48] COPY, 1039 DOTCC [Shared] | |||||
7:29 AM | 27 | [47] 19-S8 #3 LN OPEN [Shared] | |||||
7:24 AM | 26 | [46] 19-S8 #1 AND 2 LNS OPEN [Shared] | |||||
6:50 AM | 25 | [43] 1039 BOTH 1185’S [Shared] | |||||
6:48 AM | 24 | [41] 19-S8 ADV 1185 TO RESP WW FRM LOVERIDGE [Shared] | |||||
6:41 AM | 23 | [40] A19-404M ALL LNS BLOCKED [Shared] | |||||
6:37 AM | 22 | [38] ALL LNS BLKD [Shared] | |||||
6:37 AM | 21 | [37] FIRE IS ACCESSING WW [Shared] | |||||
6:37 AM | 20 | [36] [Notification] [CHP]-SO LL, 3 VEHS INV’D , 1 OVERTURNED W/ 2 ENTRAPMENTS [Shared] | |||||
6:31 AM | 19 | [34] [Rotation Request Comment] === 1039 WEST COAST TOW FOR OT’D VEH 925-421-4076 === [Shared] | |||||
6:30 AM | 18 | [33] REQ ADTL 1185R TO RHS FOR MAR OT’D SED [Shared] | |||||
6:29 AM | 17 | [32] ^***ISSUE SIGALERT*** W/B SR-4 E/OF LOVERIDGE RD, LANES 1, 4, 5 BLOCKED DUE TO COLLISION. UNK ETO, EXPECT DELAYS. [Shared] | |||||
6:28 AM | 16 | [31] [Rotation Request Comment] 1039 Cupertino Tow ANT 925.778.9292-OWNERS REQ WHI NISS MAX [Shared] | |||||
6:27 AM | 15 | [29] OFF DUTY CHP REQ SIG ALERT *** #1 -3 LNS BLOCKED [Shared] | |||||
6:26 AM | 14 | [28] 1039 DOTCC [Shared] | |||||
6:26 AM | 13 | [24] 1039 1141 / FIRE W/UPDATES [Shared] | |||||
6:26 AM | 12 | [23] PER INV WHI NISS MAX NO 3A/ REQ 1185 [Shared] | |||||
6:25 AM | 11 | [19] OFF DUTY FIRE 97 [Shared] | |||||
6:24 AM | 10 | [17] HAND STUCK UNDER CAR [Shared] | |||||
6:24 AM | 9 | [16] FIRE NEEDED FOR SUBJ TRAPPED INTO VEH [Shared] | |||||
6:24 AM | 8 | [14] 1039 CC CO FIRE -1141 [Shared] | |||||
6:24 AM | 7 | [12] [Notification] [CHP]-OFF DUTY CHP 97 / WB JEO LOVERIDGE 1-2-3 BLOCKED [Shared] | |||||
6:23 AM | 6 | [5] WHI NISS MAX BLKG #1 LN | |||||
6:23 AM | 5 | [7] [Appended, 06:24:01] [2] VS WHI UNK SD -CD | |||||
6:23 AM | 4 | [6] [Appended, 06:24:01] [1] RED SMALL UNK SD -OT ON THE ROOF -BLKG # 3 LN | |||||
6:23 AM | 3 | [4] RP ADVD DEBRIS EVERYWHERE | |||||
6:23 AM | 2 | [3] BLKG #2 3 4 LNS | |||||
6:22 AM | 1 | [1] 2 VEHS INVLD |
2 comments
I’m having a great time in this gridlock traffic. Slow down people and stop swerving like you were Dale Earnhardt. It didn’t work out or him, either.
How about putting down that phone
Comments are closed.