Concord, Calif. – Concord Police Department arrested two drivers on suspicion of DUI while conducting a DUI enforcement patrol on June 22.
With the enforcement operation, Concord now has 142 DUI’s on the year (a 2.9% increase from last year). Concord also said they have had 16 OTS DUI’s for this OTS fiscal year (Oct 1/23 – June 24/24) Fiscal year ends September 30/24. The new OTS grant with start Oct 1/24.
Drivers charged with DUI face an average of $13,500 in fines and penalties, as well as a suspended license. Concord Police Department reminds the public that impaired driving is not just from alcohol. Some prescription medications or over-the-counter drugs may interfere with driving.
Always follow directions for use and read warning labels about driving or ” operating heavy machinery,” which includes driving a car. While medicinal and recreational marijuana are legal, driving under the influence of marijuana is illegal.
Concord Police Department will be holding a series of DUI enforcement patrols throughout the year to keep our roadways safe.
Funding for this DUI Patrol was provided by a grant from the California Office of Traffic Safety, through the National Highway Traffic Safety Administration
2024 CRIME STATISTICS
| NIBRS Code Name | Jan | Feb | Mar | Apr | May | Total |
| Aggravated Assault | 23 | 35 | 31 | 33 | 51 | 173 |
| All Other Larceny | 41 | 35 | 40 | 49 | 51 | 216 |
| Animal Cruelty | 0 | 0 | 0 | 0 | 1 | 1 |
| Arson | 4 | 7 | 5 | 5 | 11 | 32 |
| Assisting Or Promoting Prostitution | 2 | 3 | 0 | 0 | 0 | 5 |
| Burglary/Breaking & Entering | 49 | 35 | 38 | 35 | 43 | 200 |
| Counterfeiting/Forgery | 8 | 6 | 4 | 5 | 4 | 27 |
| Credit Card/Automated Teller Machine Fraud | 6 | 5 | 5 | 4 | 6 | 26 |
| Destruction/Damage/Vandalism Of Property | 68 | 92 | 83 | 69 | 92 | 404 |
| Drug Equipment Violations | 45 | 43 | 57 | 39 | 41 | 225 |
| Drug/Narcotic Violations | 65 | 72 | 91 | 73 | 81 | 382 |
| Embezzlement | 5 | 6 | 6 | 4 | 0 | 21 |
| Extortion/Blackmail | 0 | 0 | 1 | 1 | 3 | 5 |
| False Pretenses/Swindle/Confidence Game | 23 | 11 | 25 | 19 | 14 | 92 |
| Fondling | 4 | 4 | 10 | 9 | 5 | 32 |
| Identity Theft | 1 | 3 | 4 | 4 | 1 | 13 |
| Impersonation | 7 | 5 | 3 | 2 | 5 | 22 |
| Intimidation | 12 | 15 | 18 | 21 | 30 | 96 |
| Kidnapping/Abduction | 2 | 3 | 2 | 7 | 6 | 20 |
| Motor Vehicle Theft | 72 | 49 | 53 | 62 | 77 | 313 |
| Negligent Manslaughter | 1 | 0 | 0 | 0 | 0 | 1 |
| Pocket-Picking | 2 | 0 | 0 | 1 | 1 | 4 |
| Pornography/Obscene Material | 1 | 4 | 1 | 2 | 1 | 9 |
| Prostitution | 4 | 2 | 2 | 0 | 1 | 9 |
| Purse-Snatching | 1 | 0 | 0 | 0 | 0 | 1 |
| Rape | 3 | 6 | 3 | 6 | 2 | 20 |
| Robbery | 17 | 10 | 18 | 15 | 18 | 78 |
| Sexual Assault With An Object | 0 | 2 | 1 | 2 | 2 | 7 |
| Shoplifting | 36 | 44 | 47 | 43 | 53 | 223 |
| Simple Assault | 74 | 71 | 73 | 68 | 96 | 382 |
| Sodomy | 0 | 0 | 2 | 1 | 0 | 3 |
| Statutory Rape | 1 | 1 | 1 | 3 | 0 | 6 |
| Stolen Property Offenses | 19 | 8 | 22 | 9 | 7 | 65 |
| Theft From Building | 14 | 16 | 20 | 23 | 31 | 104 |
| Theft From Motor Vehicle | 74 | 60 | 57 | 75 | 63 | 329 |
| Theft Of Motor Vehicle Parts Or Accessories | 15 | 13 | 9 | 9 | 14 | 60 |
| Weapon Law Violations | 54 | 58 | 38 | 62 | 25 | 237 |
| Total | 753 | 724 | 770 | 760 | 836 | 3843 |
Previous Stories:
- April 29 – DUI Checkpoint Nets 3 Arrests by Concord Police
- April 20 – Concord DUI Enforcement Nets 4 Arrests
- April 9 – Concord Police Chief Presents 2023 Crime Data