A garbage truck that caught fire has prompted the California Highway Patrol to issue a SIGALERT in Pleasant Hill.
The incident occurred at 9:14 am in the area of I680 N / I680 N Sr242 N when a garbage truck caught fire and sent a column of smoke into the air which was picked up on the cameras as far away as Briones Rancho de la Rosa camera.
Contra Costa County Fire Protection District firefighters arrived on scene to the truck fully engulfed in flames and determined they would let it burn itself out. They also requested County Hazmat.
By 9:30 am, a SIGALET was issued and were shutting down all of northbound I-680. Fire crews were in “defensive” fire attack.
CHP UPDATE: VEHICLE FIRE I-680NB JUST NORTH OF MONUMENT BLVD
Earlier this morning at approximately 9:14am a fully loaded Garbage Truck caught fire while traveling on I-680 northbound, just north of Monument Boulevard. The cause of the fire is unknown at this time. CHP along with Contra Costa Fire responded to the scene to assist.
For safety reasons, CHP has all northbound lanes closed just north of Monument Boulevard, and the #1, #2, and #3 southbound lanes closed as well with an unknown estimated time of opening.
Check back for updates
CHP
Detail Information | |||||||
12:37 PM | 41 | [69] 1039 DOTCC [Shared] | |||||
12:36 PM | 40 | [68] [Notification] [CHP]-^***UPDATE SIGALERT*** SB I-680 JSO SR242, ALL LANES OPEN. [Shared] | |||||
12:35 PM | 39 | [67] 19-S5 TMCGG, SB SIDE OPEN [Shared] | |||||
12:09 PM | 38 | [65] [Notification] [CHP]-^***UPDATE SIGALERT*** NB I-680 JSO SR242, LANES 1 AND 2 OPEN, UNKNOWN ETO FOR RIGHT LANES, EXPECT DELAYS [Shared] | |||||
12:07 PM | 37 | [64] 19-S2 ADV NB 242 TRANS STILL CLOSED [Shared] | |||||
12:06 PM | 36 | [63] UNK UNIT ADV NB 1/2 LNS OPEN [Shared] | |||||
11:39 AM | 35 | [60] OLIVERS TOW CPYS 56 [Shared] | |||||
11:34 AM | 34 | [57] OLIVERS TOW STILL LL [Shared] | |||||
11:34 AM | 33 | [56] 19-683 1185 WILL NEED TO 1023 THE FIRE IS STILL ACTIVE [Shared] | |||||
11:33 AM | 32 | [54] [Notification] [CHP]-BAY POINT TOW LL REQ ASSITANCE W/ 1184 SO THAT THEY CAN ASSIST INVD VEH [Shared] | |||||
11:33 AM | 31 | [53] PER 19-683 REPUBLIC SVCS HAS BAY POINT TOW ENRT NOT OLIVERS AND THE FIRE IS STILL ACTIVE SO NEG WW [Shared] | |||||
11:30 AM | 30 | [52] [Notification] [CHP]-OLIVERS TOW LL// TRAFFIC AT STAND STILL/ REQ TO COME IN WW AND IF AFFIRM, WHICH RAMP?? [Shared] | |||||
10:56 AM | 29 | [51] [Notification] [CHP]-^*** UPDATE SIGALERT*** SB I-680 LANES 1,2,3 BLACKED DUE TO CAR FIRE, UNKNOWN ETO, EXPECT DELAYS. [Shared] | |||||
10:55 AM | 28 | [50] A19-682A TMCGG, PER 19-682 CAL TRANS 97 1/2/3 LNS CLOSED ON SB SIDE [Shared] | |||||
10:55 AM | 27 | [49] [Notification] [CHP]-^***UPDATE SIGALERT*** NB I680 JSO SR 242, ALL LANES BLOCKED [Shared] | |||||
10:51 AM | 26 | [48] [FSP] has closed their incident [] | |||||
10:01 AM | 25 | [44] PER 19-S2 VIA LL — SB 1/2 NOW CLOSED ALSO [Shared] | |||||
9:46 AM | 24 | [43] CORR LINE 41 ALL NB LNS SHUT DWN THE SB IS OPEN [Shared] | |||||
9:39 AM | 23 | [40] 1039 DOTCC [Shared] | |||||
9:39 AM | 22 | [38] [Appended, 09:39:12] [3] PER COCO FIRE ASSOC WITH TRK FIRE | |||||
9:38 AM | 21 | [37] [Appended, 09:39:12] [2] XFER COCO FIRE | |||||
9:38 AM | 20 | [36] [Appended, 09:39:12] [1] BLACK SMOKE VISABLE FROM ACROSS THE WAY | |||||
9:34 AM | 19 | [35] PER LINE 31 ONLY #1 OPEN AT THIS TIME [Shared] | |||||
9:32 AM | 18 | [33] A619-682 1097 [Shared] | |||||
9:32 AM | 17 | [32] [Notification] [CHP]-^***ISSUE SIGALERT*** NB I680 JSO SR242, RIGHT LANES BLOCKED DUE TO CAR FIRE, UNKNOWN ETO, EXPECT DELAYS [Shared] | |||||
9:29 AM | 16 | [31] 19-S2 1 OPEN W/UNK ETO FOR OTHER LNS — PER FIRE CAPT WILL HAVE TO LET BURN DUE TO PRESSURIZED TANK AND THEN REASSESS WHEN FIRE DIES DWN [Shared] | |||||
9:29 AM | 15 | [30] 1039 DOTCC [Shared] | |||||
9:22 AM | 14 | [28] ,TMCGG, PER 19-S2 PLS ISSUE SIG ALERT [Shared] | |||||
9:21 AM | 13 | [27] 19-682 FOR FIRE TK IS FULLY LOADED // 1039 COCO FIR E [Shared] | |||||
9:20 AM | 12 | [26] XFER FIRE [Shared] | |||||
9:15 AM | 11 | [20] [Appended, 09:17:06] [3] TRK ON RHS | |||||
9:15 AM | 10 | [16] XFR TO COCO FIRE [Shared] | |||||
9:15 AM | 9 | [15] XFER TO CC CO FIRE [Shared] | |||||
9:15 AM | 8 | [18] [Appended, 09:17:06] [1] GARBAGE TRK ON FIRE | |||||
9:15 AM | 7 | [12] RP SAW SOMEONE OO TK ON RHS [Shared] | |||||
9:15 AM | 6 | [8] 19-682 5/6 BLOCKED [Shared] | |||||
9:14 AM | 5 | [7] 1039 COCO FIRE [Shared] | |||||
9:14 AM | 4 | [6] XFER FIRE [Shared] | |||||
9:14 AM | 3 | [9] [Appended, 09:15:09] [1] GARBAGE TK PULLED TO RHS | |||||
9:14 AM | 2 | [2] [Appended, 09:14:16] [2] ON RHS | |||||
9:14 AM | 1 | [1] [Appended, 09:14:16] [1] GARBAGE TK ON FIRE |
Recent Fires
- June 24 – Firefighters Battle 3-Alarm Vegetation Fire in Bay Point
- June 21 – Firefighters Battle Pair of Afternoon Vegetation Fires in Pittsburg
- June 9 – Firefighters Battling Vegetation Fire in Pittsburg
- June 7 – Firefighters Battling Vegetation Fire in Brentwood
- May 25 – Firefighters Battle Vegetation Fire Threatening Homes in Antioch
2 comments
Still smoking as of 1500 hours.
City streets are horrendous and people are very frustrated.
More like Antiochs current status
……
Comments are closed.