A 34-year-old man has died in a shooting that occurred Thursday in an apartment complex in the City of Antioch. Police are calling it a homicide. Number 8 on the year.
According to Antioch Police, on July 11, 2024, at approximately 7:29pm, Antioch police officers responded to the apartment complex located at 600 Wilbur Avenue on the report of a shooting.
When officers arrived, they located a male in the street near the center of the apartment complex suffering from a fatal gunshot wound.
This is an active investigation, and no further information will be released at this time.
- FILE: 24-006070
- INCIDENT: Homicide
- DATE OF INCIDENT: July 11, 2024
- TIME OF INCIDENT: 7:29 pm
- LOCATION: 600 Wilbur Ave
- VICTIM: 34-year-old male
- SUSPECT(S): Unknown
Additional inquiries, tips or information can be directed to Antioch Police Detective John Cox at (925)481-8147 or by email [email protected].

Last week, police 1 Dead, another was Wounded in overnight shooting in Antioch. This homicide occurred in the area of E 18th at Viera Ave at approximently 11:30 pm.
City of Antioch 2024 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Murder | 2 | 1 | 1 | 0 | 1 | 1 | ||||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rape | 2 | 2 | 4 | 2 | 5 | 1 | ||||||
| Robbery | 11 | 16 | 11 | 27 | 30 | 20 | ||||||
| Aggravated Assault | 39 | 47 | 27 | 38 | 45 | 43 | ||||||
| Burglary | 52 | 55 | 52 | 28 | 46 | 30 | ||||||
| Larceny | 150 | 168 | 159 | 159 | 152 | 127 | ||||||
| Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 142 | ||||||
| Arson | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
| Simple Assault | 88 | 89 | 96 | 92 | 84 | 108 | ||||||
| Intimidation | 3 | 5 | 5 | 9 | 7 | 5 | ||||||
| Bribery | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Counterfeiting / Forgery | 3 | 5 | 0 | 1 | 3 | 1 | ||||||
| Vandalism | 90 | 101 | 106 | 110 | 92 | 101 | ||||||
| Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | ||||||
| Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | ||||||
| Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | ||||||
| Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fraud | 29 | 38 | 37 | 30 | 22 | 18 | ||||||
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | ||||||
| Pornography | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
| Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
| Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
| Fondling | 2 | 2 | 7 | 1 | 2 | 2 | ||||||
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | ||||||
| Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | ||||||
| Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 16 | ||||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | ||||||
| Total Group A Offenses | 632 | 710 | 656 | 692 | 695 | 640 | 0 | 0 | 0 | 0 | 0 | 0 |
*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change

1 comment
Wilbur and Cavallo not a low crime area.
How many police patrol officers are on Antioch streets each shift?
Comments are closed.