The Antioch Police Department is asking for community assistance in a jewelry smash and grab at JC Penney within the City of Antioch.
According to Antioch Police, they were just made aware of the June 15th smash and grab. Antioch police officers responded to an alarm call just after 10:00 p.m. from the JCPenney on Slatten Ranch Road. Officers reviewed the store surveillance video which shows the suspect approaching the glass jewelry cases, taking a hammer or tool, smashing the glass and taking off with nearly $500k in jewelry.
The suspect was also seen on video walking into the store at 8:25 p.m. and hiding in the store for a few hours before committing the crime. If you have any information about the identity of the suspect, please contact Detective Cole Shaffer [email protected] or (925) 481-8604.
No other information was released.
Other recent headlines:
- July 19 – 11 Arrested in Pleasant Hill Theft Suppression Operation
- July 16 – San Ramon Police Arrest Theft Suspects, Recover $3k in Merchandise
- June 24 – San Mateo PD Arrests Antioch Man, 3 Others in Organized Retail theft
- June 20 – Antioch Continues to See Increase in Vehicle Thefts
City of Antioch 2024 Crime Statistics
GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Murder | 2 | 1 | 1 | 0 | 1 | 1 | ||||||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Rape | 2 | 2 | 4 | 2 | 5 | 1 | ||||||
Robbery | 11 | 16 | 11 | 27 | 30 | 20 | ||||||
Aggravated Assault | 39 | 47 | 27 | 38 | 45 | 43 | ||||||
Burglary | 52 | 55 | 52 | 28 | 46 | 30 | ||||||
Larceny | 150 | 168 | 159 | 159 | 152 | 127 | ||||||
Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 142 | ||||||
Arson | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
Simple Assault | 88 | 89 | 96 | 92 | 84 | 108 | ||||||
Intimidation | 3 | 5 | 5 | 9 | 7 | 5 | ||||||
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Counterfeiting / Forgery | 3 | 5 | 0 | 1 | 3 | 1 | ||||||
Vandalism | 90 | 101 | 106 | 110 | 92 | 101 | ||||||
Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | ||||||
Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | ||||||
Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | ||||||
Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Fraud | 29 | 38 | 37 | 30 | 22 | 18 | ||||||
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | ||||||
Pornography | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
Fondling | 2 | 2 | 7 | 1 | 2 | 2 | ||||||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | ||||||
Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | ||||||
Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 16 | ||||||
Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | ||||||
Total Group A Offenses | 632 | 710 | 656 | 692 | 695 | 640 | 0 | 0 | 0 | 0 | 0 | 0 |
*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change
4 comments
This happened a month and a half ago? Huh?
$500K in jewelry at Penney’s? I think someone at APD misplaced a decimal point.
Sounds like an inside job
I’m curious… what sane retailer/business leaves an alleged (I agree with Tim) 1/2 million of jewelry in a glass display case after closing, and then doesn’t report the theft until 6 weeks later? Sure sounds questionable in many ways.
Comments are closed.