The Antioch Police Department is investigating a shooting that left a resident wounded after he approached a suspect attempting to steal his vehicle.
According to Lt. Koch, police responded to the 3800 block of Rockford Drive at approximately 1:28 pm Wednesday after a report of a shooting.
Koch explained that a suspect was attempting to steal the victims vehicle from the home when the homeowner existed the house to confront the male suspect. It escalated to the street when the suspect shot the homeowner. The victim was transported to an area hospital to be treated for his injuries—non-life threatening.
The suspect was not caught and is still outstanding. No suspect information or description was released as its still an active investigation.
According to data, the City of Antioch has experienced 957 vehicle thefts through July 20.
Recent Shootings:
- July 21 – Antioch Police Investigating Pair of Overnight Shootings
- July 12 – Antioch Police Investigating Fatal Shooting in Apartment Complex
- July 4 – 1 Dead, 1 Wounded in Overnight Shooting in Antioch
- June 15 – Antioch Police Investigate Pair of Friday Shootings
City of Antioch 2024 Crime Statistics
GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Murder | 2 | 1 | 1 | 0 | 1 | 1 | ||||||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Rape | 2 | 2 | 4 | 2 | 5 | 1 | ||||||
Robbery | 11 | 16 | 11 | 27 | 30 | 20 | ||||||
Aggravated Assault | 39 | 47 | 27 | 38 | 45 | 43 | ||||||
Burglary | 52 | 55 | 52 | 28 | 46 | 30 | ||||||
Larceny | 150 | 168 | 159 | 159 | 152 | 127 | ||||||
Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 142 | ||||||
Arson | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
Simple Assault | 88 | 89 | 96 | 92 | 84 | 108 | ||||||
Intimidation | 3 | 5 | 5 | 9 | 7 | 5 | ||||||
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Counterfeiting / Forgery | 3 | 5 | 0 | 1 | 3 | 1 | ||||||
Vandalism | 90 | 101 | 106 | 110 | 92 | 101 | ||||||
Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | ||||||
Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | ||||||
Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | ||||||
Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Fraud | 29 | 38 | 37 | 30 | 22 | 18 | ||||||
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | ||||||
Pornography | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
Fondling | 2 | 2 | 7 | 1 | 2 | 2 | ||||||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | ||||||
Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | ||||||
Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 16 | ||||||
Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | ||||||
Total Group A Offenses | 632 | 710 | 656 | 692 | 695 | 640 | 0 | 0 | 0 | 0 | 0 | 0 |
*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change
1 comment
#thorpe for mayor…….NOT
Comments are closed.