Home » Antioch Man Arrested in Walnut Creek Residential Burglary

Antioch Man Arrested in Walnut Creek Residential Burglary

Walnut Creek PD

by CC News
Arrest

The Walnut Creek Police Department announced an Antioch man has been arrested and charged in a residential burglary.

On July 30, 2024, around 11:00 a.m., an alert citizen called Walnut Creek Police to report a suspicious person entering their neighbor’s backyard. Walnut Creek Police officers responded to the 1100 block of Flowerwood Pl. and found the suspect, Joshua Spaincue, 34 of the City of Antioch, inside the residence.

WCPD officers took him into custody and linked him to another burglary in the 800 block of Bancroft Rd. Spaincue was then booked at the Martinez Detention Facility on burglary charges.

WCPD Detectives presented the case to the Contra Costa County District Attorney’s Office, which filed two counts of burglary against Spaincue. His bail is $250,000, and he remains in custody.

Charges Filed: ​​

  • PC 460(a)- First Degree Burglary (Residence)
  • ​​PC 460(b)- Second Degree Burglary (Commercial)

If you have any information about this case, please contact the Walnut Creek Police Department at 925-943-5844 or the Anonymous Tip Line at 925-943-5865.

Other Walnut Creek Stories:

(Updated 06/13/2024)

2024 Group A Offenses Jan Feb mar apr may jun  jul aug  sep oct nov  dec  TOTAL
MURDER AND NONNEGLIGENT MANSLAUGHTER 0 0 0 0  0
 NEGLIGENT MANSLAUGHTER 0 0 0 0 0
JUSTIFIABLE HOMICIDE 0 0  0 0 0
KIDNAPING ABDUCTION 2 0 0 3 4
RAPE 0 0 1 2 0
SODOMY 0 0 0 0  1
SEXUAL ASSAULT WITH AN OBJECT 0 0 0 0 1
FONDLING 1 0 1 4  3
ROBBERY 3 5 4 5 2
AGGRAVATED ASSAULT  4 12 8 12 9
SIMPLE ASSAULT  18 20  23 18  21
INTIMIDATION 6 7 7 6 6
ARSON 0 0 0 0 1
EXTORTION / BLACKMAIL 0 0 0 0 0
BURGLARY / BREAKING & ENTERING 21 12  20  18  17
POCKET-PICKING 2  3 2 2  3
PURSE SNATCHING 0 0 1 1 0
SHOPLIFTING 31 51  39  37  46
THEFT FROM BUILDING 5 4  6  5  8
THEFT FROM COIN-OPERATED MACHINE OR DEVICE 0 0 0 0 0
THEFT FROM MOTOR VEHICLE 16 10  32  20  19
THEFT OF MOTOR VEHICLE PARTS OR ACCESSORIES 8 3  3  3  3
ALL OTHER LARCENY 21 23  29  20  26
MOTOR VEHICLE THEFT 9 4 14  12  14
COUNTERFEITING / FORGERY 1 2 6  4 3
FALSE PRETENSES / SWINDLE / CONFIDENCE GAME  11 7  10  11  11
CREDIT CARD / AUTOMATIC TELLER MACHINE FRAUD 1 3 4 3  1
IMPERSONATION 4 2 4 1 1
WELFARE FRAUD 0 0  0  0  0
WIRE FRAUD 0 2 0 2  1
IDENTITY THEFT 5  5 3  6 4
HACKING / COMPUTER INVASION 0 0 0  0 0
EMBEZZLEMENT 0 0  2  2 2
STOLEN PROPERTY OFFENSES 2 5  2 1  5
DESTRUCTION / DAMAGE / VANDALISM OF PROPERTY 21 20  20  21  28
DRUG / NARCOTIC VIOLATIONS 5 9  8 7 10
DRUG EQUIPMENT VIOLATIONS 4 2 7  6  9
INCEST 0 0  0  0 0
STATUTORY RAPE 0 0  0 0 0
PORNOGRAPHY / OBSCENE MATERIAL 0 0  0  0 0
BETTING / WAGERING 0  0  0  0 0
OPERATING / PROMOTING / ASSISTING GAMBLING 0  0 0  0  0
GAMBLING EQUIPMENT VIOLATIONS 0 0  0 0 0
SPORTS TAMPERING 0  0  0  0 0
PROSTITUTION 0  0  0  0 0
ASSISTING OR PROMOTING PROSTITUTION 0  0  0 0  0
PURCHASING PROSTITUTIONS 0 0  0 0 0
BRIBERY 0 0  0 0  0
WEAPON LAW VIOLATIONS 1 2 2 6 5
HUMAN TRAFFICKING, COMMERCIAL SEX ACTS 0 0  0  0 0
HUMAN TRAFFICKING, INVOLUNTARY SERVITUDE 0  0  0 0  0
ANIMAL CRUELTY 0  0  0  0  0

 

2024 group b offenses jan feb mar apr may jun  jul  aug  sep  oct  nov  dec  Total
BAD CHECKS 0 0 0 0  0
CURFEW / LOITERING / VAGRANCY VIOLATIONS 1 1 1 1  1
DISORDERLY CONDUCT  17 17  24  12 23
DRIVING UNDER THE INFLUENCE 7 12  4 2 5
DRUNKENNESS 0 0 0 0 0
FAMILY OFFENSES, NONVIOLENT 0 0 0 0 0
LIQUOR LAW VIOLATIONS 0 0 0 0 1
PEEPING TOM 0 0 0 0 0
TRESPASS OF REAL PROPERTY 3 7 3 7 12
OTHER OFFENSES 32 43 48 41 37

You may also like