The Antioch Police Department say a coroner report confirms a January incident is now a homicide case.
On January 7, 2024, at 9:45pm, Antioch Police patrol officers in conjunction with Contra Costa County Fire responded to a report of an assault that just occurred on the 1900 block of D Street, Antioch. When officers arrived, they located the victim who was down and unconscious. Officers rendered aid, and the victim was transported to a local hospital.
After speaking with several witnesses and obtaining video surveillance, it was discovered the victim was struck at least one time knocking him unconscious and causing him to fall to the ground. The victim was later pronounced deceased at the hospital pending a coroner’s investigation.
On July 30, 2024, the Antioch Police Investigations Bureau received the coroner’s report, which indicated the cause of death was ruled a homicide. The Investigations Bureau is investigating all evidence at this time in the hopes of identifying additional witnesses and leads. Based on the information obtained, this appears to be an isolated incident, and there is no threat to the public. This is an active investigation, and no further information will be released at this time.
- FILE: 24-000189
- INCIDENT: Homicide
- DATE OF INCIDENT: January 7, 2024
- TIME OF INCIDENT: 9:45 pm
- LOCATION: 1900 block of D Street, Antioch
- VICTIM(S): 39-Year-Old Male
- SUSPECT: At large
If you have any information regarding this crime, please contact Detective Becerra at [email protected] or 925-779-6937
Note – Antioch Police now have 9 homicides in 2024.
City of Antioch 2024 Crime Statistics
GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Murder | 2 | 1 | 1 | 0 | 1 | 1 | ||||||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Rape | 2 | 2 | 4 | 2 | 5 | 1 | ||||||
Robbery | 11 | 16 | 11 | 27 | 30 | 20 | ||||||
Aggravated Assault | 39 | 47 | 27 | 38 | 45 | 43 | ||||||
Burglary | 52 | 55 | 52 | 28 | 46 | 30 | ||||||
Larceny | 150 | 168 | 159 | 159 | 152 | 127 | ||||||
Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 142 | ||||||
Arson | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
Simple Assault | 88 | 89 | 96 | 92 | 84 | 108 | ||||||
Intimidation | 3 | 5 | 5 | 9 | 7 | 5 | ||||||
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Counterfeiting / Forgery | 3 | 5 | 0 | 1 | 3 | 1 | ||||||
Vandalism | 90 | 101 | 106 | 110 | 92 | 101 | ||||||
Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | ||||||
Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | ||||||
Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | ||||||
Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Fraud | 29 | 38 | 37 | 30 | 22 | 18 | ||||||
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | ||||||
Pornography | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
Fondling | 2 | 2 | 7 | 1 | 2 | 2 | ||||||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | ||||||
Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | ||||||
Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 16 | ||||||
Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | ||||||
Total Group A Offenses | 632 | 710 | 656 | 692 | 695 | 640 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Headlines:
- July 21-27: Antioch Police Calls
- July 31, 2024 – Antioch Resident Shot During Attempted Vehicle Theft
- July 27, 2024 – DUI Driver Kills Female Riding Bicycle in Antioch