In Antioch, police responded to a report of a possible shooting in the area of E 8th Street near A Street Friday morning.
The scene was locked down, however, no information was released. However, this is likely the 10th homicide of 2024 for the City of Antioch.
1:00 pm Update per Antioch Police
On August 16th, 2024, at approximately 7:26 am, Antioch police officers responded to the area of E. 8th Street and A Street on the report of a welfare check. The caller reported hearing gunshots in the area earlier in the morning and now suspected a neighbor may have been shot.
When officers arrived, they located a 47-year-old adult male inside a residence on E. 8th Street suffering from a fatal gunshot wound.
The Antioch Police Department’s Investigations Bureau, consisting of Crime Scene Investigators and detectives with the Violent Crimes Unit responded to take over the investigation. This is an active investigation, and no further information will be released at this time.
Any further information or additional press releases will be provided by the Investigations Bureau.
- Aug 13 – Editorial: Crime is Up, Antioch Should Stop Sweeping it Under the Rug
- Aug 13 – Antioch Police Arrest Man Wanted in Attempted Murder and Animal Cruelty
- Aug 5 – Antioch Police Say January Assault Now Homicide Investigation
- July 31 – Antioch Resident Shot During Attempted Vehicle Theft
City of Antioch 2024 Crime Statistics
GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Murder | 3 | 1 | 1 | 0 | 1 | 1 | 2 | |||||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rape | 2 | 2 | 4 | 2 | 5 | 1 | 4 | |||||
Robbery | 11 | 16 | 11 | 27 | 30 | 21 | 16 | |||||
Aggravated Assault | 39 | 47 | 27 | 38 | 45 | 43 | 45 | |||||
Burglary | 52 | 55 | 52 | 28 | 46 | 30 | 63 | |||||
Larceny | 150 | 170 | 159 | 160 | 157 | 131 | 162 | |||||
Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 143 | 174 | |||||
Arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
Simple Assault | 89 | 90 | 96 | 92 | 87 | 108 | 97 | |||||
Intimidation | 3 | 5 | 5 | 9 | 6 | 4 | 9 | |||||
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Counterfeiting / Forgery | 3 | 5 | 0 | 2 | 3 | 1 | 2 | |||||
Vandalism | 90 | 101 | 107 | 110 | 92 | 111 | 96 | |||||
Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | 5 | |||||
Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | 0 | |||||
Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | 1 | |||||
Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Fraud | 29 | 38 | 38 | 30 | 23 | 19 | 25 | |||||
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | 4 | |||||
Pornography | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||||
Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |||||
Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |||||
Fondling | 2 | 2 | 7 | 1 | 2 | 2 | 4 | |||||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |||||
Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | 4 | |||||
Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 17 | 19 | |||||
Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||
Total Group A Offenses | 634 | 713 | 658 | 694 | 703 | 658 | 737 | 0 | 0 | 0 | 0 | 0 |
*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change
2 comments
meanwhile, “Antioch Approves Pair of Cannabis Operating Agreements”
What are mayor and woke majority city council’s priorities
safety of citizens of Antioch or furtherance of their agenda?
When does next lecture crime is down in Antioch take place.
Antioch has already equaled murders for ALL of 2023.
TEN murders and 1,000 vehicles stolen.
Antioch perfect opportunity for criminals.
.
Is police department still short 39 officers?
Comments are closed.