The Antioch Police Department is investigating a Labor Day shooting that left one person wounded on Peppertree Way in the City of Antioch.
The shooting occurred at 9:40 pm where at least two people reportedly had a shootout between buildings resulting in 30-40 evidence markers spread out across a half-block on Peppertree Way with 1 person wounded. It originally came in as 2 people wounded, however, it appears another was injured when they fell trying to get away from the gunfire.
One person was transported via AMR to an area hospital while the injured person self-transported to the hospital. During the shooting, vehicles and buildings were hit.
As of Tuesday morning, Antioch Police have not yet released any information on the shooting.
UPDATE – Antioch Police Say 20-Year-Old in Critical Condition
- FILE: 24-007833
- INCIDENT: Attempted Homicide
- DATE OF INCIDENT: September 2, 2024
- TIME OF INCIDENT: 9:35 pm
- LOCATION: 2100 Block Peppertree Way
- VICTIM: 20-year-old male
- SUSPECT(S): Unknown
On September 2nd at approximately 9:35 p.m., Antioch police officers responded to the area of Peppertree Way and Sycamore Drive for reports of shots fired in the area. When officers arrived on the scene, they found a victim who had been shot at least once. Antioch police officers provided aid to the victim who was transported to a local hospital. The victim is currently listed in critical condition
Any tips or other information can be directed to Antioch Police Detective Duffy at (925)779-6884 or by email [email protected]
- Aug 16 – Two Suspects Arrested in Antioch Homicide
- Aug 13 – Editorial: Crime is Up, Antioch Should Stop Sweeping it Under the Rug
- Aug 13 – Antioch Police Arrest Man Wanted in Attempted Murder and Animal Cruelty
- Aug 5 – Antioch Police Say January Assault Now Homicide Investigation
- July 31 – Antioch Resident Shot During Attempted Vehicle Theft
City of Antioch 2024 Crime Statistics
GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Murder | 3 | 1 | 1 | 0 | 1 | 1 | 2 | |||||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rape | 2 | 2 | 4 | 2 | 5 | 1 | 4 | |||||
Robbery | 11 | 16 | 11 | 27 | 30 | 21 | 16 | |||||
Aggravated Assault | 39 | 47 | 27 | 38 | 45 | 43 | 45 | |||||
Burglary | 52 | 55 | 52 | 28 | 46 | 30 | 63 | |||||
Larceny | 150 | 170 | 159 | 160 | 157 | 131 | 162 | |||||
Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 143 | 174 | |||||
Arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
Simple Assault | 89 | 90 | 96 | 92 | 87 | 108 | 97 | |||||
Intimidation | 3 | 5 | 5 | 9 | 6 | 4 | 9 | |||||
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Counterfeiting / Forgery | 3 | 5 | 0 | 2 | 3 | 1 | 2 | |||||
Vandalism | 90 | 101 | 107 | 110 | 92 | 111 | 96 | |||||
Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | 5 | |||||
Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | 0 | |||||
Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | 1 | |||||
Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Fraud | 29 | 38 | 38 | 30 | 23 | 19 | 25 | |||||
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | 4 | |||||
Pornography | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||||
Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |||||
Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |||||
Fondling | 2 | 2 | 7 | 1 | 2 | 2 | 4 | |||||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |||||
Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | 4 | |||||
Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 17 | 19 | |||||
Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||
Total Group A Offenses | 634 | 713 | 658 | 694 | 703 | 658 | 737 | 0 | 0 | 0 | 0 | 0 |
*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change
3 comments
Nothing says “labor day celebration” better than a shoot out in Antioch.
Maybe it was just a coincidence that there were sideshows going on right after shooting on Cavallo and elsewhere. The City of Lamar never ceases to amaze me. Just dark cloud.
Like the City of Ron (Bernal) will be better …. since “Change happens now!”
Yeah right …..
Comments are closed.