A 52-year-old woman was struck by gunfire on Sycamore Drive in the City of Antioch Saturday night, the third shooting of the week in the area.
- Sept. 2 – Fatal Shooting on Peppertree way at Sycamore (9:23 pm)
- Sept. 3 – Shooting in the Sycamore Square parking lot (8:30 pm)
- Sept. 7 – 52-year-old woman struck by gunfire at Sycamore at Peppertree (9:30 pm)
According to the Antioch Police Department, on September 7th at approximately 9:31 P.M., Antioch police officers responded to the area of Sycamore Drive and Peppertree Way for a report of shots fired. As officers were responding, additional callers reported that at least one person had been shot.
When officers arrived, they found a 52-year-old woman suffering from at least one gunshot wound in the parking lot of Sycamore Square. Officers immediately provided first aid to the victim until paramedics arrived. The victim was transported to the hospital with non-life-threatening injuries.
- FILE: 24-007991
- INCIDENT: Assault With a Firearm-Shooting
- DATE OF INCIDENT: September 7, 2024
- TIME OF INCIDENT: 9:31 pm
- LOCATION: Sycamore Drive @ Peppertree Way
- VICTIM(S): 52-Year-Old Female
- SUSPECT: Unknown
This investigation is in its preliminary stages, and evidence and witness statements are being collected. This is an active investigation, and no further information will be released.
Previous Shootings
Sept. 6 – Update: 20-Year-Old Antioch Shooting Victim Dies From Injuries
The Antioch Police Department announced that the victim in a September 2 shooting on Peppertree Way has died.
Police said, on September 5, Elijah Scales (20) from Antioch, succumbed to his injuries at a local hospital. Police added this is an active investigation, and no further information will be released at this time. Any tips or other information can be directed to Antioch Police Detective Duffy at (925)779-6884 or by email aduffy@antiochca.gov
This is the 11th homicide in the City of Antioch in 2024.
- Sept. 2 – 1 Wounded in Labor Day Shooting in Antioch
- Aug 16 – Two Suspects Arrested in Antioch Homicide
- Aug 13 – Editorial: Crime is Up, Antioch Should Stop Sweeping it Under the Rug
- Aug 13 – Antioch Police Arrest Man Wanted in Attempted Murder and Animal Cruelty
- Aug 5 – Antioch Police Say January Assault Now Homicide Investigation
- July 31 – Antioch Resident Shot During Attempted Vehicle Theft
City of Antioch 2024 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Murder | 3 | 1 | 1 | 0 | 1 | 1 | 2 | |||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rape | 2 | 2 | 4 | 2 | 5 | 1 | 4 | |||||
| Robbery | 11 | 16 | 11 | 27 | 30 | 21 | 16 | |||||
| Aggravated Assault | 39 | 47 | 27 | 38 | 45 | 43 | 45 | |||||
| Burglary | 52 | 55 | 52 | 28 | 46 | 30 | 63 | |||||
| Larceny | 150 | 170 | 159 | 160 | 157 | 131 | 162 | |||||
| Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 143 | 174 | |||||
| Arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
| Simple Assault | 89 | 90 | 96 | 92 | 87 | 108 | 97 | |||||
| Intimidation | 3 | 5 | 5 | 9 | 6 | 4 | 9 | |||||
| Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Counterfeiting / Forgery | 3 | 5 | 0 | 2 | 3 | 1 | 2 | |||||
| Vandalism | 90 | 101 | 107 | 110 | 92 | 111 | 96 | |||||
| Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | 5 | |||||
| Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | 0 | |||||
| Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | 1 | |||||
| Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Fraud | 29 | 38 | 38 | 30 | 23 | 19 | 25 | |||||
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | 4 | |||||
| Pornography | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||||
| Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |||||
| Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |||||
| Fondling | 2 | 2 | 7 | 1 | 2 | 2 | 4 | |||||
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |||||
| Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | 4 | |||||
| Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 17 | 19 | |||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||
| Total Group A Offenses | 634 | 713 | 658 | 694 | 703 | 658 | 737 | 0 | 0 | 0 | 0 | 0 |
*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change
4 comments
Comments are closed.
Add Comment