Home » Concord Police Say 4 Arrested For DUI

Concord Police Say 4 Arrested For DUI

by CC News
DUI

Concord, Calif. – Concord Police Department arrested four drivers on suspicion of DUI  while conducting a DUI enforcement patrol on September 13, 2024.

Drivers charged with DUI face an average of $13,500 in fines and penalties, as well as  a suspended license.

Concord Police Department reminds the public that impaired driving is not just from  alcohol. Some prescription medications or over-the-counter drugs may interfere with  driving. Always follow directions for use and read warning labels about driving or ” operating heavy machinery,” which includes driving a car. While medicinal and  recreational marijuana are legal, driving under the influence of marijuana is illegal.

Concord Police Department will be holding a series of DUI enforcement patrols  throughout the year to keep our roadways safe.

Funding for this DUI Patrol was provided by a grant from the California Office of Traffic  Safety, through the National Highway Traffic Safety Administration.

Editors Note –

On September 14, the Antioch Police Department and Brentwood Police Department held a joint operation which resulted in 276 vehicles being screened and 27 citations issued for unlicensed or suspended drivers.

Other recent DUI Operations around Contra Costa County

Concord Police 2024 CRIME STATISTICS

NIBRS Offense Jan Feb Mar Apr May Jun Jul Aug Total
Aggravated Assault 23 34 31 33 33 35 36 72 297
All Other Larceny 42 35 40 49 53 55 56 59 389
Animal Cruelty 0 0 0 0 1 1 1 0 3
Arson 4 7 5 5 11 9 13 5 59
Assisting Or Promoting Prostitution 2 3 0 0 0 0 0 0 5
Burglary/Breaking & Entering 49 36 36 35 45 32 53 42 328
Counterfeiting/Forgery 8 7 5 5 4 6 7 11 53
Credit Card Fraud 6 5 4 5 7 11 13 7 58
Vandalism of Property 69 93 83 69 91 71 73 58 607
Drug Equipment Violations 45 43 57 39 41 27 34 39 325
Drug/Narcotic Violations 65 72 91 73 81 78 62 65 587
Embezzlement 5 6 6 4 0 5 3 3 32
Extortion/Blackmail 0 0 1 1 3 1 1 0 7
False Pretenses/Swindle 23 11 25 20 17 10 16 13 135
Fondling 4 4 10 9 5 7 6 3 48
Identity Theft 1 3 4 4 1 3 1 8 25
Impersonation 7 5 4 2 4 4 3 3 32
Intimidation 12 16 16 21 25 23 23 21 157
Kidnapping/Abduction 2 5 2 7 6 7 7 3 39
Motor Vehicle Theft 72 49 53 62 77 47 41 52 453
Murder & Nonnegligent Manslaughter 0 0 0 0 0 0 0 1 1
Negligent Manslaughter 1 0 0 0 0 0 1 0 2
Pocket-Picking 2 0 0 1 1 1 0 0 5
Pornography/Obscene Material 1 4 1 2 1 0 1 1 11
Prostitution 4 2 2 0 1 0 0 0 9
Purse-Snatching 1 0 0 0 0 0 0 0 1
Rape 3 6 3 6 2 4 1 2 27
Robbery 17 10 18 14 18 13 13 15 118
Sexual Assault With An Object 0 2 1 2 2 0 0 1 8
Shoplifting 36 44 48 43 55 49 70 55 400
Simple Assault 74 71 73 69 107 122 97 89 702
Sodomy 0 0 2 1 0 1 0 1 5
Statutory Rape 1 1 1 3 0 1 1 2 10
Stolen Property Offenses 19 6 19 9 7 8 14 13 95
Theft From Building 14 16 19 24 30 10 14 11 138
Theft From Motor Vehicle 75 60 57 75 61 61 46 73 508
Theft of Motor Vehicle Parts 15 13 9 9 18 17 15 24 120
Weapon Law Violations 54 58 38 62 29 44 36 34 355
Total 756 727 764 763 837 763 758 786 6154
support


You may also like