Just before 5:00 pm Monday, gunshots were fired in the City of Antioch that struck a vehicle and a house.
According to preliminary information, the gunfire came from the trailer park at the Contra Costa Event Park at L Street and W 10th Street where several bullets flew across the street and struck a home. The bullet went into the home above the heads of a grandmother and her grandson (see photo above).
Approximately 20 evidence markers were placed at the scene of the shooting. It was also reported a vehicle fleeing the area went through a gate.
No information has been released on the shooting by the either the Antioch Police Department or Contra Costa County Sheriffs Office.
Recent Shootings on Sycamore Drive in the City of Antioch:
- Sept. 15 – Antioch Police Say 17 Shots Fired on Sycamore Drive Sunday: the report of the shooting came in at 9:10 pm. Police said they recovered 17 casings at the scene and that 1 vehicle and 1 house were hit in the gunfire. No gunshot victims were located.
- Sept. 8 – Woman Struck by Gunfire on Sycamore Drive in Antioch, Third Shooting This Week: A 52-year-old woman was struck by gunfire on Sycamore Drive in the City of Antioch Saturday night, the third shooting of the week in the area.
- Sept. 2 – Fatal Shooting on Peppertree way at Sycamore (9:23 pm): The Antioch Police Department announced that the victim in a September 2 shooting on Peppertree Way has died. Police said, on September 5, Elijah Scales (20) from Antioch, succumbed to his injuries at a local hospital. Police added this is an active investigation, and no further information will be released at this time.
- Sept. 3 – Shooting in the Sycamore Square parking lot (8:30 pm)
- Sept. 7 – 52-year-old woman struck by gunfire at Sycamore at Peppertree (9:30 pm)
Antioch Councilwoman Questions One Day at a Time
At its September 10 meeting, Councilwoman Tamisha Torres-Walker addressed the Sycamore shootings.
“I have been to Sycamore, I’ve been to Sycamore after every shooting,” said Torres-Walker. “I am not afraid of Sycamore and I will be back this week.”
Torres-Walker stated $1.8 million was brought to the City of Antioch to address the violence and in almost 2.5 years they have not had a response to the Sycamore Corridor.
“My question to One Day at a Time (ODAT), which is an organization that received the contract after one failed relationship didn’t take root, why haven’t you been on the ground at Sycamore providing services for the $300k that you got from the city to serve that community,” said Torres-Walker. “The residents want an answer.”
City of Antioch 2024 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Murder | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | ||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rape | 2 | 2 | 4 | 2 | 5 | 1 | 5 | 2 | ||||
| Robbery | 11 | 16 | 11 | 27 | 30 | 21 | 15 | 18 | ||||
| Aggravated Assault | 39 | 45 | 27 | 37 | 46 | 41 | 44 | 47 | ||||
| Burglary | 52 | 55 | 52 | 28 | 46 | 33 | 65 | 50 | ||||
| Larceny | 150 | 172 | 159 | 160 | 156 | 129 | 162 | 117 | ||||
| Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 146 | 175 | 123 | ||||
| Arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||
| Simple Assault | 89 | 93 | 96 | 93 | 86 | 111 | 95 | 118 | ||||
| Intimidation | 3 | 5 | 5 | 9 | 6 | 5 | 9 | 10 | ||||
| Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Counterfeiting / Forgery | 3 | 5 | 0 | 2 | 3 | 1 | 2 | 2 | ||||
| Vandalism | 90 | 102 | 107 | 111 | 92 | 110 | 102 | 90 | ||||
| Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | 5 | 7 | ||||
| Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | ||||
| Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 0 | ||||
| Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fraud | 30 | 39 | 38 | 31 | 24 | 19 | 31 | 24 | ||||
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 1 | ||||
| Pornography | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | ||||
| Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | ||||
| Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | ||||
| Fondling | 2 | 2 | 7 | 1 | 2 | 2 | 4 | 5 | ||||
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
| Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | 4 | 11 | ||||
| Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 17 | 19 | 22 | ||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | ||||
| Total Group A Offenses | 635 | 718 | 658 | 696 | 703 | 663 | 752 | 659 | 0 | 0 | 0 | 0 |
*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change
1 comment
Comments are closed.
Add Comment