At 5:08 am Sunday, the Contra Costa County Fire Protection District responded to a report of a vehicle crash with rescue at eastbound Highway 4 and A Street in Antioch.
According to CHP, the vehicle was fully involved and one occupant was inside the vehicle. CHP said the vehicle was only occupied by 1 person.
Update: By 5:50 am, CHP confirmed this was a fatal crash.
UPDATE: By 8:07 am, CHP says all lanes open.
11:24 am CHP UPDATE: TWO VEHICLE FATAL CRASH ON SR-4 IN ANTIOCH.
Early this morning, October 13, 2024, at approximately 5:13am, a Contra Costa CHP Officer came upon a two vehicle crash involving a Gray Honda CR-V and a Blue Ford F-150, located on SR-4 eastbound, just west of A Street, blocking the #3 and #4 lanes. The CHP Officer notified dispatch of the crash and CHP, along with other emergency services, began to assist.
Our preliminary investigation determined the Honda, solely occupied by a male adult driver, became disabled in the #4 lane for unknown reasons. The Ford, solely occupied by a male adult driver, was traveling on SR-4 eastbound, just west of A Street when the Ford crashed into the rear of the disabled Honda. Due to this crash, the Honda immediately became fully engulfed with its driver trapped inside.
The driver of the Honda sustained fatal injuries and was pronounced deceased at the scene. The driver of the Ford sustained suspected minor injuries, was transported to the hospital, and is expected to recover. It was determined DUI was not a factor in this crash.
This crash is still under investigation. If anyone witnessed it or the events leading up to it, please contact CHP Contra Costa in Martinez, (925) 646-4980 or email your contact information to [email protected] to be contacted by the investigating officer.
CHP Log:
Detail Information | |||||||
8:07 AM | 26 | [50] Secondary Location for C19-404C: OLIVERS TOW – RCH, 2800 RADIANT AVE Apt. STE A,Unincorporated, CA 94801. | |||||
8:07 AM | 25 | [49] 19-S2 RDWY OPEN | |||||
7:27 AM | 24 | [39] 19-S2 #1-4 OPEN //#5 LN STILL CLOSED | |||||
6:24 AM | 23 | [35] 19-S2 CORONER 97 //#1 LN OPEN | |||||
5:59 AM | 22 | [31] 19-S2 ETO #1 LN 20 MIN [Shared] | |||||
5:50 AM | 21 | [30] 1039 CORONER [Shared] | |||||
5:49 AM | 20 | [29] 1039 DOTCC LINE 28 [Shared] | |||||
5:40 AM | 19 | [25] [Rotation Request Comment] 1039 Olivers Towing RCH 800.696.9609 [Shared] | |||||
5:30 AM | 18 | [20] C19-404C VEH ONLY OCCUP X1 [Shared] | |||||
5:29 AM | 17 | [19] 19-S2 INQ BEST ACCESS // 401C STILL A ST OFR — ALL LNS STILL BLKG [Shared] | |||||
5:15 AM | 16 | [16] 401C FIRE 97 [Shared] | |||||
5:14 AM | 15 | [14] 1039 COCO FIRE [Shared] | |||||
5:13 AM | 14 | [13] 401C FIRE ACCESS FRM A ST OFR [Shared] | |||||
5:13 AM | 13 | [12] ^***ISSUE SIGALERT*** EB 4 AT A ST. ALL LANES BLOCKED DUE TO CRASH. UNK ETO, USE ALT ROUTES [Shared] | |||||
5:12 AM | 12 | [10] PER ANOTHER – VIS OF VEH EXPLODING FROM RRR [Shared] | |||||
5:11 AM | 11 | [9] ALL LNS BLKG [Shared] | |||||
5:11 AM | 10 | [8] Tow Request Cancelled: 941914 [Shared] | |||||
5:11 AM | 9 | [7] 19-S8 HOLD OFF ON 1185 FOR NOW [Shared] | |||||
5:10 AM | 8 | [6] 401C 1185 ON EXP — FORD F150 [Shared] | |||||
5:10 AM | 7 | [5] 19-404C BREAK STARTED // HOLDING TRFC AT LONE TREE [Shared] | |||||
5:10 AM | 6 | [3] 1039 COCO FIRE | |||||
5:09 AM | 5 | [2] 401C SGT W/ CAM — VEH OCCUP | |||||
5:09 AM | 4 | [1] VEH FULLY ENGULFED | |||||
5:03 AM | 3 | [63] [Appended, 11:15:29] [3] BLKG LN 3 | |||||
5:02 AM | 2 | [61] [Appended, 11:15:29] [5] [Appended, 05:03:27] [2] BLKG #3 LN | |||||
5:02 AM | 1 | [58] [Appended, 11:15:29] [4] [Appended, 05:03:27] [1] BLKG RT LN / GRY SED |
Previous Stories:
- Sept. 29 – CHP: Man Falls to Death Attempting to Help Victim of Vehicle Crash
- Sept. 23 – CHP: Pleasant Hill Woman Dies in Crash, CHP Seek Assistance
1 comment
I was stuck in that traffic. Once CHP opened up a lane and as I passed the scene, it wasn’t very pleasant. Tragic. Praying for everyone involved.
Comments are closed.