Home » Antioch Police Arrest Juveniles in $5k Theft from Sephora

Antioch Police Arrest Juveniles in $5k Theft from Sephora

by CC News
Antioch theft

The Antioch Police Department announced the arrest of multiple subject in connection with a $5k theft from Sephora.

According to police, the theft occurred on October 13 at 7:52 pm. Later, an Antioch police officer spotted the vehicle and made the stop at Highway 4 bypass and Laurel Road in the City of Antioch. All involved were juveniles.

The warrant for organized retail-theft was out of Emeryville Police Department (Alameda County).

No other information was released on the suspects including age or city they are from. Its also unclear if they were in a stolen vehicle.


GROUP A CRIMES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Murder 3 1 1 0 1 1 2 1
Negligent Manslaughter 0 0 0 0 0 0 0 0
Justifiable Homicide 0 0 0 0 0 0 0 0
Rape 2 2 4 2 5 1 5 2
Robbery 11 16 11 27 30 21 15 18
Aggravated Assault 39 45 27 37 46 41 44 47
Burglary 52 55 52 28 46 33 65 50
Larceny 150 172 159 160 156 129 162 117
Motor Vehicle Theft 118 145 118 155 166 146 175 123
Arson 1 1 1 2 2 1 1 2
Simple Assault 89 93 96 93 86 111 95 118
Intimidation 3 5 5 9 6 5 9 10
Bribery 0 0 0 0 0 0 0 0
Counterfeiting / Forgery 3 5 0 2 3 1 2 2
Vandalism 90 102 107 111 92 110 102 90
Drug / Narcotic Violations 2 4 3 3 1 6 5 7
Drug Equipment Violations 2 0 3 1 1 3 0 2
Embezzlement 1 2 2 2 2 5 2 0
Extortion / Blackmail 0 0 0 0 0 0 0 0
Fraud 30 39 38 31 24 19 31 24
Gambling 0 0 0 0 0 0 0 0
Kidnapping 3 2 3 3 3 4 5 1
Pornography 1 1 0 2 0 0 1 1
Prostitution 0 0 0 0 0 0 0 0
Sodomy 0 0 0 0 5 0 2 3
Sexual Assault with an Object 1 1 0 2 0 1 1 0
Fondling 2 2 7 1 2 2 4 5
Incest 0 0 0 0 0 0 0 0
Statutory Rape 2 0 0 2 0 1 0 0
Stolen Property 6 9 6 9 5 5 4 11
Weapons Law Violations 24 15 15 12 21 17 19 22
Human Trafficking, Commercial Sex Acts 0 0 0 0 0 0 0 0
Human Trafficking, Involuntary Servitude 0 0 0 0 0 0 0 0
Animal Cruelty 0 1 0 2 0 0 1 3
Total Group A Offenses 635 718 658 696 703 663 752 659 0 0 0 0

*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change

Recent Antioch Police calls:

support


You may also like