The Antioch Police announced the arrest of Mark Taylor, 46, in connection with a double homicide on Thursday.
On October 16th, at 4:10 pm, Antioch police officers responded to 2600 Fairmont Lane for a welfare check. Shortly after arrival, they discovered the bodies of a man and woman in advanced stages of decomposition.
Officers contacted the suspect, Mark Taylor, as he was attempting to leave the home.
Taylor was later discovered to be the son of the dead woman and the half-brother of the male victim.
The Antioch Police Department’s Investigations Bureau, consisting of Crime Scene Investigators and detectives with the Violent Crimes Unit, took over the investigation. Investigators determined that Taylor murdered his mother and half-brother.
Taylor was placed under arrest for two counts of murder and was booked at Contra Costa County Detention Facility in Martinez.
- FILE: 24-009376
- INCIDENT: Double Homicide
- DATE OF INCIDENT: October 16, 2024
- TIME OF INCIDENT: 4:10 pm
- LOCATION: 2600 Fairmont Lane
- VICTIM: 39-year-old male
- 65-year-old female
- ARRESTED: Mark Taylor (46-year-old male)
This crime is still under investigation and no further information will be released at this time. Any further information or additional press releases will be provided by the Investigations Bureau. Additional inquiries, tips or other information can be directed to Antioch Police Detective Adam Duffy at (925)779-6884 or by email [email protected] .
Recent Antioch Police Stories:
- Oct 14 – 17-Year-Old Arrested After Armed Robbery, Carjacking, Pursuit in Antioch
- Oct 14 – Antioch Police Arrest Sexual Assault Suspect in Multiple Cases
- Oct 13 – Woman Suffers Life Threatening Injuries in Hit-And-Run Crash in Antioch
- Oct 1 – Antioch Police Officers Association Issue Statement on Recent Shootings
City of Antioch 2024 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Murder | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | ||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rape | 2 | 2 | 4 | 2 | 5 | 1 | 5 | 2 | ||||
| Robbery | 11 | 16 | 11 | 27 | 30 | 21 | 15 | 18 | ||||
| Aggravated Assault | 39 | 45 | 27 | 37 | 46 | 41 | 44 | 47 | ||||
| Burglary | 52 | 55 | 52 | 28 | 46 | 33 | 65 | 50 | ||||
| Larceny | 150 | 172 | 159 | 160 | 156 | 129 | 162 | 117 | ||||
| Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 146 | 175 | 123 | ||||
| Arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||
| Simple Assault | 89 | 93 | 96 | 93 | 86 | 111 | 95 | 118 | ||||
| Intimidation | 3 | 5 | 5 | 9 | 6 | 5 | 9 | 10 | ||||
| Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Counterfeiting / Forgery | 3 | 5 | 0 | 2 | 3 | 1 | 2 | 2 | ||||
| Vandalism | 90 | 102 | 107 | 111 | 92 | 110 | 102 | 90 | ||||
| Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | 5 | 7 | ||||
| Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | ||||
| Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 0 | ||||
| Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fraud | 30 | 39 | 38 | 31 | 24 | 19 | 31 | 24 | ||||
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 1 | ||||
| Pornography | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | ||||
| Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | ||||
| Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | ||||
| Fondling | 2 | 2 | 7 | 1 | 2 | 2 | 4 | 5 | ||||
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
| Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | 4 | 11 | ||||
| Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 17 | 19 | 22 | ||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | ||||
| Total Group A Offenses | 635 | 718 | 658 | 696 | 703 | 663 | 752 | 659 | 0 | 0 | 0 | 0 |

2 comments
What happened to transparency for citizens of Antioch?
It is 17 October and Crime Statistics on Antioch Police Department website were last updated in August?
Must be an elction year…
Comments are closed.