The California Highway Patrol says a three vehicle crash resulted in one fatality on I-680 Northbound in Walnut Creek.
According to CHP, Around 6:00 a.m. today, Contra Costa CHP was advised of a three vehicle crash on I-680 northbound at Rudgear Road resulting in one fatality. CHP arrived on scene along with other emergency services to assist. All lanes were closed at the time of the incident and were reopened at approximately 9:49am.
The events leading up to this crash are still under investigation.
If anyone witnessed the incident, or the events leading up to it, please contact CHP Contra Costa in Martinez, (925) 646-4980 or email your contact information to [email protected] to be contacted by the investigating officer.
Detail Information | |||||||
9:49 AM | 50 | [106] ^***CANCEL SIGALERT*** ALL LANES OPEN | |||||
9:48 AM | 49 | [105] 1039 DOTCC | |||||
9:48 AM | 48 | [104] 19-S2 RDWY OPEN // CLR SIG ALERT | |||||
9:29 AM | 47 | [103] Secondary Location for 19-R8: FOLLOWING OLIVERS / 1185 EVIDENCE, [Shared] | |||||
8:00 AM | 46 | [91] 1039 DOTCC LINE 89 | |||||
8:00 AM | 45 | [89] 19-S2 TASK 19-S2 TMCGG,FOR DOT *** IN CD APPROX 100 YRDS OF MISC DEBRIS and ITEMS FRM TC [Shared] | |||||
7:40 AM | 44 | [85] ^***UPDATE SIGALERT*** LNS 1-2 REMAIN BLOCKED, LNS 3-4 ARE OPEN. ETO 1 HR. [Shared] | |||||
7:38 AM | 43 | [84] [FSP] has closed their incident [] | |||||
7:38 AM | 42 | [83] 19-S2 ETO / 1 HR — LN 3/4 OPEN [Shared] | |||||
7:19 AM | 41 | [82] 1039 ACE SIERRA — 1022’D BOT [Shared] | |||||
7:17 AM | 40 | [81] A19-241A 1022 1185 [Shared] | |||||
7:15 AM | 39 | [80] [Rotation Request Comment] 1039 ACE SIERRA TOW 925-680-5501 / WHI GMC TK [Shared] | |||||
7:14 AM | 38 | [78] A19-241A REQ 1185 — WHI GMC TK [Shared] | |||||
7:13 AM | 37 | [77] [Rotation Request Comment] 1039 OLIVERS TOWING RCH 800 696 9609 FOR EVEIDENCE WHI TRK [Shared] | |||||
7:12 AM | 36 | [76] Tow Request Cancelled: 944214 [Shared] | |||||
7:12 AM | 35 | [74] A19-402A LN1 / SB OPEN [Shared] | |||||
7:09 AM | 34 | [73] [Rotation Request Comment] 1022 OLIVERS TOW / NEG ANSWR / BO PHONE [Shared] | |||||
7:06 AM | 33 | [72] A19-402A REQ 1185 EVIDENCE FOR WHI PK [Shared] | |||||
6:55 AM | 32 | [71] [Rotation Request Comment] 1039 BAY POINT TOW 925-682-5920 / ABLE TO TAKE BOTH [Shared] | |||||
6:53 AM | 31 | [70] 1039 COCO SO [Shared] | |||||
6:51 AM | 30 | [67] A19-402A REQ 2 1185 – FB — HOND SD MAJ DMG ALL AROUND / GMC PK [Shared] | |||||
6:27 AM | 29 | [63] 19-R8 REQ UNIT TO BLOCK LN 1 SB [Shared] | |||||
6:26 AM | 28 | [62] 19-R8 CPYS — WILL BE ENRT TO SB TO BLOCK LN 1 [Shared] | |||||
6:25 AM | 27 | [61] [Notification] [CHP]-COCO FIRE 1097 SB 680 AT RUDGEAR REQ CHP UNIT TO BLKI #1 LN —–IF CHP CANT RESP WILL NEED TO RESP 2ND ENGINE TO RESP NB SIDE —-FIRE REQ CALL BACK IF UNIT IS AVAIL [Shared] | |||||
6:21 AM | 26 | [60] ^***ISSUE SIGALERT*** NB I-680 AT RUDGEAR RD. LNS 1-3 ARE BLOCKED DUE TO CRASH. UNK ETO, EXPECT DELAYS. [Shared] | |||||
6:20 AM | 25 | [58] 19-682M LNS 1/2/3 BLOCKED [Shared] | |||||
6:19 AM | 24 | [56] A19-682M TASK 19-682M TMCGG,REQ SIG ALERT [Shared] | |||||
6:15 AM | 23 | [55] 1039 DOTCC [Shared] | |||||
6:14 AM | 22 | [54] 19-R8 3 VEH 1180 [Shared] | |||||
6:13 AM | 21 | [53] 19-R8 FIRE HAS PROPANE TANK UNDER SONTROL [Shared] | |||||
6:13 AM | 20 | [52] 1039 3A C# 15710958 WLCK CLUB FLEET – FOR GRY NISS MAX -RHS [Shared] | |||||
6:13 AM | 19 | [51] [FSP] has closed their incident [241025GGFSP0019] | |||||
6:13 AM | 18 | [49] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared] | |||||
6:12 AM | 17 | [32] FIRE STATES 1097 [Shared] | |||||
6:12 AM | 16 | [31] 1039 FIRE LINE 29 [Shared] | |||||
6:11 AM | 15 | [29] 19-R8 REQ S UNIT WITH CAMERA — 3 TRAPPED IN VEH — FIRE EXPEDIT [Shared] | |||||
6:10 AM | 14 | [28] 19-R8 1/2 BLOCKED [Shared] | |||||
6:10 AM | 13 | [26] CLARIFY LINE 21 BLKG LEFT LN [Shared] | |||||
6:09 AM | 12 | [47] [Appended, 06:13:13] [13] PSBY –GRY NISS MAX – RHS – DECLINED 1141 / NOT DRIVABLE – LEAKING OIL HIT DEBRI IN RDWY – REQ 3A —SAG [Shared] | |||||
6:08 AM | 11 | [21] OT VEH UTIL TKPK BLKG LT LANE [Shared] | |||||
6:07 AM | 10 | [46] [Appended, 06:13:13] [12] PER ANOTHER – ALL LANES BLOCKED WITH DEBRI / MULTIPLE VEH’S RUNNING DEBRI OVER [Shared] | |||||
6:07 AM | 9 | [19] RP STATES MULTI VEHS INV ONE ON ITS SIDE [Shared] | |||||
6:06 AM | 8 | [18] PSBY ADVD VEHS ARE BLK’D OUT AND HE ALMOST HIT THE VEH [Shared] | |||||
6:06 AM | 7 | [43] [Appended, 06:13:13] [9] PER WIT VEH OT ON SIDE, PSBYS TRYING TO HELP GET INV OUT [Shared] | |||||
6:05 AM | 6 | [11] [Notification] [CHP]-PER OFF DUTY OPD, VEHS ARE BLK’D OUT AND HARD TO SEE [Shared] | |||||
6:04 AM | 5 | [40] [Appended, 06:13:13] [6] PER PB BLU SD – LS IN CD W/ MAJ DAM [Shared] | |||||
6:02 AM | 4 | [37] [Appended, 06:13:13] [3] FIRE IN ENRT | |||||
6:02 AM | 3 | [36] [Appended, 06:13:13] [2] VEH VS CD | |||||
6:00 AM | 2 | [2] APP TC DAMG | |||||
6:00 AM | 1 | [1] BLK SD VS UNK BLKG #1 LN |
Previous Crashes
- Oct 24 – 18-Year-old Dies in Pleasant Hill Motorcycle Crash
- Oct 13 – Updated: Fatal Crash Shuts Down Eastbound Highway 4 at A St
- Sept. 29 – CHP: Man Falls to Death Attempting to Help Victim of Vehicle Crash
- Sept. 23 – CHP: Pleasant Hill Woman Dies in Crash, CHP Seek Assistance