A man was reported to have been set on fire Thursday night on Delta Fair Boulevard in the City of Antioch.
According to preliminary information, the incident occurred at 7:42 pm when Antioch Police Department officers and Contra Costa County Fire Protection District responded to Delta Fair Boulevard with a report of security on scene with someone who said they were “lit on fire”.
The male who was lit on fire ran into the smoke shop located next to Kaiser Hospital. When paramedics arrived they assessed the victims injuries and transported the burn victim to the UC Davis burn center. The on duty Contra Costa County arson investigator and the Antioch police are investigating the crime.
No other details have been released and the condition of the man lit on fire is unknown. It is also unknown if police or CONFIRE investigators have any suspects or if any arrests have been made or if this was accidental in nature or intentional.
Recent Headlines:
- Oct 20 – Two Wounded in Peppertree Way Shooting in Antioch
- Oct 18 – Antioch Has 516 ShotSpotter Activations in 2024
- Oct 17 – Welfare Check Leads to Arrest in Double Homicide in Antioch
- Oct 16 – Antioch Sees Most Vehicle Thefts in a Decade
City of Antioch 2024 Crime Statistics
GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Murder | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rape | 2 | 2 | 4 | 2 | 5 | 1 | 4 | 2 | 1 | |||
Robbery | 11 | 16 | 11 | 28 | 30 | 21 | 15 | 18 | 20 | |||
Aggravated Assault | 39 | 45 | 27 | 37 | 46 | 41 | 44 | 48 | 51 | |||
Burglary | 52 | 55 | 52 | 28 | 46 | 33 | 65 | 50 | 52 | |||
Larceny | 150 | 172 | 159 | 160 | 153 | 129 | 162 | 125 | 138 | |||
Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 146 | 175 | 129 | 147 | |||
Arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | |||
Simple Assault | 89 | 93 | 96 | 93 | 86 | 113 | 94 | 119 | 100 | |||
Intimidation | 3 | 5 | 5 | 9 | 6 | 5 | 8 | 9 | 4 | |||
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Counterfeiting / Forgery | 3 | 5 | 0 | 2 | 3 | 2 | 2 | 2 | 4 | |||
Vandalism | 90 | 102 | 107 | 111 | 92 | 110 | 102 | 89 | 70 | |||
Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | 5 | 7 | 11 | |||
Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 8 | |||
Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | |||
Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fraud | 30 | 39 | 39 | 31 | 24 | 21 | 32 | 30 | 20 | |||
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 1 | 4 | |||
Pornography | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||
Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | |||
Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||
Fondling | 2 | 2 | 7 | 1 | 2 | 2 | 5 | 5 | 3 | |||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |||
Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | 4 | 11 | 11 | |||
Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 17 | 19 | 22 | 25 | |||
Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | |||
Total Group A Offenses | 635 | 718 | 659 | 697 | 700 | 668 | 752 | 679 | 676 | 0 | 0 | 0 |
1 comment
So sad . This is why that area needs a high police presence
Comments are closed.