Home » Antioch Police Vehicle Struck by Stolen Vehicle During Pursuit

Antioch Police Vehicle Struck by Stolen Vehicle During Pursuit

by CC News
Antioch Police Department Badge

The Antioch Police Department took a 24-year-old female into custody after she rammed a police vehicle and fled in a stolen vehicle in the City of Antioch.

According to police, at approximently 10:30 am Tuesday, the Antioch Police Department responded to the 1100 block of James Donlon on a report of a stolen vehicle parked at the location. When officers arrived, the vehicle was occupied by two subjects, an adult female and an adult male.

Police said the female driver began to flee from officers while striking an Antioch Police vehicle which prompted a pursuit. Ultimately, the pursuit ended at A Street and Highway 4 where both occupants were taken into custody.

Police said the officer sustained no injuries and would be okay. The police vehicle sustained minor damage. Preliminary information was the female had no warrants for her arrest and no weapons were located.

No other information was released by Antioch Police or why the female engaged in the pursuit with Antioch Police.

City of Antioch 2024 Crime Statistics

GROUP A CRIMES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Murder 3 1 1 0 1 1 2 1 2
Negligent Manslaughter 0 0 0 0 0 0 0 0 0
Justifiable Homicide 0 0 0 0 0 0 0 0 0
Rape 2 2 4 2 5 1 4 2 1
Robbery 11 16 11 28 30 21 15 18 20
Aggravated Assault 39 45 27 37 46 41 44 48 51
Burglary 52 55 52 28 46 33 65 50 52
Larceny 150 172 159 160 153 129 162 125 138
Motor Vehicle Theft 118 145 118 155 166 146 175 129 147
Arson 1 1 1 2 2 1 1 2 0
Simple Assault 89 93 96 93 86 113 94 119 100
Intimidation 3 5 5 9 6 5 8 9 4
Bribery 0 0 0 0 0 0 0 0 0
Counterfeiting / Forgery 3 5 0 2 3 2 2 2 4
Vandalism 90 102 107 111 92 110 102 89 70
Drug / Narcotic Violations 2 4 3 3 1 6 5 7 11
Drug Equipment Violations 2 0 3 1 1 3 0 2 8
Embezzlement 1 2 2 2 2 5 2 1 1
Extortion / Blackmail 0 0 0 0 0 0 0 0 0
Fraud 30 39 39 31 24 21 32 30 20
Gambling 0 0 0 0 0 0 0 0 0
Kidnapping 3 2 3 3 3 4 5 1 4
Pornography 1 1 0 2 0 0 1 0 0
Prostitution 0 0 0 0 0 0 1 0 1
Sodomy 0 0 0 0 5 0 2 3 1
Sexual Assault with an Object 1 1 0 2 0 1 1 0 0
Fondling 2 2 7 1 2 2 5 5 3
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 2 0 0 2 0 1 0 0 2
Stolen Property 6 9 6 9 5 5 4 11 11
Weapons Law Violations 24 15 15 12 21 17 19 22 25
Human Trafficking, Commercial Sex Acts 0 0 0 0 0 0 0 0 0
Human Trafficking, Involuntary Servitude 0 0 0 0 0 0 0 0 0
Animal Cruelty 0 1 0 2 0 0 1 3 0
Total Group A Offenses 635 718 659 697 700 668 752 679 676 0 0 0

*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change

Other Related Stories:

support


You may also like

2 comments

Jack Toffmore November 5, 2024 - 7:05 pm

She was obviously in a rush to get to the polling station to put in her vote for kamala before that MAGA cop prevented her from exercising her right to vote.

8 ball November 7, 2024 - 8:53 am

Antioch loves the plague.

Comments are closed.