At 2:50 pm Sunday, the Antioch Police Department responded to a shooting that occurred in Sycamore Square in the City of Antioch.
According to Antioch Police, at least one person was struck by gunfire and was considered to be in critical condition. The shooting occurred in front of The Spot Liquor Store.
Police said they responded to a shotspotter activation and upon arrival, located the victim down on the ground. Aid was provided on scene before being transported to an area hospital.
Although police could not confirm the number of shots fired, they stated it was a “high count”, at least 50+ markers were located. There could be at least two firearms used in the incident.
No other information was released.
This was the fourth shooting on Sycamore in the past 7-days.
APD UPDATE
Antioch Police Department detectives are investigating a shooting that sent one man to the hospital. On November 10th, at approximately 2:55 PM, Antioch police officers responded to reports of shots fired around Sycamore Drive and Peppertree Way. As officers arrived on the scene, they located evidence of a shooting in the roadway between Peppertree Way and Lemontree Way.
Officers found a 23-year-old man inside Sycamore Square suffering from at least one gunshot wound. Officers performed medical aid until relieved by ConFire paramedics. The victim was transported to a hospital, where he is listed in critical but stable condition.
- FILE: 24-10211
- INCIDENT: Assault With a Firearm-Shooting
- DATE OF INCIDENT: November 10, 2024
- TIME OF INCIDENT: 2:55 pm
- LOCATION: 1100 Block of Sycamore Drive
- VICTIM(S): 23-Year-Old Male (Antioch Resident)
- SUSPECT: Unknown
Previous Stories:
- Nov 9 – Updated: Antioch Police Standoff Ends With 1 in Custody
- Nov 5 – Antioch Police Investigate “Rolling Gun Battle”
- Sept 16 – Antioch Police Say 17 Shots Fired on Sycamore Drive Sunday
- Sept. 8 – Woman Struck by Gunfire on Sycamore Drive in Antioch, Third Shooting This Week
City of Antioch 2024 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Murder | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rape | 2 | 2 | 4 | 2 | 5 | 1 | 4 | 2 | 1 | |||
| Robbery | 11 | 16 | 11 | 28 | 30 | 21 | 15 | 18 | 20 | |||
| Aggravated Assault | 39 | 45 | 27 | 37 | 46 | 41 | 44 | 48 | 51 | |||
| Burglary | 52 | 55 | 52 | 28 | 46 | 33 | 65 | 50 | 52 | |||
| Larceny | 150 | 172 | 159 | 160 | 153 | 129 | 162 | 125 | 138 | |||
| Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 146 | 175 | 129 | 147 | |||
| Arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | |||
| Simple Assault | 89 | 93 | 96 | 93 | 86 | 113 | 94 | 119 | 100 | |||
| Intimidation | 3 | 5 | 5 | 9 | 6 | 5 | 8 | 9 | 4 | |||
| Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Counterfeiting / Forgery | 3 | 5 | 0 | 2 | 3 | 2 | 2 | 2 | 4 | |||
| Vandalism | 90 | 102 | 107 | 111 | 92 | 110 | 102 | 89 | 70 | |||
| Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | 5 | 7 | 11 | |||
| Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 8 | |||
| Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | |||
| Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fraud | 30 | 39 | 39 | 31 | 24 | 21 | 32 | 30 | 20 | |||
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 1 | 4 | |||
| Pornography | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||
| Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | |||
| Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||
| Fondling | 2 | 2 | 7 | 1 | 2 | 2 | 5 | 5 | 3 | |||
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |||
| Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | 4 | 11 | 11 | |||
| Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 17 | 19 | 22 | 25 | |||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | |||
| Total Group A Offenses | 635 | 718 | 659 | 697 | 700 | 668 | 752 | 679 | 676 | 0 | 0 | 0 |

2 comments
how many of you morons in Antioch voted for Kamala? keep voting democrap, it’s going to get better they keep telling you lemmings.
Antioch’s problems aren’t due to “Kamala.” They are very much local in nature.
Comments are closed.