The Antioch Police Department is searching for the people involved in a vehicle-to-vehicle gunfight shooting Tuesday.
According to police, today, at 11:24 a.m., the Antioch Police Dispatch Center began receiving multiple emergency calls reporting gunshots being fired and a vehicle crash near the Dutch Pride Gas and Food service station in the 500 block of East 18th Street.
Callers reported seeing a man with a gun running away from a silver sedan that was left disabled in a parking lot.
Upon arrival, officers located an unoccupied silver sedan disabled in the parking lot of 511 East 18th Street. During the preliminary investigation, officers learned that the driver of the silver sedan headed from the gas station to travel eastbound on East 18th Street.
Shortly afterward, someone in a dark-colored sedan, traveling westbound on East 18th Street, opened fire on the silver sedan as they passed on the roadway. The silver sedan swerved northbound and collided with cars in the parking lot. A man and woman exited the vehicle and ran in different directions. Witnesses reported that the man was carrying a gun as he ran northwest, jumping fences. After an extensive area check, neither occupant was found by police. The dark-colored suspect vehicle continued westbound on East 18th Street at a high rate of speed and was not located by police.
In an abundance of caution, it was requested that the nearby Rocketship Delta Prep school was placed on lockdown, until the scene was rendered safe. This investigation is in its preliminary stages and evidence and witness statements are being collected at this time.
Anyone with information is asked to call the Antioch Police Department non-emergency line at (925)778-2441 or the Investigations Bureau at (925) 779-6925. You may also text-a-tip to 274637 (CRIMES) using the key word ANTIOCH.
Recent Shootings
- Nov 10 – Victim in Critical Condition in Sunday Sycamore Square Shooting in Antioch
- Nov 9 – Updated: Antioch Police Standoff Ends With 1 in Custody
- Nov 5 – Antioch Police Investigate “Rolling Gun Battle”
- Sept 16 – Antioch Police Say 17 Shots Fired on Sycamore Drive Sunday
- Sept. 8 – Woman Struck by Gunfire on Sycamore Drive in Antioch, Third Shooting This Week
City of Antioch 2024 Crime Statistics
GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Murder | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rape | 2 | 2 | 4 | 2 | 5 | 1 | 4 | 2 | 1 | |||
Robbery | 11 | 16 | 11 | 28 | 30 | 21 | 15 | 18 | 20 | |||
Aggravated Assault | 39 | 45 | 27 | 37 | 46 | 41 | 44 | 48 | 51 | |||
Burglary | 52 | 55 | 52 | 28 | 46 | 33 | 65 | 50 | 52 | |||
Larceny | 150 | 172 | 159 | 160 | 153 | 129 | 162 | 125 | 138 | |||
Motor Vehicle Theft | 118 | 145 | 118 | 155 | 166 | 146 | 175 | 129 | 147 | |||
Arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | |||
Simple Assault | 89 | 93 | 96 | 93 | 86 | 113 | 94 | 119 | 100 | |||
Intimidation | 3 | 5 | 5 | 9 | 6 | 5 | 8 | 9 | 4 | |||
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Counterfeiting / Forgery | 3 | 5 | 0 | 2 | 3 | 2 | 2 | 2 | 4 | |||
Vandalism | 90 | 102 | 107 | 111 | 92 | 110 | 102 | 89 | 70 | |||
Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 1 | 6 | 5 | 7 | 11 | |||
Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 8 | |||
Embezzlement | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | |||
Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fraud | 30 | 39 | 39 | 31 | 24 | 21 | 32 | 30 | 20 | |||
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 1 | 4 | |||
Pornography | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||
Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | |||
Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||
Fondling | 2 | 2 | 7 | 1 | 2 | 2 | 5 | 5 | 3 | |||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |||
Stolen Property | 6 | 9 | 6 | 9 | 5 | 5 | 4 | 11 | 11 | |||
Weapons Law Violations | 24 | 15 | 15 | 12 | 21 | 17 | 19 | 22 | 25 | |||
Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | |||
Total Group A Offenses | 635 | 718 | 659 | 697 | 700 | 668 | 752 | 679 | 676 | 0 | 0 | 0 |
*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change
4 comments
“A man and woman exited the vehicle and ran in different directions”, don’t the scumbags always do that?
Rocketship Delta Prep is an amazing school with high education standards for their students and extensive support for all unique learning needs. It’s a shame that this article might overshadow that, and a tragedy that this happens so close to campus.
When does Ron start the clean up?
S9mething tells me that the pride of the Dutch was injured by this incident at their gas station.
Comments are closed.