The Antioch Police Department says a man has died after a shooting Tuesday in the City of Antioch — 15th homicide of the year.
At 12:20 p.m., the Antioch Police Dispatch Center received a 9-1-1 call reporting a gunshot in the 30 block of East 6th Street with a male victim down on the ground.
When officers arrived on the scene, they located a man outside, suffering from what appeared to be a single gunshot wound. The officers immediately administered first aid and called emergency medical personnel to respond. Once the Contra Costa Fire Protection District paramedics arrived, they took over lifesaving efforts.
The victim was transported to a hospital, where he died.
Antioch Police Department’s Investigations Bureau, consisting of Crime Scene Investigators and detectives with the Violent Crimes Unit, responded to the scene to assist with the investigation.
Currently, detectives are interviewing witnesses and residents in the area and are working to identify any suspects or persons-of-interest. The investigation is still active, and evidence is being collected.
- FILE: 24-30166
- INCIDENT: Shooting Homicide
- DATE OF INCIDENT: November 19, 2024
- TIME OF INCIDENT: 12:20 PM
- VICTIM(S): Male – Antioch Resident
- SUSPECT(S) Unknown
- LOCATION: 30 Block of East 6TH Street
Anyone with information is asked to call the Antioch Police Department non-emergency line at (925)778-2441, email a tip to [email protected], or the Investigations Bureau at (925) 779-6925. You may also text-a-tip to 274637 (CRIMES) using the key word ANTIOCH
Original Story – click here
Shotspotter Activation
- 10/13 – 600 block W 19th St
- 10/13 – 500 block W 12th
- 10/15 – 500 block W 20th
- 10/17 – 2300 block Manzanita Way
- 10/18 – 2100 block L St.
- 10/18 – 400 block E 18th
- 10/20 – 2300 block Banyan Way
- 10/24 – 4900 block Westwood Way
- 10/25 – 1700 block Springwood Way
- 11/5 – 200 block William Reed Dr.
- 11/6 – 2100 block Peppertree Way
- 11/7 – 2100 block Alpha Way
- 11/7 – 900 block W 6th St.
- 11/8 – 2300 block Banyan Way
- 11/9 – 1500 block A St.
- 11/9 – 5100 block Grass Valley way
Previous Shootings
- Nov 18 – Antioch Police Say 3 Wounded in Pair of Monday Shootings
- Nov 12 – Rocketship School Placed in Lockdown Due to Gunfight in Antioch
- Nov 10 – Victim in Critical Condition in Sunday Sycamore Square Shooting in Antioch
- Nov 9 – Updated: Antioch Police Standoff Ends With 1 in Custody
- Nov 5 – Antioch Police Investigate “Rolling Gun Battle”
- Sept 16 – Antioch Police Say 17 Shots Fired on Sycamore Drive Sunday
City of Antioch 2024 Crime Statistics
GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Murder | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | ||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 2 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | 1 | 6 | ||
Robbery | 11 | 16 | 11 | 28 | 30 | 21 | 15 | 18 | 19 | 19 | ||
Aggravated Assault | 40 | 45 | 27 | 38 | 46 | 41 | 44 | 49 | 51 | 42 | ||
Burglary | 52 | 55 | 52 | 28 | 47 | 33 | 65 | 50 | 52 | 39 | ||
Larceny | 150 | 172 | 159 | 161 | 153 | 130 | 162 | 125 | 143 | 144 | ||
Motor Vehicle Theft | 118 | 146 | 118 | 158 | 166 | 146 | 176 | 129 | 150 | 163 | ||
Arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | ||
Simple Assault | 89 | 93 | 98 | 95 | 85 | 114 | 94 | 120 | 100 | 95 | ||
Intimidation | 3 | 5 | 5 | 9 | 6 | 5 | 8 | 10 | 4 | 9 | ||
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Counterfeiting / Forgery | 3 | 5 | 0 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | ||
Vandalism | 90 | 103 | 107 | 113 | 91 | 110 | 103 | 90 | 74 | 90 | ||
Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 2 | 6 | 5 | 7 | 11 | 9 | ||
Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 8 | 2 | ||
Embezzlement | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | ||
Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fraud | 30 | 39 | 39 | 31 | 24 | 23 | 35 | 34 | 22 | 21 | ||
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 1 | 4 | 3 | ||
Pornography | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 2 | ||
Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | ||
Fondling | 2 | 2 | 7 | 1 | 2 | 2 | 6 | 5 | 3 | 1 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | ||
Stolen Property | 6 | 9 | 6 | 9 | 5 | 6 | 4 | 11 | 11 | 12 | ||
Weapons Law Violations | 25 | 15 | 15 | 12 | 21 | 18 | 19 | 22 | 25 | 30 | ||
Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | ||
Total Group A Offenses | 638 | 720 | 661 | 706 | 699 | 673 | 758 | 687 | 689 | 700 | 0 | 0 |
1 comment
How come we don’t hear anything about the kidnappings? Total of 33 for the year. This concerns me. The public needs to know this.Our children’s safety matters. This really needs to be addressed. Whether it be a custody matter or not.
With human trafficking be so high, I feel the people of this town has a right to know.
Anybody else aware of this?
Comments are closed.