The Antioch Police Department reported that a pastor fought off a burglar armed with an ex on Thanksgiving Day in the City of Antioch.
The incident occurred in the early morning hours at First Family Church on Contra Loma Blvd. Here is what Antioch Police released on the incident:
When the pastor at First Family Church on Contra Loma responded to check an alarm in the early hours of Thanksgiving he was not expecting to confront a burglar, but that’s what happened. When the burglar saw his wicked deeds had been discovered he decided to fight with the pastor instead of repent. What he did not know was the pastor would win this battle of good and evil and he held down the perp until APD arrived and placed the man in custody. We are thankful today that the pastor was uninjured during this incident and hopeful that with amazing community members like we have been highlighting lately, we can turn the tide on crime in our city. (The axe in the photo was used to break a window on the church which is how the burglar entered.)
Last week, Antioch Police reported a 10-Year-Old Fights off Carjacker while parked at Antioch Florist. Police say when the girls mother stopped at Antioch Florist on Delta Fair Blvd, she and her siblings waited in the vehicle when an unknown mail entered the drivers seat. The 10-year-old began punching the would-be-car-thief with an onslaught of punches.
Previous Antioch Police Stories:
City of Antioch 2024 Crime Statistics
GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Murder | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | ||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 2 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | 1 | 6 | ||
Robbery | 11 | 16 | 11 | 28 | 30 | 21 | 15 | 18 | 19 | 19 | ||
Aggravated Assault | 40 | 45 | 27 | 38 | 46 | 41 | 44 | 49 | 51 | 42 | ||
Burglary | 52 | 55 | 52 | 28 | 47 | 33 | 65 | 50 | 52 | 39 | ||
Larceny | 150 | 172 | 159 | 161 | 153 | 130 | 162 | 125 | 143 | 144 | ||
Motor Vehicle Theft | 118 | 146 | 118 | 158 | 166 | 146 | 176 | 129 | 150 | 163 | ||
Arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | ||
Simple Assault | 89 | 93 | 98 | 95 | 85 | 114 | 94 | 120 | 100 | 95 | ||
Intimidation | 3 | 5 | 5 | 9 | 6 | 5 | 8 | 10 | 4 | 9 | ||
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Counterfeiting / Forgery | 3 | 5 | 0 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | ||
Vandalism | 90 | 103 | 107 | 113 | 91 | 110 | 103 | 90 | 74 | 90 | ||
Drug / Narcotic Violations | 2 | 4 | 3 | 3 | 2 | 6 | 5 | 7 | 11 | 9 | ||
Drug Equipment Violations | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 8 | 2 | ||
Embezzlement | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | ||
Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fraud | 30 | 39 | 39 | 31 | 24 | 23 | 35 | 34 | 22 | 21 | ||
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kidnapping | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 1 | 4 | 3 | ||
Pornography | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
Sodomy | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 2 | ||
Sexual Assault with an Object | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | ||
Fondling | 2 | 2 | 7 | 1 | 2 | 2 | 6 | 5 | 3 | 1 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | ||
Stolen Property | 6 | 9 | 6 | 9 | 5 | 6 | 4 | 11 | 11 | 12 | ||
Weapons Law Violations | 25 | 15 | 15 | 12 | 21 | 18 | 19 | 22 | 25 | 30 | ||
Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Animal Cruelty | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | ||
Total Group A Offenses | 638 | 720 | 661 | 706 | 699 | 673 | 758 | 687 | 689 | 700 | 0 | 0 |
*2024 crime data is based on unaudited RMS data at the time of report generation and is subject to change