The California Highway Patrol are investigating a fatal crash Friday morning that occurred at eastbound Highway 4 at Railroad in Pittsburg.
The crash was first reported at 5:09 am Friday where by 5:27 am, all lanes of traffic were stopped except lane 1. However, by 5:33 am a SIGALERT was issued after all lanes were blocked.
Check back for updates.
UPDATE: FOUR VEHICLE FATAL CRASH ON SR4 EB, JUST EAST OF BAILEY ROAD.
Early morning, November 29th, at approximately 5:05AM, CHP Contra Costa responded to a four vehicle crash on SR-4 eastbound, east of Bailey Road involving a white Hyundai sedan, blue Toyota Camry, silver Toyota Camry, and a blue Dodge Ram. All vehicles involved were solely occupied by male adult drivers respectively.
The crash resulted in one fatality; the driver of the Hyundai. The drivers of both Camrys sustained suspected minor injuries. The driver of the Dodge was not injured.
It was determined the driver of the Hyundai was not wearing a seat belt during the crash. DUI is not suspected to be a factor.
This crash is still under investigation, if anyone witnessed it or the events leading up to it, please contact CHP Contra Costa in Martinez, (925) 646-4980 or email [email protected]
Detail Information | |||||||
7:52 AM | 58 | [134] 19-S8 VIA LL / CORONER 1097 [Shared] | |||||
7:40 AM | 57 | [133] 19-S8 CPYS LN 132 [Shared] | |||||
7:35 AM | 56 | [131] 19-S8 CPYS LN 128 VIA LL // WILL HNDL [Shared] | |||||
7:33 AM | 55 | [129] 1039 DOTCC [Shared] | |||||
7:33 AM | 54 | [127] TASK 19-S8 TMCGG,CT CAN 1022 ON HARD CLOSURE | |||||
7:31 AM | 53 | [126] 1039 DOTCC, WILL ADVS ETA WHEN AVAIL | |||||
7:30 AM | 52 | [125] TASK 19-S8 TMCGG,CT PLS SEE LN 124 — ADV ETA WHEN YOU CAN | |||||
7:30 AM | 51 | [124] 19-S8 VIA LL / CT NEG 1097 — OLIVERS REQ CT RESP W/ SWEEPER TO ASSIST W/ CLEANUP | |||||
6:40 AM | 50 | [117] A19-683A A19-683A 1097 | |||||
6:39 AM | 49 | [115] C19-241C INQ’ING IF CAN START SENDING VEHS WW AGAIN | |||||
6:38 AM | 48 | [114] OLIVERS CPYS LN 113 | |||||
6:37 AM | 47 | [112] [Rotation Request Comment] 1039 OLIVERS TOWING 800-696-9609 W/ EVID | |||||
6:35 AM | 46 | [111] 1039 COCO SO FOR CORONER | |||||
6:34 AM | 45 | [110] A19-402A A19-402A 1097 | |||||
6:33 AM | 44 | [109] 19-R1 19-R1 1097 | |||||
6:33 AM | 43 | [108] 19-S8 REQ CORONER and OLIVERS TOW FOR EVID | |||||
6:23 AM | 42 | [98] 19-S1 REQ BC FOR UNITS TO 1022 SENDING VEHS WW UNTIL BETTER SCENE IS ESTABLISHED AT BAILEY / 241C CPYS | |||||
6:16 AM | 41 | [97] 19-S1 1097 | |||||
6:10 AM | 40 | [96] Secondary Location for A19-405A: BAILEY ONR TO EB 4, | |||||
6:09 AM | 39 | [95] C19-241C REQ TO 1021 PIT PD TO CONF THEY HAVE THE BAILEY ONR TO EB SHUT DOWN // A19-405A ADVD 1022 — HE HAS THIS CLOSURE COVERED // 241C CPYS , WILL HAVE THE VEHS STOPPED ON EB SIDE COMING WW TO EXIT SOON | |||||
6:03 AM | 38 | [88] C19-405C TRFC DIV TO BAILEY OFR | |||||
6:00 AM | 37 | [87] LN 86 IS ON THE EB SIDE — STARTING TO ESCORT VEHS OFF | |||||
5:58 AM | 36 | [86] A19-405A 1021’D 404 TO ADV TO START HAVING VEH GO WW FRM THE ONR [Shared] | |||||
5:55 AM | 35 | [84] A19-405A BAILEY ONR TO EB 4 SHUT DOWN **** [Shared] | |||||
5:55 AM | 34 | [83] [Rotation Request Comment] *** 1039 Hernandez J Tow 925.432.3000 BLU DODG RAM PK *** [Shared] | |||||
5:54 AM | 33 | [81] [Rotation Request Comment] 1021 AandM Tow X2/NEG ANS [Shared] | |||||
5:53 AM | 32 | [80] 19-S8 HOLD OFF ON EVID TOW [Shared] | |||||
5:53 AM | 31 | [79] Tow Request Cancelled: 951492 [Shared] | |||||
5:53 AM | 30 | [78] C19-404C WILL NEED 1 EVID TOW [Shared] | |||||
5:52 AM | 29 | [77] LL 1185 [Shared] | |||||
5:51 AM | 28 | [76] 405C 1185R BLU DODG RAM PK // BO LEFT TIRE [Shared] | |||||
5:50 AM | 27 | [75] 1039 PITS PD AGAIN TO SHUT DOWN BAILEY ONR TO EB 4 [Shared] | |||||
5:42 AM | 26 | [69] 405C: BRINGING BREAK FRM SAN MARCO [Shared] | |||||
5:39 AM | 25 | [66] [Rotation Request Comment] 1039 PENA TOW * 925.420.5907 * FOR THE TOYT COA [Shared] | |||||
5:37 AM | 24 | [61] 1039 PITS PD TO SHUT DOWN BAILEY ONR TO EB 4 [Shared] | |||||
5:37 AM | 23 | [60] 1039 DOTCC LINE 58 [Shared] | |||||
5:37 AM | 22 | [59] [Rotation Request Comment] TEMPLERS TOW UNABLE TO REACH THEIR DRVR, PASS THE CALL [Shared] | |||||
5:34 AM | 21 | [55] 241C: ALL LNS STOPPED // DIVERTED TRFC BAILEY AND REQ PD TO CLOSE ONR TO EB 4 [Shared] | |||||
5:33 AM | 20 | [54] ^***ISSUE SIGALERT*** EB SR-4 W/OF RAILROAD. ALL LANES BLOCKED DUE TO CRASH. UNK ETO, EXPECT DELAYS. USE ALT ROUTES [Shared] | |||||
5:31 AM | 19 | [52] ***** 1039 WEST COAST 925-421-4076 ****** BLK SED [Shared] | |||||
5:30 AM | 18 | [51] ***** 1039 TEMPLERS 925-754-4477 ***** 1 TK FOR TOYT COA [Shared] | |||||
5:29 AM | 17 | [50] 404C: 1185 X2 TOYT COA / BLK SED [Shared] | |||||
5:28 AM | 16 | [49] 241C ALL LNS STOPPED ********* [Shared] | |||||
5:28 AM | 15 | [48] 683C BREAK FRM SAN MARCO [Shared] | |||||
5:28 AM | 14 | [47] 404C REQ ADDITIONAL BREAK FRM UNIT [Shared] | |||||
5:27 AM | 13 | [46] 404C: 97 // FIRE HAS ALL LNS BLOCKED EXCEPT #1 [Shared] | |||||
5:27 AM | 12 | [45] 241C: BREAK STARTED AT BAILEY [Shared] | |||||
5:25 AM | 11 | [44] 1039 DOTCC [Shared] | |||||
5:19 AM | 10 | [24] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared] | |||||
5:18 AM | 9 | [23] [Notification] [CHP]-PER ASO / OFF DUTY IS 1097 IN A MARKED FORD XPL / IN SLO LN — NEG INV’D / STOPPED TO ASSIST [Shared] | |||||
5:17 AM | 8 | [28] [Appended, 05:20:09] [1] 2 VEH TC // BLKG LN 2 | |||||
5:14 AM | 7 | [22] PER ANOTHER, OCCPTS OOVS ON BOTH RHS AND IN CD [Shared] | |||||
5:12 AM | 6 | [18] PER ANOTHER ; 4 VEHS NOW [Shared] | |||||
5:11 AM | 5 | [14] INVD PTY WAS JUST HIT BY ANOTHER VEH // ADVD NOW 5 VEH TC [Shared] | |||||
5:11 AM | 4 | [10] [Appended, 05:11:07] [4] BLKG LN 1 | |||||
5:10 AM | 3 | [9] [Appended, 05:11:07] [3] BLU TOYT CAM VS WHI SD | |||||
5:09 AM | 2 | [2] THEN UNK VEH JUST HIT IT | |||||
5:09 AM | 1 | [1] GRY NISSAN OR SIM – BLOCKING MIDDLE LANE |
6 comments
Was anyone hurt? I have family over there.
it does say “fatal”
It’s amazing how many of these accidents occur on Highway 4. There’s nothing dangerous about the design or construction of the freeway nor certainly was weather a factor so it must be a matter of the people who drive it.
That was my family I’m really sad i am having a lot of death in my life
Why did the Nissan decide to park the car in middle of highway 4, already the most dangerous highway stretch in Bay Area? I bet hazard lights were not on. I bet all the other motorists were busy texting, drinking and sleeping behind the wheel as well. The kind of things I see on the road driving at night is absolutely appalling, all 💯 preventable.
I woke up to serious fog this morning. Perhaps it was foggy. R.I.P. I think I read there was a disabled car in the middle lane. Thoughts and prayers to family.