Home » 3 Juveniles Arrested for Armed Robbery in Concord

3 Juveniles Arrested for Armed Robbery in Concord

by CC News
Concord

The Concord Police Department arrested two juvenile suspects in connection with a robbery that occurred on Sunday.

According to police, on Sunday at approximately 9:00 p.m, Concord Police Department officers responded to a report of an armed robbery in the area of Pacheco Street and Mt. Diablo Street. Dispatchers promptly dispatched the call to all available personnel, the first responding officer arrived on the scene within approximately 30 seconds of the initial call.

Within 2 minutes, an officer spotted two individuals matching the suspects’ descriptions walking through a nearby parking lot. Upon being approached, the suspects fled, prompting officers to pursue them on foot. Both suspects were quickly apprehended, and officers recovered loaded firearms from each individual. Stolen property from the Victim was also recovered.

The suspects, both juveniles, were arrested, booked at the Concord Jail, and subsequently transported to Juvenile Hall.

Patrol Officers continued their investigation and hours later identified the third suspect who was taken into custody. That suspect was also transported to the Juvenile Hall.

Due to the Suspects being juveniles, their names are not being released at this time, per state law.

No other information was released by Concord Police.

2024 CRIME STATISTICS

NIBRS Offenses Jan Feb Mar Apr May Jun Jul Aug Sep Total
Aggravated Assault 23 35 31 33 33 35 31 44 67 332
All Other Larceny 42 35 40 49 53 55 56 59 45 434
Animal Cruelty 0 0 0 0 1 1 1 0 1 4
Arson 4 7 5 5 11 9 13 5 4 63
Assisting Or Promoting Prostitution 2 3 0 0 0 0 0 0 0 5
Burglary/Breaking & Entering 49 36 36 35 45 32 51 44 35 363
Counterfeiting/Forgery 8 7 5 5 4 5 7 13 4 58
Credit Fraud 6 5 4 5 7 11 13 8 6 65
Vandalism 69 93 83 69 91 71 73 68 50 667
Drug Equipment Violations 45 43 57 39 41 27 35 39 53 379
Drug/Narcotic Violations 65 72 91 73 81 78 62 64 78 664
Embezzlement 5 6 6 4 0 5 3 3 2 34
Extortion/Blackmail 0 0 1 1 3 2 1 0 0 8
Faud By Deception / Scam 23 11 26 20 18 11 17 14 23 163
Fondling 4 4 10 9 5 7 5 3 7 54
Identity Theft 1 3 4 4 1 4 1 8 1 27
Impersonation 7 5 4 2 4 5 3 3 4 37
Intimidation 12 17 16 21 25 21 22 18 23 175
Kidnapping/Abduction 2 4 2 7 6 7 7 2 9 46
Motor Vehicle Theft 72 49 53 62 78 47 42 52 53 508
Murder & Nonnegligent Manslaughter 0 0 0 0 0 0 0 1 0 1
Negligent Manslaughter 1 0 0 0 0 0 1 0 0 2
Pocket-Picking 2 0 0 1 1 1 0 0 1 6
Pornography/Obscene Material 1 4 1 2 1 0 2 1 3 15
Prostitution 4 2 2 0 1 0 0 0 0 9
Purse-Snatching 1 0 0 0 0 0 0 0 0 1
Rape 3 6 3 6 2 4 1 2 5 32
Robbery 18 10 18 14 18 13 13 15 16 135
Sexual Assault With An Object 0 2 1 2 2 0 0 1 1 9
Shoplifting 36 44 48 43 55 49 69 58 59 461
Simple Assault 74 71 73 69 106 122 98 98 78 789
Sodomy 0 0 2 1 0 1 0 2 1 7
Statutory Rape 1 2 1 3 0 1 1 0 0 9
Stolen Property Offenses 19 6 19 9 7 8 14 13 18 113
Theft From Building 14 16 19 24 30 10 13 13 15 154
Theft From Motor Vehicle 75 60 57 75 61 60 47 75 59 569
Theft Of Motor Vehicle Parts 15 13 9 9 18 17 15 24 17 137
Weapon Law Violations 54 58 38 62 29 44 37 40 50 412
Total 757 729 765 763 838 763 754 790 788 6947

Recent Headlines

support


You may also like

1 comment

Bigdaddy December 30, 2024 - 3:30 pm

Usual suspects

Comments are closed.