Cloverdale, CA, – There were over fifty judges, representing various North American wine regions, evaluating nearly 5,500 wines from 950+ wineries for the 2025 San Francisco Chronicle Wine Competition this week.
Bob Fraser, SFCWC executive director, says, “The wineries of North America had a strong showing at our 2025 competition. It was an outstanding event, and we congratulate all of the top award winners.”
Sweepstakes winners are as follows:
- Sparkling Sweepstake Winner – Chandon Blanc de Pinot Noir California CA
- White Sweepstake Winner – Las Positas Vineyards 2023 Albariño Estate Reserve Livermore Valley CA
- White Sweepstake Winner – V. Sattui Winery 2023 Dry Riesling Mt Veeder Napa Valley CA
- Rosé Sweepstake Winner – Eberle 2024 Cotes-du-Robles Rose Grenache Paso Robles CA
- Red Sweepstake Winner – Val du Vino Winery 2022 Barbera Calaveras County CA
- Red Sweepstake Winner – Rippey Family Vineyards 2023 Grenache Abba Vineyard Lodi CA
- Specialty Sweepstake Winner – Castello di Amorosa 2023 Late Harvest Gewurztraminer Anderson Valley CA
- Packaging Sweepstake Winner – Far Niente Benson Vale 2021 Cabernet Sauvignon Oakville Napa Valley CA
How Contra Costa County Grapes scored in the competition:
Altisima Winery | CA | Zinfandel – $57.00 & Over | 2021 | Contra Costa County | Zinfandel | $62.00 | Silver |
Bloomfield Vineyards | CA | Chardonnay – $38.00 – $42.99 | 2023 | Contra Costa County | Chardonnay | $42.00 | Silver | |
Bloomfield Vineyards | CA | Merlot – 43.00 & Over | 2022 | San Francisco Bay | Alameda County | Merlot | $60.00 | Gold |
Bloomfield Vineyards | CA | Red Blend: Merlot leading blend – $40.00 & Over | 2022 | San Francisco Bay | Alameda County | Devils Daughter Red WIne | $60.00 | Gold |
Bloomfield Vineyards | CA | Sauvignon Blanc/Fume – $35.00 & Over | 2023 | Contra Costa County | Sauvignon Blanc | $38.00 | Silver | |
Bloomfield Vineyards | CA | White Blends – $31.00 and Over | 2023 | Contra Costa County | Devils Daughter White Wine | $42.00 | Silver |
Carol Shelton Wines | CA | Barbera: Up to – $39.99 | 2023 | d Oakley – Planchon Vineyard | Contra Costa County | Barbera | $29.99 | Bronze |
Corteza Vineyards | CA | Dry Rose – .001 – .099 RS Up to $25.00 | 2023 | Contra Costa County | Rose | $24.00 | Bronze |
Dante Robere Vineyards | CA | Montepulciano; Carignane; and Alicante Bouschet | 2022 | Contra Costa County | Carignane | $42.00 | Silver |
El Vaquero | CA | Montepulciano; Carignane; and Alicante Bouschet | 2022 | One-Eyed Charley | Contra Costa County | Carignane | $36.00 | Silver |
Favalora Vineyards Winery | CA | Cab Sauv – $36.00 – $40.99 | 2022 | Sonoma County | Cabernet Sauvignon | $36.00 | Silver | |
Favalora Vineyards Winery | CA | Montepulciano; Carignane; and Alicante Bouschet | 2022 | Contra Costa County | Carignane | $34.00 | Gold | |
Favalora Vineyards Winery | CA | Mourvedre | 2022 | Mataro | Contra Costa County | Mourvedre | $45.00 | Silver |
Favalora Vineyards Winery | CA | Zinfandel – $33.00 – $39.99 | 2022 | Contra Costa County | Zinfandel | $36.00 | Silver |
Omega Road Winery | CA | Montepulciano; Carignane; and Alicante Bouschet | 2021 | Contra Costa | Carignan | $38.00 | Silver |
Serendipity Cellars | CA | Chardonnay – $30.00 – $ 34.99 | 2023 | California Sunrise | Contra Costa County | Chardonnay | $32.00 | Bronze |
Serendipity Cellars | CA | Chardonnay – $30.00 – $ 34.99 | 2023 | California Sunset | Contra Costa County | Chardonnay | $32.00 | Bronze |
Serendipity Cellars | CA | Dry Rose – 0 RS Up to $29.99 | 2023 | Contra Costa County | Rose All Day | $26.00 | Double Gold | |
Serendipity Cellars | CA | Fiano; Vermentino; Pinot Blanc; Traminette | 2023 | Contra Costa County | Vermentino | $28.00 | Gold | |
Serendipity Cellars | CA | Sauvignon Blanc/Fume – $20.00 – $24.99 | 2023 | Contra Costa County | Sauvignon Blanc | $24.00 | Silver | |
Serendipity Cellars. | CA | Chardonnay – $30.00 – $ 34.99 | 2023 | Contra Costa County | Chardonnay | $30.00 | Silver |
V. Sattui Winery | CA | Zinfandel – $40.00 – $44.99 | 2021 | Duarte Vineyard | Contra Costa County | Zinfandel | $40.00 | Silver |
Consumers are invited to visit the www.winejudging.com website for a complete list of the 2025 award-winning wines. All gold and above winning wines will be recognized in the San Francisco Chronicle Wine Competition Awards special section of the publication on Sunday, February 23, 2025.
Note – full list of scoring
Last Years San Francisco Chronicle Wine Competition Sweepstakes Winners
- Jan 22, 2024 – 2024 San Francisco Chronicle Wine Competition Sweepstakes Winners
- Jan 24, 2023 – 2023 San Francisco Chronicle Wine Competition Sweepstakes Winners