The City of Pittsburg has finalized their crime data and it shows a drop in crime across the city in most categories according to the Pittsburg Police Department.
The data is consistent with a October presentation to the City Council where police said crime was down –at that point in time they were having a 3% in reduction of service calls when compared to 2023. 2023 – 4.70
Captain Galer noted in October that based on their trend line, violent crime is trending down over the past 4-years. As of 2022, violent crime includes murder, non-negligent manslaughter, forcible rape, sodomy, sexual assault with an object, robbery and aggravated assault.
As for full 2024 data, they saw a decrease in every category except for extortion and kidnapping.
2023 | 2024 | +/- | |
Murder & Nonnegligent Manslaughter | 5 | 2 | -3 |
Negligent Manslaughter | 3 | 0 | -3 |
Justified Homicide | 0 | 0 | N/A |
Rape | 16 | 12 | -4 |
Robbery | 106 | 61 | -45 |
Aggravated Assault | 285 | 176 | -109 |
Burglary/Breaking & Entering | 234 | 158 | -76 |
Larceny | 724 | 442 | -282 |
Motor Vehicle Theft | 593 | 468 | -125 |
Arson | 6 | 6 | n/a |
Simple Assault | 406 | 301 | -105 |
Intimidation | 112 | 96 | -16 |
Bribery | 0 | 0 | n/a |
Counterfeiting/Forgery | 13 | 5 | -7 |
Destruction/Damage/Vandalism of Property | 358 | 247 | -111 |
Drug/Narcotic Violations | 189 | 151 | -38 |
Drug Equipment Violations | 75 | 65 | -10 |
Embezzlement | 3 | 1 | -2 |
Extortion/Blackmail | 0 | 3 | +3 |
Fraud | 137 | 106 | -31 |
Gambling Equipment Violations | 1 | 0 | -1 |
Kidnapping/Abduction | 16 | 26 | +16 |
Pornography/Obscene Material | 4 | 3 | -1 |
Prostitution | 3 | 3 | n/a |
Sodomy | 9 | 2 | -7 |
Sexual Assault With An Object | 5 | 2 | -3 |
Fondling | 42 | 29 | -5 |
Incest | 0 | 0 | n/a |
Statutory Rape | 5 | 4 | -1 |
Stolen Property Offenses | 112 | 52 | -60 |
Weapon Law Violations | 127 | 91 | -36 |
Human Trafficking, Commercial Sex Acts | 8 | 2 | -6 |
Human Trafficking, Involuntary Servitude | 3 | 0 | -3 |
Animal Cruelty | 1 | 0 | -1 |
The Pittsburg Police Department transitioned to the federally required National Incident Based Reporting System (NIBRS) in June 2022. The following table provides NIBRS complaint crime data for the City of Pittsburg.
Previous Stories:
- Feb 1, 2025 – Contra Costa Law Enforcement Issues Statement on Immigration Enforcement
- Oct 8, 2024 – Pittsburg Police Paint Rosy Picture that Crime is Down