ORINDA, Calif. – A two-vehicle crash early this morning has resulted in fatal injuries to one driver.
On March 14th, at approximately, 8:20 a.m., officers assigned to the California Highway Patrol’s (CHP) Contra Costa Area office responded to a two-vehicle crash which occurred on SR-24 eastbound at Wilder Road in Orinda.
Our preliminary investigation indicates a blue Ford Flex, solely occupied by an adult male driver, was traveling eastbound on SR-24 at Wilder Road, when, for reasons still under investigation, it crashed into the rear of a red Toyota Corolla traveling in the same direction.
The adult male driver and sole occupant of the Toyota was uninjured. The driver of the Ford, who was not wearing a seatbelt, was ejected from the vehicle and was tragically pronounced deceased at the scene. It is still under investigation whether DUI was a factor in this crash.
All lanes of SR-24 eastbound were closed at approximately 8:44 a.m., for on-scene investigation, and were re-opened at approximately 11:34 a.m.
This crash remains under investigation. If anyone witnessed the incident or the events leading up to it, please contact the Contra Costa Area office in Martinez at (925) 646-4980 or email your contact information to 320Investigations@chp.ca.gov to be contacted by the investigating officer.
CHP Log
Detail Information | |||||||
11:36 AM | 41 | [136] 1039 DOTCC, CMS OFF | |||||
11:34 AM | 40 | [135] A19-241M 2 VEH 1144 | |||||
11:34 AM | 39 | [134] 19-S1 ALL LNS OPEN | |||||
11:34 AM | 38 | [133] ^***CANCEL SIGALERT*** ALL LANES OPEN | |||||
11:08 AM | 37 | [131] 19-S1 ALL 1185’S GONE – BODY STILL IN LNS / 1023’ING FOR CORONER | |||||
10:41 AM | 36 | [128] [FSP] has closed their incident [250314GGFSP0093] | |||||
9:37 AM | 35 | [121] 1039 COCO SO | |||||
9:29 AM | 34 | [119] [Rotation Request Comment] === 1039 MCHUGHS TOW FOR TOYT 925-676-1311 === [Shared] | |||||
9:28 AM | 33 | [118] A19-241M REQ ADTL 1185R FOR RED TOYT COA W/ MAJ RE DMG [Shared] | |||||
9:07 AM | 32 | [108] 19-S1 ALL LNS SHUT DOWN [Shared] | |||||
9:07 AM | 31 | [107] A19-241M REQ 1185R EVIDENCE TOW W/ FB FOR FORD FLEX [Shared] | |||||
9:04 AM | 30 | [105] 1039 OFCR TAYLOR AT OFC – WILL ADV PIO AND GET ANOTHER UNIT STARTED HERE [Shared] | |||||
9:02 AM | 29 | [104] 19-S1 REQ AT LEAST 1 SPECIAL DUTY UNIT FRM THE OFC TO START HERE – ADV THE PIO MEDIA IS 97 [Shared] | |||||
8:56 AM | 28 | [103] ^***ISSUE SIGALERT*** EB SR-24 AT WILDER. ALL LANES BLOCKED DUE TO CRASH. TRAFFIC DIVERTING TO WILDER OFF-RAMP BUT ADVISE USING ALT ROUTES [Shared] | |||||
8:38 AM | 27 | [97] BC LN 94 [Shared] | |||||
8:38 AM | 26 | [96] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1144-Fatality [Shared] | |||||
8:37 AM | 25 | [91] COCO FIRE LL TO ADV EB 24 AT WILDER // CPYS CHP 97 [Shared] | |||||
8:36 AM | 24 | [89] 1039 OAK FIRE [Shared] | |||||
8:34 AM | 23 | [68] CORR LN 67 – JWO WILDER O/C [Shared] | |||||
8:34 AM | 22 | [67] A96-024 1097 AT WILDER [Shared] | |||||
8:33 AM | 21 | [58] A96-024 BORE #1 IS CLR – TRFC IS BACKING UP EB SIDE ON EB TUNNEL – POSS COCO HANDLE [Shared] | |||||
8:31 AM | 20 | [56] PER ANOTHER * NEG OT’D VEH [Shared] | |||||
8:31 AM | 19 | [61] [Appended, 08:33:21] [3] 4 PTY’S OO VEHS | |||||
8:30 AM | 18 | [60] [Appended, 08:33:21] [2] RED 4D SD VS BLK JEEP VS SIL TK | |||||
8:30 AM | 17 | [59] [Appended, 08:33:21] [1] 3 VEH TC// BLKG MIDDLE LNS | |||||
8:29 AM | 16 | [52] [Appended, 08:30:53] [4] RED SD VS BLK TK VS BLK TK VS UNKS | |||||
8:29 AM | 15 | [78] [Appended, 08:36:08] [7] 1039 1141 [Shared] | |||||
8:29 AM | 14 | [51] [Appended, 08:30:53] [3] ONE PRTY POSS 1144 // COVERED WITH BLANKET ** IN #2-3 LNS | |||||
8:29 AM | 13 | [77] [Appended, 08:36:08] [8] [Appended, 08:30:33] [1] 5 VEH TC | |||||
8:29 AM | 12 | [38] 1039 COCO 1141 [Shared] | |||||
8:29 AM | 11 | [50] [Appended, 08:30:53] [2] POSS 5 VEHS | |||||
8:28 AM | 10 | [35] 1039 DOTCC [Shared] | |||||
8:28 AM | 9 | [72] [Appended, 08:36:08] [2] BLKG LN 3 | |||||
8:27 AM | 8 | [71] [Appended, 08:36:08] [1] BLU HB VS UNK VEH | |||||
8:25 AM | 7 | [22] UNK HOW VEH LANDED [Shared] | |||||
8:24 AM | 6 | [19] 1039 BRG [Shared] | |||||
8:24 AM | 5 | [18] 1 VEH O/T [Shared] | |||||
8:24 AM | 4 | [17] VEHS BLKNG #2 AND #3 [Shared] | |||||
8:24 AM | 3 | [16] DEBRIS IN SLO LN [Shared] | |||||
8:24 AM | 2 | [13] [Appended, 08:24:32] [1] 2 VEHS // 1 VEH O/T | |||||
8:24 AM | 1 | [9] RP ADVD BAD TC COMING OO TUNNEL |
Previous Incidents:
- March 8 – Updated: CHP Investigating Fatal Crash on Kirker Pass Road
- March 6 – CHP Investigating Freeway Shooting in Contra Costa County (Orinda)
- Feb 21 – CHP Asking for Public’s Help in Byron Fatal Crash
- Jan 15 – Antioch Police Investigating Fatal Hit-and-Run Involving Pedestrian
- Dec 9 –CHP: Two Wounded in Sunday Freeway Shooting on SR-24 (Orinda)