On April 2, 2025, at approximately 5:05 PM, Antioch Police officers responded to the 000 block of Wightman Court for a call regarding shots being fired during a verbal disturbance in front of a residence.
While officers were responding, additional callers reported hearing several more shots.
Upon arrival, officers established containment around the involved residence. With the assistance of on-duty Crisis Negotiation Team (CNT) members, SWAT team members, and the Brentwood Police Department’s armored rescue vehicle, APD officers were able to safely remove the victim from the residence and resolve this highly volatile and tense situation.
After approximately one hour of de-escalation efforts, the suspect, Angel Jiminez, surrendered to APD officers and was subsequently arrested without further incident. Through the investigation, it was determined that Jiminez used a replica firearm to shoot the victim with a metal ball bearing, causing an injury.
- FILE: 25-002679
- INCIDENT: Assault with a Deadly Weapon
- DATE OF INCIDENT: April 2, 2025
- TIME OF INCIDENT: 5:05 PM
- LOCATION: 000 Block of Wightman Court, Antioch
- VICTIM(S): Confidential
- SUSPECT: Aguilar Jiminez, Angel (18) Adult Male
This was an isolated incident, and there is no ongoing threat to the community. The Antioch Police Department is pleased to have peacefully resolved the situation and restored a sense of normalcy to the affected community.
Tips can also be sent to [email protected]
Previous
- March 30 – March 16-22: Antioch Police Calls
- March 27 – Pleasant Hill Arrest 4 in Antioch After Robbery
- March 27 – Antioch Police Launch New Public Portal to Enhance Community Engagement and Transparency
- Feb 15 – Antioch Saw Record Homicide and Vehicle Thefts in 2024
City of Antioch 2025 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Murder | 1 | 1 | ||||||||||
| Negligent Manslaughter | 0 | 0 | ||||||||||
| Justifiable Homicide | 0 | 0 | ||||||||||
| Rape | 3 | 4 | ||||||||||
| Robbery | 16 | 11 | ||||||||||
| Aggravated Assault | 46 | 51 | ||||||||||
| Burglary | 36 | 27 | ||||||||||
| Larceny | 100 | 93 | ||||||||||
| Motor Vehicle Theft | 86 | 90 | ||||||||||
| Arson | 3 | 2 | ||||||||||
| Simple Assault | 111 | 83 | ||||||||||
| Intimidation | 16 | 8 | ||||||||||
| Bribery | 0 | 0 | ||||||||||
| Counterfeiting / Forgery | 2 | 2 | ||||||||||
| Vandalism | 45 | 43 | ||||||||||
| Drug / Narcotic Violations | 19 | 6 | ||||||||||
| Drug Equipment Violations | 13 | 9 | ||||||||||
| Embezzlement | 3 | 0 | ||||||||||
| Extortion / Blackmail | 0 | 0 | ||||||||||
| Fraud | 4 | 4 | ||||||||||
| Gambling | 0 | 0 | ||||||||||
| Kidnapping | 5 | 3 | ||||||||||
| Pornography | 1 | 1 | ||||||||||
| Prostitution | 0 | 0 | ||||||||||
| Sodomy | 1 | 3 | ||||||||||
| Sexual Assault with an Object | 1 | 0 | ||||||||||
| Fondling | 6 | 3 | ||||||||||
| Incest | 0 | 0 | ||||||||||
| Statutory Rape | 0 | 0 | ||||||||||
| Stolen Property | 16 | 3 | ||||||||||
| Weapons Law Violations | 19 | 21 | ||||||||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | ||||||||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | ||||||||||
| Animal Cruelty | 1 | 0 | ||||||||||
| Total Group A Offenses | 554 | 468 |
