The Antioch Police Department are investigating a shooting involving a 3-year-old Tuesday evening.
According to preliminary information, Contra Costa County Fire Protection District firefighters were dispatched to a report of an accidental self-inflicted gunshot to the head by a 3-year-old child at 6:00 pm on Clearbrook Road in the City of Antioch.
Antioch Police Department officers arrived on scene and located the child who was wounded. Police searched the area attempting to locate the firearm prior to firefighters allowed into the scene.
It was stated the child was shot in the eye. AMR transported the child to Sutter Delta Medical Center for a medical helicopter, however, the helicopter was ultimately cancelled for ground transport.
Antioch Police issued no statement on scene or if the firearm was secured or not.
8:55 pm: UPDATE via APD
This evening, at approximately 6:00 p.m., the Antioch Police Department dispatch center received a call reporting that a three-year-old had suffered a self-inflicted gunshot wound at a home on Clearbrook Road. Tragically, the child did not survive. At this time, the incident appears to be an accidental shooting.
This is a heartbreaking event, and our thoughts are with the family and all those affected during this incredibly difficult time.
Related
- March 23-29: Antioch Police Calls
- Antioch Police Arrest Man For Assault With Deadly Weapon
- March 16-22: Antioch Police Calls
City of Antioch 2025 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Murder | 1 | 1 | ||||||||||
| Negligent Manslaughter | 0 | 0 | ||||||||||
| Justifiable Homicide | 0 | 0 | ||||||||||
| Rape | 3 | 4 | ||||||||||
| Robbery | 16 | 11 | ||||||||||
| Aggravated Assault | 46 | 51 | ||||||||||
| Burglary | 36 | 27 | ||||||||||
| Larceny | 100 | 93 | ||||||||||
| Motor Vehicle Theft | 86 | 90 | ||||||||||
| Arson | 3 | 2 | ||||||||||
| Simple Assault | 111 | 83 | ||||||||||
| Intimidation | 16 | 8 | ||||||||||
| Bribery | 0 | 0 | ||||||||||
| Counterfeiting / Forgery | 2 | 2 | ||||||||||
| Vandalism | 45 | 43 | ||||||||||
| Drug / Narcotic Violations | 19 | 6 | ||||||||||
| Drug Equipment Violations | 13 | 9 | ||||||||||
| Embezzlement | 3 | 0 | ||||||||||
| Extortion / Blackmail | 0 | 0 | ||||||||||
| Fraud | 4 | 4 | ||||||||||
| Gambling | 0 | 0 | ||||||||||
| Kidnapping | 5 | 3 | ||||||||||
| Pornography | 1 | 1 | ||||||||||
| Prostitution | 0 | 0 | ||||||||||
| Sodomy | 1 | 3 | ||||||||||
| Sexual Assault with an Object | 1 | 0 | ||||||||||
| Fondling | 6 | 3 | ||||||||||
| Incest | 0 | 0 | ||||||||||
| Statutory Rape | 0 | 0 | ||||||||||
| Stolen Property | 16 | 3 | ||||||||||
| Weapons Law Violations | 19 | 21 | ||||||||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | ||||||||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | ||||||||||
| Animal Cruelty | 1 | 0 | ||||||||||
| Total Group A Offenses | 554 | 468 |
*2025 crime data is based on unaudited RMS data at the time of report generation and is subject to change