The Concord Police Department announced that a early morning shooting Monday left one person dead on Monument Blvd in the City of Concord.
According to information released by police, on Monday, April 14, around 3 am, Concord Police Department patrol officers, working in the area of Monument Boulevard near Meadow Lane, heard gunshots being fired. At the same time, CPD dispatch received several 911 calls regarding gunshots being heard in the vicinity. Officers responded to investigate and located a forty-year-old male gunshot victim lying on the ground near the intersection of Monument Boulevard and Reganti Drive. He was pronounced deceased at the scene.
It was quickly determined the gunshots had been fired from a vehicle that had fled the area. Concord Police detectives responded and are investigating. No further information is being released at this time.
- April 8 – Update: Pittsburg Man Charged in Concord Officer Involved Shooting Case
- April 4 – Concord Police Release Video in Feb 18 Officer Involved Shooting
- Feb 25 – Concord Police Identify Armed Robber Killed by Store Employee
- Feb 18 – Officer-Involved Shooting in Concord Leaves 1 Dead
Here is the rundown of data between 2022-24. Typically the Concord Police Department will provide an overall presentation to the City Council sometime in the next month or two.
Nibrs Code Name | 2022 | 2023 | 2024 |
Aggravated Assault | 581 | 408 | 412 |
All Other Larceny | 590 | 588 | 576 |
Animal Cruelty | 5 | 4 | |
Arson | 71 | 45 | 74 |
Assisting Prostitution | 8 | 7 | |
Burglary | 500 | 528 | 505 |
Counterfeiting | 74 | 72 | 77 |
Credit Card Fraud | 90 | 60 | 84 |
Vandalism | 1001 | 975 | 889 |
Drug Equipment Violations | 385 | 440 | 502 |
Drug/Narcotic Violations | 836 | 827 | 883 |
Embezzlement | 17 | 27 | 43 |
Extortion/Blackmail | 8 | 9 | 9 |
False Pretenses | 196 | 185 | 202 |
Fondling | 71 | 86 | 70 |
Identity Theft | 28 | 32 | |
Impersonation | 39 | 45 | 52 |
Intimidation | 176 | 230 | |
Kidnapping | 59 | 58 | |
Motor Vehicle Theft | 734 | 812 | 655 |
Murder | 5 | 4 | 3 |
Negligent Manslaughter | 1 | 1 | 2 |
Pocket-Picking | 8 | 14 | 9 |
Pornography/Obscene Material | 20 | 18 | |
Prostitution | 7 | 11 | |
Purse-Snatching | 8 | 12 | 2 |
Rape |
30 |
38 | 39 |
Robbery | 182 | 203 | 185 |
Sexual Assault With An Object | 12 | 8 | 18 |
Shoplifting | 227 | 401 | 651 |
Simple Assault | 763 | 977 | 1,040 |
Sodomy | 10 | 8 | 15 |
Statutory Rape | 3 | 6 | 10 |
Stolen Property Offenses | 127 | 146 | 159 |
Theft From Building | 164 | 208 | 200 |
Theft From Motor Vehicle | 1253 | 944 | 813 |
Theft of Motor Vehicle Parts | 304 | 282 | 195 |
Weapon Law Violations | 293 | 380 | 507 |
Total | 8,805 | 9,043 | 9,241 |
To view the data from City of Concord, click here