One person has died and three others were injured in a Tuesday night crash on SR-160 near Highway 4 in the City of Antioch according to Contra Costa County Fire.
At 9:23 pm Tuesday, the Contra Costa County Fire Protection District was dispatched to a report of an overturned vehicle crash at Highway 4 and SR-160 with a vehicle on its roof. This was possibly the result of a wrong-way driver. Crews arrived on Northbound SR-160 with two vehicles on the shoulder on the City of Antioch and City of Oakley border.
By 9:37 pm, it was reported the was a possible fatality, along with a minor victim and one moderate patient being extricated from a vehicle.
As of 9:41 pm, a total of 3-AMR units was requested to the scene with a medical helicopter to possibly land at the scene. CHP estimated the roadway be shut down for several hours.
As of 9:52 pm, 1 person was confirmed deceased, 1 person airlifted by medical helicopter, 2 others were being transported for a total of 4 victims.
CHP Log
Detail Information | |||||||
6:24 AM | 42 | [142] 19-S7 ALL LNS OPEN – REQ TO UPDATE XPOST | |||||
6:14 AM | 41 | [141] C19-241C CALTRANS IS PICKING UP CLOSURE | |||||
6:14 AM | 40 | [140] Secondary Location for C19-404C: OLIVERS TOW – RCH, 2800 RADIANT AVE Apt. STE A,Unincorporated, CA 94801. | |||||
5:21 AM | 39 | [138] B19-402B 144 : PRONOUNCED AT 2150 HRS BY CAPT WILLIAM ANDREW | |||||
5:08 AM | 38 | [134] 180 :: 6MRT205 * 2010 DODG CALIBER 4D BLK 2PLT 22651(g) TO FERNANDES TOW * OID:22828 | |||||
5:01 AM | 37 | [133] TMC – PER DOT CC CLOSURE HAS BEEN EXTENDED UNTIL 0700 | |||||
4:21 AM | 36 | [129] [Rotation Request Comment] 1039 FERNANDES M TOW / 925-458-4427 | |||||
4:19 AM | 35 | [128] B19-683B REQ 1185 FOR DODG CAL BO RT FRONT TIRE MAJ DRVR SIDE DMG | |||||
4:07 AM | 34 | [127] 19-S7 CLOSURE EXTENDED TIL 0500 HRS | |||||
4:04 AM | 33 | [126] [Rotation Request Comment] 1039 OLIVERS TOW W/ 2 // 800-696-9609 | |||||
4:01 AM | 32 | [125] 19-S7 REQ EVIDENCE TOW X2 | |||||
4:01 AM | 31 | [124] 19-S7 CRIME LAB 1097 AT CORONER 1097 AT 0357 | |||||
3:07 AM | 30 | [121] 19-S7 WHEN CORONER IS 10907 WILL NEED EVIDENCE 1185 X2 FOR OT’D LEXS SD AND MERZ SW GLA250 | |||||
3:07 AM | 29 | [120] 19-S7 SO IS 1097 ON SCENE / HAVE MADE CALL OUT FOR CORONER | |||||
12:19 AM | 28 | [100] S7: WILL EXTEND THE CLOSURE TIL 0400 ******* | |||||
10:43 PM | 27 | [85] 241C: HARD CLOSURE IN PLACE **** | |||||
10:31 PM | 26 | [84] B19-683B HAVING 683C BRING VEHS ON THE RAMP – WILL GET THEM GOING WW TO GET BACK ON MAINLINE | |||||
10:24 PM | 25 | [80] C19-180C WILL BE GOING W/WAY SB ON THE NB 160 ONR TO DIRECT TRFC — INFO VIA LL, RADIO NOT GOING OUT — BC 19 [Shared] | |||||
10:23 PM | 24 | [79] CALTRANS 1097 ABOUT 5 OUT F/THE SCENE [Shared] | |||||
10:21 PM | 23 | [76] [Notification] [CHP]-CAN UNIT CONFIRM VEH LINE 75 INV IN THIS TC? [Shared] | |||||
9:52 PM | 22 | [66] [Notification] [CHP]-1 HOUR ETA FOR DOT [Shared] | |||||
9:42 PM | 21 | [63] GG-H30 WE’VE BEEN 1022’D BY FIRE [Shared] | |||||
9:41 PM | 20 | [61] 683B: SHUTTING DOWN THE GORE PT NOW // VEHS CUTTING THRU THE GORE PT TRYING TO GET ON [Shared] | |||||
9:41 PM | 19 | [60] C19-241C ADV ALL UNITS I WILL BE GOING WW ON THE OFR [Shared] | |||||
9:40 PM | 18 | [59] 1039 DOTCC LINE 56 [Shared] | |||||
9:40 PM | 17 | [58] 683B ADV TMC — WILL BE CLOSED COUPLE HOURS AND REQ X POST [Shared] | |||||
9:37 PM | 16 | [53] 241C: MEDIA 97 [Shared] | |||||
9:35 PM | 15 | [48] Tow Request Cancelled: 979959 [Shared] | |||||
9:35 PM | 14 | [47] 241C: EB 4 TO SR160 TRANS // OFR BLOCKED [Shared] | |||||
9:34 PM | 13 | [46] ^***ISSUE SIGALERT*** EB SR4 TO NB SR160, BOTH LANES BLOCKED DUE TO COLLISION UNK ETO, EXPECT DELAYS. [Shared] | |||||
9:31 PM | 12 | [43] EB 4 TRANS TO NB 160 [Shared] | |||||
9:30 PM | 11 | [40] [Notification] [CHP]-FD CPZ LN 36 FOR STAGING CONSIDERATIONS – PLS ADVS FD WHEN THEY CAN ROLL IN – NO LLL [Shared] | |||||
9:28 PM | 10 | [34] 1039 DOT CC [Shared] | |||||
9:27 PM | 9 | [30] OPEN LINE ATT CB VM [Shared] | |||||
9:26 PM | 8 | [15] BLK SEDAN OT ON IT’S ROOF IN CD [Shared] | |||||
9:25 PM | 7 | [12] 1039 1141 [Shared] | |||||
9:25 PM | 6 | [9] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared] | |||||
9:25 PM | 5 | [8] BLOCKING BOTH LANES [Shared] | |||||
9:25 PM | 4 | [19] [Appended, 21:26:03] [4] TRYING TO GET PTYWS OO VEH | |||||
9:24 PM | 3 | [17] [Appended, 21:26:03] [2] BLOCKING ALL LNS | |||||
9:24 PM | 2 | [16] [Appended, 21:26:03] [1] BLK SD VS SIL SUV VS UNK OT’D WHEELS UP | |||||
9:23 PM | 1 | [1] WW DRIVER CAUSED 3 VEH TC |
Previous
- April 20 – Walnut Creek Police Investigating Traffic Fatality
- March 23 – CHP Pursuit Into Pittsburg Results in Fatality
- March 14 – CHP: Two Vehicle Crash Results in Fatality Friday in Orinda