The Brentwood Police Department announced the arrest of an Antioch man for driving under the influence while also being in possession of a loaded firearm.
According to police, on April 20, around 11:00 pm, a Brentwood officer was patrolling the area of Sand Creek Road and Highway 4 when they observed a vehicle weaving on the roadway. A traffic stop was conducted, and the driver was identified as 50-year-old Gerord Neil of the City of Antioch. During the stop, the officer noticed an open container of alcohol inside the vehicle. After conducting a series of field sobriety tests, it was determined that Neil was driving under the influence of alcohol, and he was placed under arrest.
Following his arrest, a loaded firearm was discovered inside the vehicle.
Neil was transported to the Martinez Detention Facility for booking on charges related to DUI and possession of a loaded firearm.
No other information was released on the incident by Brentwood Police
Other recent BPD headlines:
- April 23 – Brentwood Police Bust Teen Dirt Bike Rider Causing Damages
- April 21 – Brentwood Police Say HS Referee Arrested for Arranging to Meet Minor for Sex
- April 21 – Brentwood Police Arrest 3 in Crimes Against Children Operation
2023 vs. 2024 Crime Data
| Crime | 2023 | 2024 | +/- |
| Murder | 1 | 0 | -1 |
| Negligent Manslaughter | 0 | 1 | +1 |
| Justifiable Homicide | 1 | 0 | -1 |
| Rape | 7 | 16 | +9 |
| Robbery | 53 | 59 | +6 |
| Aggravated Assault | 84 | 80 | -4 |
| Burglary | 179 | 150 | -29 |
| Larceny | 1032 | 1280 | +248 |
| Motor Vehicle Theft | 177 | 170 | -7 |
| Arson | 13 | 5 | -8 |
| Simple Assault | 361 | 403 | +42 |
| Intimidation | 70 | 44 | -26 |
| Bribery | 0 | 0 | n/a |
| Counterfeiting/Forgery | 36 | 38 | +2 |
| Vandalism | 418 | 356 | -62 |
| Drug/Narcotic Violations | 129 | 236 | +107 |
| Drug Equipment violations | 65 | 125 | +60 |
| Embezzlement | 10 | 4 | -6 |
| Extortion/Blackmail | 16 | 5 | -11 |
| Fraud | 246 | 256 | +10 |
| Gambling | 0 | 0 | n/a |
| Kidnapping | 30 | 19 | -11 |
| Pornography | 9 | 12 | +3 |
| Prostitution | 5 | 3 | -2 |
| Sodomy | 9 | 4 | -5 |
| Sexual Assault w/Object | 1 | 1 | n/a |
| Fondling | 13 | 22 | +9 |
| Incest | 0 | 0 | n/a |
| Statutory Rape | 4 | 6 | +2 |
| Stolen Property | 77 | 83 | +6 |
| Weapons Law Violations | 99 | 125 | +26 |
| Human Trafficking, Commercial Sex Acts | 0 | 0 | n/a |
| Human Trafficking, Involuntary Servitude | 1 | 0 | -1 |
| Animal Cruelty | 0 | 4 | +4 |
| Total Group A | 3146 | 3,507 | +361 |
Previous Stories:
March 5 – Brentwood Sees 11% Jump in Crime, 55% Increase in Arrests
