The Danville Brewing Co earned two bronze medals at the World Beer Cup in Indianapolis last week.
The medals were for the following:
- Bronze for HOP MAGEE in the Juicy or Hazy Pale Ale category
- Bronze for LUCKY FOUR LEAF in the Classic Irish-Style Dry Stout category
Back in March, their Granny’s Tipple, took bronze medal at the Best of Craft Beer Awards in Central Oregon. That event had 233 Breweries with 1239 entries. With a passion for craft beer, the Danville Brewing Co is located at 200 Railroad Ave, Suite A in Danville, CA.
Cheers to the Champions: Winners of the 2025 World Beer Cup® Announced
Indianapolis — The Brewers Association (BA)—the not-for-profit trade association dedicated to small and independent American craft brewers—announced the winners of the 2025 World Beer Cup®Opens in new window, the world’s most prestigious professional beer and cider competition. The awards ceremony was held at the Indiana Convention Center in Indianapolis, in conjunction with the Craft Brewers Conference® & BrewExpo America®.Opens in new window
Throughout 14 sessions spanning seven days, a panel of 265 judges from 37 countries methodically evaluated 8,375 entries from 1,761 breweries and cideries across 49 nations and bestowed 349 awards.*
“The World Beer Cup competition continues to showcase the global industry’s dedication to innovative craftsmanship, diverse flavors, and technical excellence,” said Chris Williams, World Beer Cup competition director. “This roster of 2025 winners represents the pinnacle of craft brewing and cideries, demonstrating what’s achievable through dedication and passion. Congratulations to this year’s award winners; they have once again helped set the standard for excellence in their craft, inspiring innovation and fostering healthy competition within the industry.
World Beer Cup Competition Statistics
- 16th competition (skipped 2020; annualized starting 2022)
- Entries: 8,375
- Breweries & cideries: 1,761
- Countries: 49
- First-time brewery entries: 317
- Judges: 265
- International judges: 132 from 37 countries
- Judge countries: 37
- Judging sessions and days: 7 days, 14 sessions
- Beer style categories (including subcategories): 112
- Cider categories: 5
- Avg number of beers in each category: 73
Most entered style categories:
- Category 111, Juicy or Hazy India Pale Ale, 290 entries
- Category 112, West Coast-Style India Pale, 253 entries
- Category 110, American-Style India Pale Ale, 208 entries
- Category 43, German-Style Pilsener, 186 entries
- Category 39, Hoppy Lager, 155 entries
*Out of a total possible 336 awards in 112 beer style categories, 334 were awarded. Gold was not awarded in Category 78, Belgian-Style Strong Blonde Ale, and a bronze was not designated in Category 67, South German-Style Bernsteinfarbenes Weizen. Out of a total possible 15 awards in 5 cider style categories, 15 were awarded.
The 2025 World Beer Cup competition was made possible by the generous support of its sponsorsOpens in new window: Fermentis, First Key, HAAS, Jenrey Ltd. Beverage Solutions, Rahr Malting Co., SAHM, and Siemens.
A rundown of Northern California entrees.
Award / Beer Name / Brewery / Category / City / Place
Bronze | Picked Last | Fieldwork Brewing Co. | American-Belgo-Style Ale | Berkeley | CA | USA | 3 |
Bronze | Chismosa | Old Caz Beer | American-Style Amber Lager | Rohnert Park | CA | USA | 3 |
Gold | Bold Rush | Drake’s Brewing Co. | American-Style Cream Ale | San Leandro | CA | USA | 1 |
Silver | Amendment Lager | 21st Amendment | American-Style Cream Ale | San Leandro | CA | USA | 2 |
Gold | Necrocat | Ghost Town Brewing | American-Style Pale Ale | Oakland | CA | USA | 1 |
Bronze | Gold Country Pilsner | Auburn Alehouse | American-Style Pilsener | Auburn | CA | USA | 3 |
Gold | Howzit Punch | Alvarado Street Brewery | American-Style Sour Ale | Salinas | CA | USA | 1 |
Bronze | Tropic Desert | Other Brother Beer Co. | American-Style Sour Ale | Seaside | CA | USA | 3 |
Gold | Mordant | Ghost Town Brewing | American-Style Strong Pale Ale | Oakland | CA | USA | 1 |
Bronze | Gold Label Mai Tai P.A. | Alvarado Street Brewery & Grill | American-Style Strong Pale Ale | Monterey | CA | USA | 3 |
Bronze | How’s the Serenity | Original Pattern Brewing | Australian-Style Pale Ale | Oakland | CA | USA | 3 |
Bronze | Lower De Boom | 21st Amendment | Barley Wine-Style Ale | San Leandro | CA | USA | 3 |
Silver | Traced in Air | Bartlett Hall | Belgian-Style Quadrupel | San Francisco | CA | USA | 2 |
Silver | Damnation | Russian River Brewing Co. | Belgian-Style Strong Blonde Ale | Windsor | CA | USA | 2 |
Gold | Pyro’s Prost | Hop Dogma | Chili Beer | Half Moon Bay | CA | USA | 1 |
Bronze | Lucky 4 Leaf | Danville Brewing Co. | Classic Irish-Style Dry Stout | Danville | CA | USA | 3 |
Gold | Midnight Sea | Morgan Territory Brewing | Coffee Stout or Porter | Tracy | CA | USA | 1 |
Bronze | Happy Almonds | Moksa Brewing Co. | Dessert Stout or Pastry Stout | Rocklin | CA | USA | 3 |
Gold | The Cushman | Morgan Territory Brewing | Dortmunder/Export or German-Style Oktoberfest | Tracy | CA | USA | 1 |
Silver | Oscar Wanted a Brown Ale | Pizza Port Solana Beach | English-Style Brown Ale | Solana Beach | CA | USA | 2 |
Gold | Pale Ale | Sierra Nevada Brewing Co. – Chico | Extra Special Bitter | Chico | CA | USA | 1 |
Silver | Monger’s Choice | Docent Brewing | German-Style Koelsch | San Juan Capistrano | CA | USA | 2 |
Silver | Red Vespa | Unsung Brewing Co. | German-Style Maerzen or Franconian-Style Rotbier | Tustin | CA | USA | 2 |
Silver | Burma Ale | Alameda Brewing | Herb and Spice Beer | Alameda | CA | USA | 2 |
Silver | Miss Behave | Moonraker Brewing | Honey Beer | Cameron Park | CA | USA | 2 |
Silver | Super Smash | Unsung Brewing Co. | Hoppy Lager | Tustin | CA | USA | 2 |
Bronze | Krispi Kiwi | Far Field Beer Co. | Hoppy Lager | Lawndale | CA | USA | 3 |
Gold | Trail Pass Hazy IPA | Sierra Nevada Brewing Co. – Chico | Hoppy Non-Alcohol Beer | Chico | CA | USA | 1 |
Gold | Yamagata | Original Pattern Brewing | International-Style Lager | Oakland | CA | USA | 1 |
Gold | STS Pils | Russian River Brewing Co. | Italian-Style Pilsener | Windsor | CA | USA | 1 |
Gold | Juice Master | Shred Beer Co. | Juicy or Hazy Imperial India Pale Ale | Rocklin | CA | USA | 1 |
Silver | Contains No Juice | Alvarado Street Brewery | Juicy or Hazy Imperial India Pale Ale | Salinas | CA | USA | 2 |
Bronze | Hop Magee | Danville Brewing Co. | Juicy or Hazy Pale Ale | Danville | CA | USA | 3 |
Gold | Perverse Inverse | Ghost Town Brewing | New Zealand-Style India Pale Ale | Oakland | CA | USA | 1 |
Gold | Imperial Dark Mast | Pond Farm Brewing Co. | Other Strong Beer | San Rafael | CA | USA | 1 |
Gold | Ossuary | Ghost Town Brewing | Robust Porter | Oakland | CA | USA | 1 |
Bronze | Blimp Hangar Porter | Tustin Brewing Co. | Robust Porter | Tustin | CA | USA | 3 |
Gold | Micro Blaster | Shred Beer Co. | Session India Pale Ale | Rocklin | CA | USA | 1 |
Silver | Hefty Fee | Docent Brewing | Session India Pale Ale | San Juan Capistrano | CA | USA | 2 |
Silver | Side Hike | Kern River Brewing Co. | Strong Red Ale | Kernville | CA | USA | 2 |
Bronze | Imperial Red | Track 7 Brewing Co. | Strong Red Ale | Sacramento | CA | USA | 3 |
Silver | Chasmic Absorption Through Whirlpools of Disarray | Ghost Town Brewing | West Coast-Style India Pale | Oakland | CA | USA | 2 |
Gold Winners
Gold | Clubhaus Lager | Von Ebert Brewing | American Light Lager | Portland | OR | USA | 1 |
Gold | Fuzztail | Sunriver Brewing Co. | American Wheat Beer | Sunriver | OR | USA | 1 |
Gold | Breakside Spring Day | Breakside Brewery & Taproom | American-Belgo-Style Ale | Milwaukie | OR | USA | 1 |
Gold | 40 Mike Mike | Free Roam Brewing Co. | American-Style Amber Lager | Boerne | TX | USA | 1 |
Gold | Singing Coyote | Mountain Rambler Brewery | American-Style Amber/Red Ale | Bishop | CA | USA | 1 |
Gold | Breakside Cheat Codes | Breakside Brewery & Taproom | American-Style Black Ale or American-Style Stout | Milwaukie | OR | USA | 1 |
Gold | Brown Ale | Second Street Brewery | American-Style Brown Ale | Santa Fe | NM | USA | 1 |
Gold | Bold Rush | Drake’s Brewing Co. | American-Style Cream Ale | San Leandro | CA | USA | 1 |
Gold | Fulcrum Imperial Stout | ZwanzigZ Brewing | American-Style Imperial Stout | Columbus | IN | USA | 1 |
Gold | Super Slap | Brewery X | American-Style India Pale Ale | Anaheim | CA | USA | 1 |
Gold | Vacancy Classic | Vacancy Brewing | American-Style Lager | Austin | TX | USA | 1 |
Gold | Necrocat | Ghost Town Brewing | American-Style Pale Ale | Oakland | CA | USA | 1 |
Gold | Highwayman | Roadhouse Brewing | American-Style Pilsener | Jackson | WY | USA | 1 |
Gold | Howzit Punch | Alvarado Street Brewery | American-Style Sour Ale | Salinas | CA | USA | 1 |
Gold | Mordant | Ghost Town Brewing | American-Style Strong Pale Ale | Oakland | CA | USA | 1 |
Gold | Breakside Hello My Alien | Breakside Brewery | Australian-Style Pale Ale | Portland | OR | USA | 1 |
Gold | Grow Old With You | Verboten Brewing | Barley Wine-Style Ale | Loveland | CO | USA | 1 |
Gold | Kriek | New Glarus Brewing Co. | Belgian Fruit Beer | New Glarus | WI | USA | 1 |
Gold | Gallus | Cellar West Brewery | Belgian-Style Ale or French-Style Ale | Lafayette | CO | USA | 1 |
Gold | Feral Garden Gnome | Liability Brewing Co. | Belgian-Style Blonde Ale | Greenville | SC | USA | 1 |
Gold | Size 6 | Lost Shoe Brewing & Roasting Co. | Belgian-Style Dubbel | Marlborough | MA | USA | 1 |
Gold | Flanders Red | Cerveza 7 Vidas | Belgian-Style Flanders Oud Bruin or Oud Red Ale | Tacna | Peru | 1 | |
Gold | Frosted Monk | RockSolid Brewing Co. | Belgian-Style Quadrupel | Ball Ground | GA | USA | 1 |
Gold | Erlton Street 5 | The Establishment Brewing Co. | Belgian-Style Sour Ale | Calgary | Canada | 1 | |
Gold | Quadruppel 277 | 277 Craft Beer | Belgian-Style Strong Specialty Ale | Foz do Iguaçu | Brazil | 1 | |
Gold | Tripel Dog Dare | Big Dog’s Brewing Co. | Belgian-Style Tripel | Las Vegas | NV | USA | 1 |
Gold | Suntrip | New Terrain Brewing Co. | Belgian-Style Witbier | Golden | CO | USA | 1 |
Gold | Champagne Toast | Wander Brewing | Berliner-Style Weisse | Bellingham | WA | USA | 1 |
Gold | Bay Pilsner | Yokohama Bay Brewing Co. | Bohemian-Style Pilsener | Yokohama | Japan | 1 | |
Gold | Honey Lavender | Papa Moon Ciders | Botanical or Spiced Cider | Scottsbluff | NE | USA | 1 |
Gold | Free Range Farmhouse Ale | Sun King Brewery | Brett Beer | Indianapolis | IN | USA | 1 |
Gold | Wrecking Ball Imperial Stout | No-Li Brewhouse | British-Style Imperial Stout | Spokane | WA | USA | 1 |
Gold | Skidder Brown Ale | Big Timber Brewing | Brown Porter | Elkins | WV | USA | 1 |
Gold | Pyro’s Prost | Hop Dogma | Chili Beer | Half Moon Bay | CA | USA | 1 |
Gold | Chocolate Porter | Diatribe Brewing Co. | Chocolate Beer | Asheville | NC | USA | 1 |
Gold | Minoh Beer Stout | Minoh Brewery | Classic Irish-Style Dry Stout | Minoh-shi | Japan | 1 | |
Gold | Tsingtao Non-Alcoholic Wheat Beer | Tsingtao Brewery Co. | Classic Non-Alcohol Ale or Lager | Qingdao | China | 1 | |
Gold | Dogwood Saison | Devils Backbone Brewing Co. – Basecamp | Classic Saison | Roseland | VA | USA | 1 |
Gold | Coffee Cream Ale | Pantown Brewing Co. | Coffee Beer | St. Cloud | MN | USA | 1 |
Gold | Midnight Sea | Morgan Territory Brewing | Coffee Stout or Porter | Tracy | CA | USA | 1 |
Gold | El Pato Loco | Able Baker Brewing Co. | Contemporary American-Style Lager | Las Vegas | NV | USA | 1 |
Gold | The Gateway | West Coast Brewing | Dessert Stout or Pastry Stout | Shizuoka | Japan | 1 | |
Gold | The Cushman | Morgan Territory Brewing | Dortmunder/Export or German-Style Oktoberfest | Tracy | CA | USA | 1 |
Gold | Union Jack | Firestone Walker Brewing Co. | English Ale | Paso Robles | CA | USA | 1 |
Gold | Extra Medium Mild | White Oak Brewing | English Mild or Bitter | Normal | IL | USA | 1 |
Gold | Burnout Brown | Mash Lab Brewing | English-Style Brown Ale | Windsor | CO | USA | 1 |
Gold | Screaming Plum | Muho Brewery | Experimental Beer | Rende Dist. | Taiwan | 1 | |
Gold | Pepper & Peaches | Claremont Craft Ales | Experimental India Pale Ale | Claremont | CA | USA | 1 |
Gold | 2019 Pommeau | 2 Towns Ciderhouse | Experimental, Barrel-Aged or Specialty Cider | Corvallis | OR | USA | 1 |
Gold | Starway | Barrel Mountain Brewing | Export Stout | Battle Ground | WA | USA | 1 |
Gold | Pale Ale | Sierra Nevada Brewing Co. – Chico | Extra Special Bitter | Chico | CA | USA | 1 |
Gold | Tonya’s Still Crushing It | Blue Moon Brewing Co. | Field Beer | Denver | CO | USA | 1 |
Gold | Altstadt Radler | Altstadt Brewery | Fruit Beer | Fredericksburg | TX | USA | 1 |
Gold | Mango Cart | Golden Road Brewing Anaheim | Fruit Wheat Beer | Anaheim | CA | USA | 1 |
Gold | Raspberry Cosmic Crisp | 2 Towns Ciderhouse | Fruited Cider | Corvallis | OR | USA | 1 |
Gold | Lithium | Resonate Brewery | German-Style Altbier | Bellevue | WA | USA | 1 |
Gold | Cold Front | Avery Brewing Co. | German-Style Bock or Maibock | Boulder | CO | USA | 1 |
Gold | Curse The Goat | Shoreline Brewery | German-Style Doppelbock or Eisbock | Michigan City | IN | USA | 1 |
Gold | Daycation Gold | Highland Brewing Co. | German-Style Koelsch | Asheville | NC | USA | 1 |
Gold | Krystal Moon | Blue Moon Brewing Co. | German-Style Leichtes or Kristal Weizen | Denver | CO | USA | 1 |
Gold | Follow the Lederhosen | Moontown Brewing Co. | German-Style Maerzen or Franconian-Style Rotbier | Whitestown | IN | USA | 1 |
Gold | Haha Pils | Arbeiter Brewing Co. | German-Style Pilsener | Minneapolis | MN | USA | 1 |
Gold | Schwarz Bear | Gatlinburg Brewing Co. | German-Style Schwarzbier | Sevierville | TN | USA | 1 |
Gold | Pacific Ale | TWØBAYS Brewing Co. | Gluten-Free Beer | Dromana | Australia | 1 | |
Gold | Firemans #4 | Real Ale Brewing Co. | Golden or Blonde Ale | Blanco | TX | USA | 1 |
Gold | Canoa Quebrada | 277 Craft Beer | Gose | Foz do Iguaçu | Brazil | 1 | |
Gold | Sansho Gose – Koji | Open Air Brewing | Herb and Spice Beer | Kobe | Japan | 1 | |
Gold | Vinter Liv | Paddlefish Brewing Co. | Historical Beer | Saint Peter | MN | USA | 1 |
Gold | Hachimitsu Mai | Deschutes Brewery – PDX Pub | Honey Beer | Portland | OR | USA | 1 |
Gold | Cold IPA | pFriem Family Brewers | Hoppy Lager | Hood River | OR | USA | 1 |
Gold | Trail Pass Hazy IPA | Sierra Nevada Brewing Co. – Chico | Hoppy Non-Alcohol Beer | Chico | CA | USA | 1 |
Gold | Punchface Champion | Grains of Wrath Brewing – Camas | Imperial India Pale Ale | Camas | WA | USA | 1 |
Gold | Late Czech Out | Pilot Brewing Co. | International Dark Lager | Charlotte | NC | USA | 1 |
Gold | Solveza | Peaceful Side Brewery | International Light Lager | Maryville | TN | USA | 1 |
Gold | Through The Roof | Arts District Brewing Co. | International Pale Ale | Los Angeles | CA | USA | 1 |
Gold | Yamagata | Original Pattern Brewing | International-Style Lager | Oakland | CA | USA | 1 |
Gold | Birkebeinerpils | Victor 23 | International-Style Pilsener | Portland | OR | USA | 1 |
Gold | Ridgetop Red | Silver City Brewery | Irish-Style Red Ale | Bremerton | WA | USA | 1 |
Gold | STS Pils | Russian River Brewing Co. | Italian-Style Pilsener | Windsor | CA | USA | 1 |
Gold | Juice Master | Shred Beer Co. | Juicy or Hazy Imperial India Pale Ale | Rocklin | CA | USA | 1 |
Gold | Shifted Visions | Everywhere | Juicy or Hazy India Pale Ale | Orange | CA | USA | 1 |
Gold | UCHU Relax | UCHU Brewing | Juicy or Hazy Pale Ale | Hokuto | Japan | 1 | |
Gold | Hazy IPA | pFriem Family Brewers | Juicy or Hazy Strong Pale Ale | Hood River | OR | USA | 1 |
Gold | Broumy | Pivovar Matuška | Kellerbier or Zwickelbier | Broumy | Czech Republic | 1 | |
Gold | Brett Para 3 | Cervecería Kürüf | Mixed-Culture Brett Beer | Buenos Aires | Argentina | 1 | |
Gold | G.G. | Exile Brewing Co. | Munich-Style Dunkel | Des Moines | IA | USA | 1 |
Gold | Construct Of Quality | Cinder Block Brewery | Munich-Style Helles | North Kansas City | MO | USA | 1 |
Gold | Perverse Inverse | Ghost Town Brewing | New Zealand-Style India Pale Ale | Oakland | CA | USA | 1 |
Gold | Original Gold | Portland Cider Co. | No/Low-Tannin Cider | Clackamas | OR | USA | 1 |
Gold | North Tower Stout | Earth Rider Brewery | Oatmeal Stout | Superior | WI | USA | 1 |
Gold | Mountain Man | Verboten Brewing | Old Ale or Strong Ale | Loveland | CO | USA | 1 |
Gold | Imperial Dark Mast | Pond Farm Brewing Co. | Other Strong Beer | San Rafael | CA | USA | 1 |
Gold | Not Your Grandma’s Pumpkin Ale | Grand Junction Brewing Co. | Pumpkin Beer | Westfield | IN | USA | 1 |
Gold | Ossuary | Ghost Town Brewing | Robust Porter | Oakland | CA | USA | 1 |
Gold | Steamy Wonder | Proper Brewing Co. | Rye Beer | Salt Lake City | UT | USA | 1 |
Gold | Higher Consciousness | Third Eye Brewing Co. | Scotch Ale | Cincinnati | OH | USA | 1 |
Gold | Stoneykirk Scottish Ale | Lost Street Brewing Co. | Scottish-Style Ale | Durant | OK | USA | 1 |
Gold | Table Beer | Lost Cabin Beer Co. | Session Beer or Belgian-Style Table Beer | Rapid City | SD | USA | 1 |
Gold | Micro Blaster | Shred Beer Co. | Session India Pale Ale | Rocklin | CA | USA | 1 |
Gold | Weiherer Rauch | Brauerei-Gasthof Kundmüller | Smoke Beer | Viereth-Trunstadt | Germany | 1 | |
Gold | Apres Hefe | Fat Heads Brewery | South German-Style Bernsteinfarbenes Weizen | Middleburg Heights | OH | USA | 1 |
Gold | Michael Dorn-Kelweiss | Five Wits Brewing Co. | South German-Style Dunkel Weizen | Chattanooga | TN | USA | 1 |
Gold | Washout Wheat | Holy City Brewing | South German-Style Hefeweizen | N. Charleston | SC | USA | 1 |
Gold | Weizenbock | Sierra Nevada Brewing Co. – Mills River | South German-Style Weizenbock | Mills River | NC | USA | 1 |
Gold | Sim! Cerveja Sem Álcool – Melancia SOUR’n Salt | Sim! Cerveja | Specialty Non-Alcohol Beer | Campinas | Brazil | 1 | |
Gold | Heirloom | Kane Brewing Co. | Specialty Saison | Ocean | NJ | USA | 1 |
Gold | Battle Axe | Fat Heads Brewery | Strong Porter | Middleburg Heights | OH | USA | 1 |
Gold | Peaked In High School | Cloudburst Brewing | Strong Red Ale | Seattle | WA | USA | 1 |
Gold | Moozie | Brink Brewing Co. | Sweet Stout or Cream Stout | Cincinnati | OH | USA | 1 |
Gold | 2023 Cidre Bouché | 2 Towns Ciderhouse | Tannic Cider | Corvallis | OR | USA | 1 |
Gold | Vienna | Second Street Brewery | Vienna-Style Lager | Santa Fe | NM | USA | 1 |
Gold | Mosaic Takedown | Pinthouse Brewing | West Coast-Style India Pale | Austin | TX | USA | 1 |
Gold | Dr. Sleep | San Fernando Brewing Co. | Wood- and Barrel-Aged Beer | San Fernando | CA | USA | 1 |
Gold | The Virtue of Patience | Bold Monk Brewing Co. | Wood- and Barrel-Aged Sour Beer | Atlanta | GA | USA | 1 |
Gold | Perpetual Peace | No Label Brewing Co. | Wood- and Barrel-Aged Strong Beer | Katy | TX | USA | 1 |
Gold | Depth Dweller | Indigo Reef Brewing Co. | Wood- and Barrel-Aged Strong Stout | Mount Pleasant | SC | USA | 1 |
For more info: click here