The Concord Police Department is investigating a stabbing that left two people wounded in the City of Concord on Tuesday.
According to police, on Tuesday, May 6, around 3:00 pm, Concord Police officers responded to a report of a stabbing that had occurred in the area of Willow Pass Road near SR 242. Upon their arrival, officers located two adult male stabbing victims who were transported to area hospitals for treatment, and as of now, are in stable condition. It was learned that the suspects had fled prior to the officers’ arrival.
Anyone with more information regarding this case is asked to contact Concord Police Department Violence Suppression Unit Detective Raul Alvarado at (925) 603-5820 or the Concord Police Department tip line at (925) 603-5836.
No other information was released.
Recent Headlines:
- April 25 – Concord Police Announce Arrest in March Shooting
- April 23 – Concord: Charges Filed in Robbery, Pursuit That Led to Officer Involved Shooting
- April 18 – Pittsburg Man Arrested in Concord Fatal Shooting
- April 14 – Concord Police Say 1 Dead in Shooting on Monument Blvd.
Here is the rundown of data between 2022-24. Typically the Concord Police Department will provide an overall presentation to the City Council sometime in the next month or two.
Nibrs Code Name | 2022 | 2023 | 2024 |
Aggravated Assault | 581 | 408 | 412 |
All Other Larceny | 590 | 588 | 576 |
Animal Cruelty | 5 | 4 | |
Arson | 71 | 45 | 74 |
Assisting Prostitution | 8 | 7 | |
Burglary | 500 | 528 | 505 |
Counterfeiting | 74 | 72 | 77 |
Credit Card Fraud | 90 | 60 | 84 |
Vandalism | 1001 | 975 | 889 |
Drug Equipment Violations | 385 | 440 | 502 |
Drug/Narcotic Violations | 836 | 827 | 883 |
Embezzlement | 17 | 27 | 43 |
Extortion/Blackmail | 8 | 9 | 9 |
False Pretenses | 196 | 185 | 202 |
Fondling | 71 | 86 | 70 |
Identity Theft | 28 | 32 | |
Impersonation | 39 | 45 | 52 |
Intimidation | 176 | 230 | |
Kidnapping | 59 | 58 | |
Motor Vehicle Theft | 734 | 812 | 655 |
Murder | 5 | 4 | 3 |
Negligent Manslaughter | 1 | 1 | 2 |
Pocket-Picking | 8 | 14 | 9 |
Pornography/Obscene Material | 20 | 18 | |
Prostitution | 7 | 11 | |
Purse-Snatching | 8 | 12 | 2 |
Rape |
30 |
38 | 39 |
Robbery | 182 | 203 | 185 |
Sexual Assault With An Object | 12 | 8 | 18 |
Shoplifting | 227 | 401 | 651 |
Simple Assault | 763 | 977 | 1,040 |
Sodomy | 10 | 8 | 15 |
Statutory Rape | 3 | 6 | 10 |
Stolen Property Offenses | 127 | 146 | 159 |
Theft From Building | 164 | 208 | 200 |
Theft From Motor Vehicle | 1253 | 944 | 813 |
Theft of Motor Vehicle Parts | 304 | 282 | 195 |
Weapon Law Violations | 293 | 380 | 507 |
Total | 8,805 | 9,043 | 9,241 |
To view the data from City of Concord, click here