The Antioch Police Department is investigating a shooting that injured a woman on Tuesday night in the City of Antioch.
According to police, officers with the Antioch Police Department are investigating a shooting that sent a woman to the hospital. The shooting occurred on May 20, 2025, at approximately 8:51 PM, Antioch police officers responded to the 3900 block of Delta Fair Boulevard for a reported shooting. Upon arrival, they located a 31-year-old female victim suffering from at least one gunshot wound. Responding officers immediately provided first aid until relieved by paramedics. The victim was transported to a nearby hospital, where she is listed in critical condition.
Officers remain on scene canvassing the area. Based on the initial investigation, this appears to be an isolated incident. The investigation is ongoing, and no further information is being released at this time. The identity of the victim has not been disclosed.
This information is provided by the Field Services Division. Any further inquiries regarding this case should be directed to the Media Access Telephone Line at 925-779-6874.
Other Shootings
- May 20 – Antioch Police Announce Arrest in Rockford Drive Homicide
- April 8 – Update: Toddler Dies in Apparent Accidental Shooting in Antioch
- Feb 24 – Antioch Police Take Man Into Custody After Shooting at Woman
2025 Crime Data
City of Antioch 2025 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Murder | 1 | 1 | 0 | |||||||||
| Negligent Manslaughter | 0 | 0 | 0 | |||||||||
| Justifiable Homicide | 0 | 0 | 0 | |||||||||
| Rape | 3 | 4 | 2 | |||||||||
| Robbery | 16 | 11 | 8 | |||||||||
| Aggravated Assault | 47 | 51 | 57 | |||||||||
| Burglary | 36 | 27 | 35 | |||||||||
| Larceny | 100 | 93 | 109 | |||||||||
| Motor Vehicle Theft | 86 | 90 | 121 | |||||||||
| Arson | 3 | 2 | 0 | |||||||||
| Simple Assault | 111 | 83 | 69 | |||||||||
| Intimidation | 16 | 8 | 15 | |||||||||
| Bribery | 0 | 0 | 0 | |||||||||
| Counterfeiting / Forgery | 2 | 2 | 0 | |||||||||
| Vandalism | 45 | 43 | 53 | |||||||||
| Drug / Narcotic Violations | 19 | 6 | 19 | |||||||||
| Drug Equipment Violations | 13 | 9 | 9 | |||||||||
| Embezzlement | 3 | 0 | 2 | |||||||||
| Extortion / Blackmail | 0 | 0 | 0 | |||||||||
| Fraud | 4 | 4 | 7 | |||||||||
| Gambling | 0 | 0 | 0 | |||||||||
| Kidnapping | 5 | 3 | 5 | |||||||||
| Pornography | 1 | 1 | 1 | |||||||||
| Prostitution | 0 | 0 | 0 | |||||||||
| Sodomy | 1 | 3 | 4 | |||||||||
| Sexual Assault with an Object | 1 | 0 | 0 | |||||||||
| Fondling | 6 | 3 | 1 | |||||||||
| Incest | 0 | 0 | 0 | |||||||||
| Statutory Rape | 0 | 0 | 1 | |||||||||
| Stolen Property | 16 | 3 | 7 | |||||||||
| Weapons Law Violations | 19 | 21 | 22 | |||||||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | |||||||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | |||||||||
| Animal Cruelty | 1 | 0 | 0 | |||||||||
| Total Group A Offenses | 555 | 468 | 547 |
*2025 crime data is based on unaudited RMS data at the time of report generation and is subject to change
