Concord Police Arrest 3 For DUI

Concord, Calif. – Concord Police Department arrested three drivers on suspicion of DUI while conducting a DUI enforcement patrol on May 30.

Drivers charged with DUI face an average of $13,500 in fines and penalties, as well as a suspended license.

Concord Police Department reminds the public that impaired driving is not just from alcohol. Some prescription medications or over-the-counter drugs may interfere with driving. Always follow directions for use and read warning labels about driving or ” operating heavy machinery,” which includes driving a car. While medicinal and recreational marijuana are legal, driving under the influence of marijuana is illegal.

Concord Police Department will be holding a series of DUI enforcement patrols throughout the year to keep our roadways safe.

Funding for this DUI Patrol was provided by a grant from the California Office of Traffic Safety, through the National Highway Traffic Safety Administration.

A DUI enforcement operation on May 23 resulted in 0 arrests for DUI.

2025 Concord Crime Data

NIBRS Code Name Jan Feb Mar Apr Total
Aggravated Assault 37 20 44 51 152
All Other Larceny 53 57 74 56 240
Animal Cruelty 0 1 1 0 2
Arson 2 3 4 4 13
Assisting Or Promoting Prostitution 2 0 0 0 2
Burglary/Breaking & Entering 58 40 40 33 171
Counterfeiting/Forgery 5 5 12 2 24
Credit Card/ATM Fraud 6 4 7 8 25
Vandalism of Property 84 72 74 64 294
Drug Equipment Violations 33 39 37 30 139
Drug/Narcotic Violations 57 62 63 57 239
Embezzlement 3 5 2 0 10
Extortion/Blackmail 3 2 0 0 5
False Pretenses/Swindling 12 17 21 15 65
Fondling 9 3 8 6 26
Identity Theft 1 5 6 5 17
Impersonation 5 4 6 3 18
Intimidation 13 11 10 20 54
Kidnapping/Abduction 2 3 4 10 19
Motor Vehicle Theft 45 50 48 47 190
Murder 0 0 0 1 1
Negligent Manslaughter 2 1 0 0 3
Pocket-Picking 5 0 1 3 9
Pornography/Obscene Material 2 1 0 1 4
Prostitution 0 1 1 0 2
Purse-Snatching 2 0 4 8 14
Rape 18 13 18 14 63
Robbery 0 0 0 1 1
Shoplifting 51 64 80 70 265
Simple Assault 64 74 82 81 301
Sodomy 1 0 1 4 6
Statutory Rape 2 1 2 0 5
Stolen Property Offenses 10 12 9 10 41
Theft From Building 13 7 15 13 48
Theft From Motor Vehicle 69 50 80 51 250
Theft Of Motor Vehicle Parts 22 17 18 37 94
Weapon Law Violations 35 19 20 26 100
Total 726 663 792 731 2912

Related posts

Concord to Host First Time Home Buyer Workshop

Video: Joe Field Talks Free Comic Book Day in Concord

California State Parks Recommends $42.6M in Grants for Land and Water Conservation Funds