The Antioch Police Department says a man was shot overnight in the City of Antioch.
Officers with the Antioch Police Department investigated an early morning shooting that sent one person to the hospital. On June 4, 2025, at approximately 2:51 AM, Antioch police officers were alerted to a shooting via a ShotSpotter activation in the 30-block of East Lake Drive.
As officers arrived on scene, a 31-year-old male victim arrived at a local hospital suffering from at least one gunshot wound.
Investigating officers located the crime scene and canvassed the area for additional evidence and witnesses. The victim was admitted to an area hospital, where he is listed in stable condition.
Based on the initial investigation, this appears to be an isolated incident. This is still an active investigation, and no further information will be released. The identity of the victim is not being released at this time.
- FILE: 25-4589
- INCIDENT: Assault with a Deadly Weapon-
- Shooting
- DATE OF INCIDENT: June 4, 2025
- TIME OF INCIDENT: 2:51 AM
- LOCATION: 30 Block of East Lake Drive
- VICTIM(S): 31-Year-Old Male
- SUSPECT: Unknown
Additional inquiries or information can be directed to Antioch Police Detective Ibanez at (925)481-8398 or by emailing [email protected] .
Recent Headlines
- June 3 – Antioch Police Announce Attempted Homicide Arrest
- May 22 – Man Shot Thursday in Antioch
- May 21 – Tuesday Shooting Injures Woman in Antioch
City of Antioch 2025 Crime Statistics
GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Murder | 1 | 1 | 0 | 0 | ||||||||
Negligent Manslaughter | 0 | 0 | 0 | 0 | ||||||||
Justifiable Homicide | 0 | 0 | 0 | 0 | ||||||||
Rape | 3 | 4 | 2 | 2 | ||||||||
Robbery | 16 | 11 | 8 | 11 | ||||||||
Aggravated Assault | 47 | 51 | 57 | 55 | ||||||||
Burglary | 36 | 27 | 35 | 24 | ||||||||
Larceny | 100 | 93 | 109 | 70 | ||||||||
Motor Vehicle Theft | 86 | 90 | 121 | 96 | ||||||||
Arson | 3 | 2 | 0 | 3 | ||||||||
Simple Assault | 111 | 83 | 69 | 97 | ||||||||
Intimidation | 16 | 8 | 15 | 18 | ||||||||
Bribery | 0 | 0 | 0 | 0 | ||||||||
Counterfeiting / Forgery | 2 | 2 | 0 | 1 | ||||||||
Vandalism | 45 | 43 | 53 | 58 | ||||||||
Drug / Narcotic Violations | 19 | 6 | 19 | 14 | ||||||||
Drug Equipment Violations | 13 | 9 | 9 | 12 | ||||||||
Embezzlement | 3 | 0 | 2 | 4 | ||||||||
Extortion / Blackmail | 0 | 0 | 0 | 0 | ||||||||
Fraud | 4 | 4 | 7 | 7 | ||||||||
Gambling | 0 | 0 | 0 | 0 | ||||||||
Kidnapping | 5 | 3 | 5 | 8 | ||||||||
Pornography | 1 | 1 | 1 | 2 | ||||||||
Prostitution | 0 | 0 | 0 | 0 | ||||||||
Sodomy | 1 | 3 | 4 | 0 | ||||||||
Sexual Assault with an Object | 1 | 0 | 0 | 1 | ||||||||
Fondling | 6 | 3 | 1 | 6 | ||||||||
Incest | 0 | 0 | 0 | 0 | ||||||||
Statutory Rape | 0 | 0 | 1 | 1 | ||||||||
Stolen Property | 16 | 3 | 7 | 12 | ||||||||
Weapons Law Violations | 19 | 21 | 22 | 19 | ||||||||
Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | ||||||||
Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | ||||||||
Animal Cruelty | 1 | 0 | 0 | 1 | ||||||||
Total Group A Offenses | 555 | 468 | 547 | 522 |
*2025 crime data is based on unaudited RMS data at the time of report generation and is subject to change