A multi-vehicle crash occurred Sunday which resulted in an overturned vehicle with one person trapped on Vasco Road at Marsh Creek Road.
The call came in with conflicting reports around 6:28 pm of at least three vehicles involved, with a potential for as many as eight vehicles. There was also reports of a possible vehicle fire. Contra Costa County Fire along with CHP and a medical helicopter were all dispatched.
By 6:37 pm, it was stated to be a 4 vehicle crash with no persons trapped in a vehicle. One vehicle sustained major damages.
CONFIRE reported a total of 5 injures with 2 moderate injuries and 3 sustaining minor injuries. A second AMR unit was requested.
As of 6:42 pm, westbound lanes were blocked as crews work the scene.
Check back for updates.
CHP Log:
Detail Information | |||||||
6:42 PM | 25 | [62] GG-H30 1022’G // FIRE ADV 1181 [Shared] | |||||
6:40 PM | 24 | [61] B19-405B WB 4 LNS ARE GOING TO BE BLOCKED BY FIRE [Shared] | |||||
6:39 PM | 23 | [60] B19-404B FIRE BLOCKING WB LANES [Shared] | |||||
6:37 PM | 22 | [59] [Rotation Request Comment] 1039 West Coast Towing PIT 925.421.4076 [Shared] | |||||
6:37 PM | 21 | [58] LE – 19-405B REQ 1185 AT LINE 17 [Shared] | |||||
6:36 PM | 20 | [57] LL 1185 [Shared] | |||||
6:33 PM | 19 | [50] 1039 COCO FIRE – CPYS MENTION OF FIRE // NFI [Shared] | |||||
6:32 PM | 18 | [48] BC REGARDING FIRE AND OPD UNMARKED UNIT // 19-405B CPYS ALL [Shared] | |||||
6:31 PM | 17 | [39] REF LN 33 *** OPD UNIT 1097 IN UNMARKED VEH *** [Shared] | |||||
6:31 PM | 16 | [38] 1 VEH OT / SUBJS TRYING TO GET SUBJ OO VEH [Shared] | |||||
6:30 PM | 15 | [37] VASCO AT SR4 PER ANOTHER – 6-8 VEHS INV [Shared] | |||||
6:30 PM | 14 | [36] PB STOPPED/ ADVD SMOKE COMING FRM VEH [Shared] | |||||
6:30 PM | 13 | [35] PTY IN WHI TESL SD OO VEH [Shared] | |||||
6:30 PM | 12 | [31] LINE 16 OTHER SUV IS GRY AND BLKG UNK LN [Shared] | |||||
6:30 PM | 11 | [30] SIL TOYT SEQUIO // IN CD [Shared] | |||||
6:30 PM | 10 | [29] 1039 FIRE FOR LINE 18 [Shared] | |||||
6:30 PM | 9 | [27] 1039 1141 [Shared] | |||||
6:29 PM | 8 | [23] WHI SUV IS O/T IN DITCH ON RIGHT SIDE [Shared] | |||||
6:29 PM | 7 | [18] OPEN LINE MAPPING AT THIS 1020 // PTYS SAYING SOMETHING ABOUT A FIRE INSIDE IN THE BACKGROUND [Shared] | |||||
6:28 PM | 6 | [16] 3 VEHS – WHI TESL SD VS WHI SUV VS UNK DESC SUV [Shared] | |||||
6:27 PM | 5 | [6] 1125 WB LNS [Shared] | |||||
6:27 PM | 4 | [9] [Appended, 18:28:11] [2] WB LN BLKG | |||||
6:27 PM | 3 | [3] WHI TESLA -VS- SUV -VS- 3RD UNK VEH | |||||
6:26 PM | 2 | [8] [Appended, 18:28:11] [1] WHI TES |
Related
- May 19 – Podcast: Vasco Forever Helping Families Seek Safer Vasco Road
- April 17 – Contra Costa County Seeks Input for the Vasco Road Corridor Safety Improvements Study