The Antioch Police Department says over the weekend a DUI driver was arrested after blowing out a tire during a sideshow activity.
Officers were dispatched to a report of a sideshow and arrived to locate a black dodge Challenger doing donuts – at that point, the rear tire had blown out and the driver was heavily intoxicated while driving a stolen vehicle.
On Thursday, at approximately 9:00 pm, sideshow activity on Wilbur Ave. near A St may have been a contributing factor in a vehicle crash where a vehicle ended up in a field and started a fire in a field that was quickly contained.
Officially, through April, the Antioch Police Department reports 393 stolen vehicles. Though April in 2024, there were 540 stolen vehicles.
City of Antioch 2025 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Murder | 1 | 1 | 0 | 0 | ||||||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | ||||||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | ||||||||
| Rape | 3 | 4 | 2 | 2 | ||||||||
| Robbery | 16 | 11 | 8 | 11 | ||||||||
| Aggravated Assault | 47 | 51 | 57 | 55 | ||||||||
| Burglary | 36 | 27 | 35 | 24 | ||||||||
| Larceny | 100 | 93 | 109 | 70 | ||||||||
| Motor Vehicle Theft | 86 | 90 | 121 | 96 | ||||||||
| Arson | 3 | 2 | 0 | 3 | ||||||||
| Simple Assault | 111 | 83 | 69 | 97 | ||||||||
| Intimidation | 16 | 8 | 15 | 18 | ||||||||
| Bribery | 0 | 0 | 0 | 0 | ||||||||
| Counterfeiting / Forgery | 2 | 2 | 0 | 1 | ||||||||
| Vandalism | 45 | 43 | 53 | 58 | ||||||||
| Drug / Narcotic Violations | 19 | 6 | 19 | 14 | ||||||||
| Drug Equipment Violations | 13 | 9 | 9 | 12 | ||||||||
| Embezzlement | 3 | 0 | 2 | 4 | ||||||||
| Extortion / Blackmail | 0 | 0 | 0 | 0 | ||||||||
| Fraud | 4 | 4 | 7 | 7 | ||||||||
| Gambling | 0 | 0 | 0 | 0 | ||||||||
| Kidnapping | 5 | 3 | 5 | 8 | ||||||||
| Pornography | 1 | 1 | 1 | 2 | ||||||||
| Prostitution | 0 | 0 | 0 | 0 | ||||||||
| Sodomy | 1 | 3 | 4 | 0 | ||||||||
| Sexual Assault with an Object | 1 | 0 | 0 | 1 | ||||||||
| Fondling | 6 | 3 | 1 | 6 | ||||||||
| Incest | 0 | 0 | 0 | 0 | ||||||||
| Statutory Rape | 0 | 0 | 1 | 1 | ||||||||
| Stolen Property | 16 | 3 | 7 | 12 | ||||||||
| Weapons Law Violations | 19 | 21 | 22 | 19 | ||||||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | ||||||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | ||||||||
| Animal Cruelty | 1 | 0 | 0 | 1 | ||||||||
| Total Group A Offenses | 555 | 468 | 547 | 522 |
*2025 crime data is based on unaudited RMS data at the time of report generation and is subject to change
Previous
