The Richmond Police Department reported that a recent tow operation removed 71 abandoned and expired registration cars from City of Richmond streets.
According to police, parking enforcement team took a stand against blight in the city’s southern district by successfully removing 71 abandoned and expired registration vehicles from our city streets!
Police said that responding to your concerns, they hit the road with a mission to clean up our neighborhoods. These 71 vehicles, some of which were inoperable or parked for far too long, have now been towed away, paving the way for a cleaner, safer environment.
No other information was released.
City of Richmond 2025 Crime Statistics
| Citywide Index Crimes 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sexual Assault | 5 | 10 | 12 | 10 | 10 | 47 | |||||||
| Robbery | 25 | 27 | 29 | 20 | 26 | 127 | |||||||
| Aggravated Assault | 80 | 47 | 66 | 79 | 65 | 337 | |||||||
| Burglary | 28 | 23 | 35 | 32 | 25 | 143 | |||||||
| Larceny-Theft | 133 | 112 | 123 | 116 | 126 | 610 | |||||||
| Vehicle-Theft | 72 | 57 | 88 | 59 | 55 | 331 | |||||||
| Arson | 4 | 3 | 5 | 6 | 3 | 21 | |||||||
| Index Crime Totals | 347 | 279 | 358 | 322 | 310 | 1616 |
Year Over Year Crime Statistics
| Year Over Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Homicide | 18 | 18 | 8 | 11 | ||
| Sexual Assault | 86 | 114 | 100 | 104 | ||
| Robbery | 243 | 258 | 298 | 334 | ||
| Aggravated Assault | 832 | 857 | 941 | 997 | ||
| Burglary | 311 | 262 | 343 | 303 | ||
| Larceny-Theft | 1,849 | 1,993 | 1.696 | 1,741 | ||
| Vehicle-Theft | 1,044 | 1,068 | 1,258 | 1,139 | ||
| Arson | 44 | 34 | 30 | 33 | ||
| Index Crime Totals | 4,471 | 4,604 | 4,674 | 4,662 |
