The Concord Police Department announced the arrest of 5 individuals during a month long retail theft blitz operation within the City of Concord.
According to police, over the past month, the Concord Police Department’s Financial Crimes Unit, with support from the Special Enforcement Team (SET) and the Community Impact Unit (CIU), conducted several retail theft blitz operations targeting organized retail crime in our city. These operations focused on high-traffic shopping areas, including Old Navy, ULTA, and REI.
As a result of these proactive efforts, five individuals were arrested for theft-related offenses:
- Sarah Jimenez, 56, of Oakland
- Cydney Wilson, 26, of Fairfield
- Kilani Cubit, 22, of Vallejo
- Alayna Foster, 25, of Vallejo
-
A 17-year-old juvenile from Bay Point
Police said all parties were arrested and transported to the Concord Jail. The cases will be referred to the Contra Costa County District Attorney’s Office for filing considerations.
2025 CRIME STATISTICS
| NIBRS Code Name | Jan | Feb | Mar | Apr | May | Total |
| Aggravated Assault | 38 | 21 | 43 | 34 | 35 | 171 |
| All Other Larceny | 53 | 59 | 76 | 57 | 56 | 301 |
| Animal Cruelty | 0 | 1 | 1 | 0 | 0 | 2 |
| Arson | 2 | 3 | 4 | 4 | 1 | 14 |
| Assisting Or Promoting Prostitution | 2 | 0 | 0 | 0 | 0 | 2 |
| Burglary/Breaking & Entering | 59 | 40 | 41 | 34 | 31 | 205 |
| Counterfeiting/Forgery | 5 | 5 | 13 | 2 | 3 | 28 |
| Credit Card/ATM Fraud | 6 | 4 | 7 | 6 | 5 | 28 |
| Vandalism of Property | 87 | 72 | 74 | 67 | 91 | 391 |
| Drug Equipment Violations | 33 | 39 | 37 | 30 | 51 | 190 |
| Drug/Narcotic Violations | 57 | 62 | 63 | 57 | 79 | 318 |
| Embezzlement | 3 | 5 | 3 | 1 | 5 | 17 |
| Extortion/Blackmail | 3 | 2 | 0 | 0 | 0 | 5 |
| False Pretenses/Swindling | 12 | 19 | 21 | 16 | 17 | 85 |
| Fondling | 9 | 3 | 8 | 5 | 7 | 32 |
| Identity Theft | 2 | 5 | 6 | 5 | 7 | 25 |
| Impersonation | 5 | 4 | 6 | 4 | 3 | 22 |
| Intimidation | 14 | 11 | 10 | 12 | 11 | 58 |
| Kidnapping/Abduction | 2 | 3 | 4 | 10 | 7 | 26 |
| Motor Vehicle Theft | 45 | 50 | 48 | 47 | 40 | 230 |
| Murder | 0 | 0 | 0 | 1 | 0 | 1 |
| Negligent Manslaughter | 2 | 1 | 0 | 0 | 2 | 5 |
| Pocket-Picking | 5 | 0 | 1 | 3 | 0 | 9 |
| Pornography/Obscene Material | 2 | 1 | 0 | 1 | 0 | 4 |
| Prostitution | 0 | 1 | 1 | 0 | 0 | 2 |
| Purse-Snatching | 2 | 0 | 5 | 8 | 2 | 17 |
| Rape | 18 | 13 | 18 | 13 | 17 | 79 |
| Robbery | 0 | 0 | 0 | 1 | 0 | 1 |
| Shoplifting | 51 | 64 | 80 | 72 | 65 | 332 |
| Simple Assault | 65 | 74 | 82 | 92 | 65 | 378 |
| Sodomy | 1 | 0 | 2 | 4 | 1 | 8 |
| Statutory Rape | 2 | 1 | 3 | 0 | 0 | 6 |
| Stolen Property Offenses | 10 | 13 | 10 | 10 | 14 | 57 |
| Theft From Building | 13 | 7 | 15 | 14 | 19 | 68 |
| Theft From Motor Vehicle | 69 | 50 | 80 | 50 | 50 | 299 |
| Theft Of Motor Vehicle Parts | 22 | 17 | 18 | 39 | 23 | 119 |
| Weapon Law Violations | 35 | 20 | 21 | 26 | 23 | 125 |
| Total | 734 | 670 | 801 | 725 | 730 | 3660 |
