On June 28, just before 9:00 p.m., Antioch Police Department officers responded to a report of a shooting in the 2000 block of Terrace View Avenue. Upon arrival, officers located a 38-year-old man suffering from a gunshot wound.
Officers immediately rendered medical aid until personnel from Contra Costa Fire arrived on scene. The victim was transported to a local hospital, where he was treated for injuries determined to be non-life- threatening.
- FILE: 25-5409
- INCIDENT: Assault With a Firearm – Shooting
- DATE OF INCIDENT: June 28, 2025
- TIME OF INCIDENT: 8:49 pm
- LOCATIONS: 2000 Block of Terrace View Ave
- VICTIM(S): 38-Year-Old Male
- SUSPECT(S): Unknown
The investigation into the incident is ongoing. Anyone with information is encouraged to contact the Antioch Police Department at tips@antiochca.gov
No other information was released.
Previous Shootings
- June 4 – Antioch Police Say Man Shot Overnight on E Lake Drive
- June 3 – Antioch Police Announce Attempted Homicide Arrest
- May 22 – Man Shot Thursday in Antioch
- May 21 – Tuesday Shooting Injures Woman in Antioch
City of Antioch 2025 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Murder | 1 | 1 | 0 | 0 | 0 | |||||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | |||||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | |||||||
| Rape | 3 | 4 | 2 | 2 | 3 | |||||||
| Robbery | 16 | 11 | 8 | 11 | 9 | |||||||
| Aggravated Assault | 47 | 51 | 57 | 55 | 65 | |||||||
| Burglary | 36 | 27 | 35 | 24 | 16 | |||||||
| Larceny | 94 | 95 | 80 | 68 | 118 | |||||||
| Motor Vehicle Theft | 75 | 83 | 124 | 98 | 71 | |||||||
| Arson | 3 | 2 | 0 | 3 | 0 | |||||||
| Simple Assault | 111 | 83 | 69 | 97 | 95 | |||||||
| Intimidation | 16 | 8 | 15 | 18 | 11 | |||||||
| Bribery | 0 | 0 | 0 | 0 | 0 | |||||||
| Counterfeiting / Forgery | 2 | 2 | 0 | 1 | 1 | |||||||
| Vandalism | 45 | 43 | 53 | 58 | 69 | |||||||
| Drug / Narcotic Violations | 19 | 6 | 19 | 14 | 19 | |||||||
| Drug Equipment Violations | 13 | 9 | 9 | 12 | 27 | |||||||
| Embezzlement | 3 | 0 | 2 | 4 | 1 | |||||||
| Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | |||||||
| Fraud | 4 | 4 | 7 | 7 | 1 | |||||||
| Gambling | 0 | 0 | 0 | 0 | 0 | |||||||
| Kidnapping | 5 | 3 | 5 | 8 | 7 | |||||||
| Pornography | 1 | 1 | 1 | 2 | 0 | |||||||
| Prostitution | 0 | 0 | 0 | 0 | 2 | |||||||
| Sodomy | 1 | 3 | 4 | 0 | 2 | |||||||
| Sexual Assault with an Object | 1 | 0 | 0 | 1 | 0 | |||||||
| Fondling | 6 | 3 | 1 | 6 | 3 | |||||||
| Incest | 0 | 0 | 0 | 0 | 0 | |||||||
| Statutory Rape | 0 | 0 | 1 | 1 | 1 | |||||||
| Stolen Property | 16 | 3 | 7 | 12 | 4 | |||||||
| Weapons Law Violations | 19 | 21 | 22 | 19 | 23 | |||||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | |||||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | |||||||
| Animal Cruelty | 1 | 0 | 0 | 1 | 0 | |||||||
| Total Group A Offenses | 538 | 463 | 521 | 522 | 548 |
*2025 crime data is based on unaudited RMS data at the time of report generation and is subject to change
1 comment
Comments are closed.
Add Comment