Home » Convicted Felon Found Passed Out with Drugs and Firearm in Brentwood

Convicted Felon Found Passed Out with Drugs and Firearm in Brentwood

by CC News
Brentwood

The Brentwood Police Department says a convicted felon was found passed out with drugs and a firearm at a gas station.

According to police, on Tuesday around 3:30 PM, Brentwood officers responded to the Rotten Robbie gas station after a report of a man passed out in a vehicle at one of the pumps. The caller noted the man had a knife and suspected drugs in his lap.

Officers arrived and located the man, identified as 30-year-old Michael Sanchez Gardner, slumped over in the driver’s seat with the vehicle running. In plain view, officers saw a knife and drugs.

During the investigation, Sanchez Gardner, who is a convicted felon, was also found to be in possession of an un-serialized firearm (commonly referred to as a “ghost gun”).

He was placed under arrest for being a felon in possession of a firearm, drugs and other related charges. Sanchez Gardner was transported to the Martinez Detention Facility for booking.

No other information was released.

Other headlines:

2025 Crime

Offense 12/24 1/25 2/25 3/25 4/25 5/25 6/25
Homicide 0 0 0 0 0 0 0
Kidnapping/Abduction 2 0 0 0 0 0 0
Sex Offenses-Forcible 5 0 1 4 3 2 3
Robbery 2 3 3 3 2 5 1
Assault 34 25 25 30 28 37 44
Arson 0 0 0 0 0 0 0
Extortion/Blackmail 1 1 0 0 0 2 1
Burglary 11 7 3 1 5 7 5
Larceny/Theft 115 59 73 64 81 80 68
Motor Vehicle Theft 22 11 4 16 5 10 7
Counterfeiting/Forgery 5 5 5 6 9 2 2
Fraud Offenses 19 11 25 22 19 17 22
Embezzlement 0 1 1 1 0 1 0
Stolen Property 3 1 3 3 4 3 3
Vandalism 25 11 13 18 14 23 22
Drug/Narcotic Offenses 8 9 15 9 7 10 5
Sex Offenses-Non Forcible 0 0 0 0 0 0 0
Pornography/Obscene Material 0 0 1 1 0 0 0
Gambling Offenses 0 0 0 0 0 0 0
Prostitution 0 0 0 0 0 0 0
Bribery 0 0 0 0 0 0 0
Weapon Law Violations 7 9 7 3 7 5 1
Human Trafficking 0 0 0 0 0 0 0
Bad Checks 0 0 0 0 0 0 0
Curfew/Loitering/Vagrancy 0 0 0 1 0 0 1
Disorderly Conduct 11 15 11 14 12 5 11
Driving Under the Influence 15 9 16 13 12 9 12
Family Offenses Non Violent 0 1 0 0 0 1 0
Liquor Law Violation 0 0 0 0 0 1 1
Peeping Tom 0 0 0 0 0 0 0
Injury Accidents 6 16 5 8 9 7 10
Trespassing 2 1 1 0 1 1 0
All Other Offenses 30 20 35 28 22 16 24



support

You may also like