Home » Antioch Police Recover $20k in Stolen Tools, Seek Victims

Antioch Police Recover $20k in Stolen Tools, Seek Victims

by CC News
tools

The Antioch Police Department is looking to reunited burglary victims with nearly $20k worth of tools.

According to police, while on patrol, Officer Marques and K9 Cato located a black Dodge Challenger with no license plates that was linked to multiple vehicle break ins. Inside, officers recovered approximately $20,000 worth of tools.

No suspect is in custody as the vehicle was abandoned.

Police said some of the recovered tools are marked with names and/or business information. They are now trying to track down the owners of the tools.

Police are asking if you have been a victim of a vehicle break in and had tools stolen please provide a detailed list of your tools and any identifying information with your case number. The list can be dropped off at the front counter, or emailed to [email protected]

City of Antioch 2025 Crime Statistics

GROUP A CRIMES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Murder 1 1 0 0 0
Negligent Manslaughter 0 0 0 0 0
Justifiable Homicide 0 0 0 0 0
Rape 3 4 2 2 3
Robbery 16 11 8 11 9
Aggravated Assault 47 51 57 55 65
Burglary 36 27 35 24 16
Larceny 94 95 80 68 118
Motor Vehicle Theft 75 83 124 98 71
Arson 3 2 0 3 0
Simple Assault 111 83 69 97 95
Intimidation 16 8 15 18 11
Bribery 0 0 0 0 0
Counterfeiting / Forgery 2 2 0 1 1
Vandalism 45 43 53 58 69
Drug / Narcotic Violations 19 6 19 14 19
Drug Equipment Violations 13 9 9 12 27
Embezzlement 3 0 2 4 1
Extortion / Blackmail 0 0 0 0 0
Fraud 4 4 7 7 1
Gambling 0 0 0 0 0
Kidnapping 5 3 5 8 7
Pornography 1 1 1 2 0
Prostitution 0 0 0 0 2
Sodomy 1 3 4 0 2
Sexual Assault with an Object 1 0 0 1 0
Fondling 6 3 1 6 3
Incest 0 0 0 0 0
Statutory Rape 0 0 1 1 1
Stolen Property 16 3 7 12 4
Weapons Law Violations 19 21 22 19 23
Human Trafficking, Commercial Sex Acts 0 0 0 0 0
Human Trafficking, Involuntary Servitude 0 0 0 0 0
Animal Cruelty 1 0 0 1 0
Total Group A Offenses 538 463 521 522 548

*2025 crime data is based on unaudited RMS data at the time of report generation and is subject to change

You may also like