A pedestrian was struck and killed while on Highway 4 near Somersville Road in Antioch Wednesday evening.
The incident occurred at approximently 7:40 pm when reports came in that a pedestrian who was walking along Highway 4 between Somersville and Contra Loma was struck by a vehicle. The person was in the roadway unconscious and had stopped breathing.
By 7:45 pm, AMR reported a male was down in the No. 1 lane of traffic. By 7:48 pm, it was a confirmed fatality per Contra Costa County Fire Protection District on scene.
No other details are known at this time.
CHP Log:
| Detail Information | |||||||
| 9:38 PM | 25 | [126] B19-405B ALL LNS OPEN / ENRT TO DELTA BOWL [Shared] | |||||
| 9:14 PM | 24 | [124] [CHP] has closed their incident [250806GG1484] | |||||
| 8:29 PM | 23 | [114] 1039 PIT PD CPYS LINE 112 [Shared] | |||||
| 8:27 PM | 22 | [112] C19-404C ADV PITTS PD TO STANDBY AT RR TO EB 4 / VEH GOING WW UP THE ONR [Shared] | |||||
| 8:12 PM | 21 | [104] [Rotation Request Comment] 1039 OLIVERS TOW * 800.696.9609 [Shared] | |||||
| 8:09 PM | 20 | [102] 19-S5 START OLIVER’S FOR EVID TOW [Shared] | |||||
| 7:58 PM | 19 | [90] [Appended, 19:59:59] [3] RP WIT PTY RUNNING FRM RHS INTO TRFC | |||||
| 7:55 PM | 18 | [80] 1039 COCO CORONER [Shared] | |||||
| 7:54 PM | 17 | [78] 1039 DOT CC [Shared] | |||||
| 7:53 PM | 16 | [76] B19-404B FIRE ADV ITS A MALE / NEG XRAY [Shared] | |||||
| 7:52 PM | 15 | [73] B19-404B ALL TRFC DIRECTED OFF TO SOMERSVILLE OFR [Shared] | |||||
| 7:52 PM | 14 | [72] [Notification] [CHP]-^***ISSUE SIG ALERT*** EASTBOUND SR-4 JWO SOMERVILLEROAD, ALL LANES CLOSED DUE TO TRAFFIC CRASH, UNKNOWN ETO, EXPECT DELAYS [Shared] | |||||
| 7:50 PM | 13 | [66] 19-404B S UNIT WTH CAMERA / SIG ALERT ALL LNS CLOSED AND XPOST [Shared] | |||||
| 7:47 PM | 12 | [63] B19-405B VIS / JWO SOMERSVILLE / ALL LNS BLKD BY FIRE [Shared] | |||||
| 7:44 PM | 11 | [51] [FSP] has closed their incident [250806GGFSP0417] | |||||
| 7:43 PM | 10 | [53] [Appended, 19:44:24] [2] POSS XRAY #1-2 LNS | |||||
| 7:42 PM | 9 | [41] PER ANOTHER PED WAS HIT BY A WHI VAN AND BLU SUV POSS RAV4 BOTH LS PULLING TO RHS [Shared] | |||||
| 7:41 PM | 8 | [39] FIRE DEPT [Shared] | |||||
| 7:41 PM | 7 | [38] RP HAS VIS OF FIRE [Shared] | |||||
| 7:41 PM | 6 | [36] [Appended, 19:41:44] [2] RP STOPPED TO ASSIST ON MC –XFER COCO FIRE | |||||
| 7:41 PM | 5 | [31] 1039 ANTIOCH PD [Shared] | |||||
| 7:40 PM | 4 | [25] OLDER WMA WHI SHIRT/ BLU JEANS IN LN 2 [Shared] | |||||
| 7:40 PM | 3 | [24] 1039 1141 [Shared] | |||||
| 7:38 PM | 2 | [11] 5 VEHS ON RHS [Shared] | |||||
| 7:38 PM | 1 | [9] INV’D VEHS WHI WORK VAN PULLED TO RHS / UNK 2ND VEH INV’D / POSS ON RHS [Shared] | |||||
Previous