Concord, Calif. – Concord Police Department arrested four drivers on suspicion of DUI while conducting a DUI enforcement patrol on 8/21/2025. Drivers charged with DUI face an average of $13,500 in fines and penalties, as well as a suspended license.
Concord Police Department reminds the public that impaired driving is not just from alcohol. Some prescription medications or over-the-counter drugs may interfere with driving. Always follow directions for use and read warning labels about driving or ”operating heavy machinery,” which includes driving a car. While medicinal and recreational marijuana are legal, driving under the influence of marijuana is illegal.
Concord Police Department will be holding a series of DUI enforcement patrols throughout the year to keep our roadways safe.
Funding for this DUI Patrol was provided by a grant from the California Office of Traffic Safety, through the National Highway Traffic Safety Administration.
2025 CRIME STATISTICS
| NIBRS Code Name | Jan | Feb | Mar | Apr | May | Jun | Total |
| Aggravated Assault | 38 | 21 | 42 | 32 | 27 | 26 | 186 |
| All Other Larceny | 53 | 59 | 76 | 58 | 56 | 65 | 367 |
| Animal Cruelty | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Arson | 2 | 3 | 4 | 4 | 1 | 4 | 18 |
| Assisting Or Promoting Prostitution | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burglary/Breaking & Entering | 59 | 40 | 41 | 34 | 31 | 40 | 245 |
| Counterfeiting/Forgery | 5 | 5 | 13 | 2 | 3 | 2 | 30 |
| Credit Card/ATM Fraud | 7 | 4 | 8 | 6 | 5 | 7 | 37 |
| Vandalism of Property | 87 | 72 | 74 | 67 | 91 | 78 | 469 |
| Drug Equipment Violations | 33 | 39 | 37 | 30 | 51 | 39 | 229 |
| Drug/Narcotic Violations | 57 | 62 | 63 | 57 | 79 | 72 | 390 |
| Embezzlement | 3 | 5 | 3 | 1 | 5 | 4 | 21 |
| Extortion/Blackmail | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| False Pretenses/Swindling | 12 | 20 | 22 | 18 | 18 | 17 | 107 |
| Fondling | 9 | 3 | 8 | 5 | 7 | 2 | 34 |
| Identity Theft | 3 | 5 | 6 | 4 | 9 | 11 | 38 |
| Impersonation | 5 | 4 | 6 | 3 | 3 | 5 | 26 |
| Intimidation | 14 | 11 | 10 | 12 | 8 | 7 | 62 |
| Kidnapping/Abduction | 2 | 3 | 4 | 10 | 7 | 6 | 32 |
| Motor Vehicle Theft | 45 | 50 | 48 | 46 | 40 | 54 | 283 |
| Murder | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Negligent Manslaughter | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| Pocket-Picking | 5 | 0 | 1 | 3 | 1 | 0 | 10 |
| Pornography/Obscene Material | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| Prostitution | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Purse-Snatching | 2 | 0 | 5 | 8 | 2 | 5 | 22 |
| Rape | 18 | 13 | 18 | 13 | 17 | 9 | 88 |
| Robbery | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Shoplifting | 51 | 64 | 80 | 72 | 66 | 64 | 397 |
| Simple Assault | 65 | 74 | 83 | 95 | 71 | 84 | 472 |
| Sodomy | 1 | 0 | 2 | 4 | 1 | 0 | 8 |
| Statutory Rape | 2 | 1 | 3 | 0 | 1 | 1 | 8 |
| Stolen Property Offenses | 10 | 13 | 10 | 10 | 15 | 17 | 75 |
| Theft From Building | 13 | 7 | 15 | 15 | 18 | 20 | 88 |
| Theft From Motor Vehicle | 69 | 50 | 80 | 49 | 50 | 75 | 373 |
| Theft Of Motor Vehicle Parts | 22 | 17 | 18 | 39 | 25 | 14 | 135 |
| Weapon Law Violations | 35 | 20 | 20 | 25 | 23 | 12 | 135 |
| Total | 736 | 671 | 802 | 725 | 733 | 746 | 4413 |
