The Antioch Police Department announced a Vallejo man was arrested in connection with a fatal shooting that occurred Monday morning.
On August 25, Antioch Police Department executed a search warrant at an undisclosed address in Vallejo in connection with a deadly shooting. Evidence from the home was collected. On August 26, Stockton Police Department arrested the suspect, 37-year-old Jesus Soto of Vallejo, without incident for homicide. Evidence from a vehicle he was in was also collected.
- FILE: 25-7591
- INCIDENT: Homicide Update
- DATE OF INCIDENT: August 25, 2025
- TIME OF INCIDENT: 12:04 a.m.
- LOCATION: Cobblestone Dr. and Flagstone Dr.
- VICTIM: Richard Morello Jr. (27)
- SUSPECT(S): Jesus Soto (37
Previous
Aug 25 – 1 Dead in Sunday Night Shooting in Antioch
On August 24, at approximately 11:45 p.m., the Antioch Police Department dispatch center received multiple calls reporting shots fired in the area of Cobblestone Drive and Flagstone Drive.
When officers arrived on scene, they located a 27-year-old man suffering from at least one gunshot wound. Antioch police officers provided aid to the victim who was pronounced deceased at the scene.
The Antioch Police Department’s Investigations Bureau, consisting of Crime Scene Investigators and detectives with the Violent Crimes Unit responded to take over the investigation. This is an active investigation, and no further information will be released
at this time.
- FILE: 25-7591
- INCIDENT: Homicide
- DATE OF INCIDENT: August 25, 2025
- TIME OF INCIDENT: 12:04 a.m.
- LOCATION: Cobblestone Dr. and Flagstone Dr.
- VICTIM: 27-year-old man
- SUSPECT(S): Unknow
Additional inquiries, tips, or information can be directed to Antioch Police Detective John Cox at (925)481 8147 or by email at [email protected].
City of Antioch 2025 Crime Statistics
| GROUP A CRIMES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| Murder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| Rape | 3 | 4 | 2 | 2 | 3 | 8 | 5 | 27 | |||||
| Robbery | 14 | 13 | 9 | 11 | 9 | 11 | 15 | 82 | |||||
| Aggravated Assault | 47 | 51 | 57 | 55 | 65 | 59 | 52 | 386 | |||||
| Burglary | 36 | 28 | 33 | 21 | 18 | 19 | 31 | 186 | |||||
| Larceny | 103 | 103 | 111 | 70 | 121 | 156 | 167 | 831 | |||||
| Motor Vehicle Theft | 75 | 83 | 124 | 98 | 71 | 107 | 90 | 648 | |||||
| Arson | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | |||||
| Simple Assault | 111 | 83 | 69 | 97 | 95 | 114 | 100 | 669 | |||||
| Intimidation | 16 | 8 | 15 | 18 | 11 | 10 | 18 | 96 | |||||
| Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Counterfeiting / Forgery | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 9 | |||||
| Vandalism | 45 | 43 | 54 | 59 | 73 | 98 | 124 | 496 | |||||
| Drug / Narcotic Violations | 19 | 6 | 19 | 14 | 19 | 14 | 16 | 107 | |||||
| Drug Equipment Violations | 13 | 9 | 9 | 12 | 27 | 15 | 12 | 97 | |||||
| Embezzlement | 3 | 0 | 2 | 4 | 1 | 9 | 2 | 21 | |||||
| Extortion / Blackmail | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |||||
| Fraud | 4 | 4 | 7 | 7 | 1 | 9 | 12 | 44 | |||||
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kidnapping | 5 | 3 | 5 | 8 | 7 | 9 | 4 | 41 | |||||
| Pornography | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 10 | |||||
| Prostitution | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||
| Sodomy | 1 | 3 | 4 | 0 | 2 | 6 | 0 | 16 | |||||
| Sexual Assault with an Object | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | |||||
| Fondling | 6 | 3 | 1 | 6 | 3 | 0 | 3 | 22 | |||||
| Incest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| Statutory Rape | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |||||
| Stolen Property | 16 | 3 | 7 | 12 | 4 | 7 | 9 | 58 | |||||
| Weapons Law Violations | 19 | 21 | 22 | 19 | 23 | 20 | 10 | 134 | |||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Animal Cruelty | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |||||
| Total Group A Offenses | 545 | 474 | 552 | 522 | 557 | 681 | 680 | 4011 |
*2025 crime data is based on unaudited RMS data at the time of report generation and is subject to change
