Home » Antioch: Vehicle Rams into 7-Eleven During Burglary Attempt

Antioch: Vehicle Rams into 7-Eleven During Burglary Attempt

by CC News

The Antioch Police Department is investigating a burglary attempt after a vehicle rammed a 7-Eleven.

According to preliminary information, the incident occurred at approximately 4:45 am Thursday when Antioch police received a report of a robbery attempt at 7-Eleven after a vehicle rammed into the 7-Eleven located  in the 2300 block of Buchanan Road.

Contra Costa County Fire Protection District firefighters arrived on scene to investigate the building and determined it to be structurally sound and the vehicle only took out the glass doors of the building. No injuries were reported.

Antioch Police determined this was intentional and was determined to be an attempted burglary after the vehicle backed up into the building. Police did not confirm if anyone was in custody.


City of Antioch 2025 Crime Statistics

Group A Crimes Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Murder 1 1 0 0 0 0 0 1 3
Negligent Manslaughter 0 0 0 0 0 0 0 0 0
Justifiable Homicide 0 0 0 0 0 1 0 0 1
Rape 2 6 3 2 3 10 5 2 33
Robbery 18 12 9 13 11 12 14 23 112
Aggravated Assault 43 43 44 55 59 60 58 73 435
Burglary 36 25 34 25 17 23 38 24 222
Larceny 105 100 110 67 121 158 199 157 1017
Motor Vehicle Theft 77 83 128 100 76 106 88 74 732
Arson 3 2 1 3 0 0 1 1 11
Simple Assault 110 96 86 101 105 116 118 110 842
Intimidation 14 9 17 6 12 13 20 18 109
Bribery 0 0 0 0 0 0 0 0 0
Counterfeiting/Forgery 1 2 0 1 1 1 2 3 11
Vandalism 44 40 58 57 75 98 131 66 569
Drug/Narcotic Violations 23 6 20 12 22 15 18 16 132
Drug Equipment Violations 13 10 9 9 27 15 12 12 107
Embezzlement 2 0 2 4 1 10 4 2 25
Extortion/Blackmail 0 0 1 1 0 2 1 1 6
Fraud 7 5 6 12 14 13 14 17 88
Gambling 0 0 0 0 0 0 0 0 0
Kidnapping 5 3 5 8 7 8 3 2 41
Pornography 1 1 2 1 0 2 2 0 9
Prostitution 1 0 0 0 2 0 0 1 4
Sodomy 1 1 4 0 1 5 0 0 12
Sexual Assault with an Object 1 0 0 1 0 2 0 0 4
Fondling 7 3 1 5 4 0 4 3 27
Incest 0 0 0 0 0 1 0 0 1
Statutory Rape 0 0 1 2 1 1 1 1 7
Stolen Property 14 3 9 9 6 7 10 5 63
Weapons Law Violations 19 21 29 18 24 20 11 19 161
Human Trafficking, Commercial Sex Acts 0 0 0 0 0 0 0 0 0
Human Trafficking, Involuntary Servitude 0 0 0 0 0 0 0 0 0
Animal Cruelty 1 0 0 1 0 0 2 0 4
Total Group A Offenses 549 472 579 513 589 699 756 631 4788

Total Group A Offenses:

  • January: 538    
  • February: 472    
  • March: 579    
  • April: 513    
  • May: 589
  • June: 699
  • July: 756
  • August: 631

Note: 2025 crime data is based on unaudited RMS data at the time of report generation and is subject to change.

johnmuir

You may also like