A fire captain from the Contra Costa County Fire Protection District was injured Friday after being struck by a vehicle while working a crash scene on Vasco Road.
Vasco road is now shut down between the City of Brentwood and City of Livermore after CHP issued a SIGALERT.
“***TRAFFIC ADVISORY*** VASCO ROAD AT CAMINO DIABLO. ALL LANES BLOCKED DUE TO TRAFFIC CRASHES. UNNOWN ETO. EXPECT DELAYS.“
CHP also issued the following statement:
| 2:22 PM | 14 | [29] [Notification] [CHP]-^***ISSUE SIGALERT*** VASCO ROAD AT LOS VAQUEROS RD. ALL LANES BLOCKED FOR NORTHBOUND AND SOUTHBOUND TRAFFIC DUE TO TRAFFIC CRASHES. UNKNOWN ETO. EXPECT DELAYS. [Shared] | |||||
| 2:11 PM | 13 | [28] B19-404B REQ SIG ALERT AND HEAVY FOG ADV [Shared] | |||||
According to Contra Costa County Fire, they confirmed that the captain was injured and sustained lower extremity injuries. A medical helicopter was requested, however, due to extreme foggy conditions, it declined due to weather. The fire captain was transported by AMR to an area hospital.
According to CHP, here were the crashes in their CAD system Friday:
- 2:16 pm: Vasco & Dryer
- 2:15 pm: Vasco & Dryer
- 2:12 pm: Vasco & Los Vaqueros
- 1:29 pm: Vasco & Los Vaqueros Rd
- 12:03 pm: Vasco & Los Vaqueros
- 11:45 pm: Vasco & Los Vaqueros
No other details have been released.

Image by Kim Nussbaum-Jones
CHP LOG from the 12:03 pm Crash:
| Detail Information | |||||||
| 3:48 PM | 65 | [169] CMS ARE ON AT 580 FOR NB VASCO RD – 4 CMS TOTAL ACTIVATED | |||||
| 3:48 PM | 64 | [168] TASK DOT LN 167 | |||||
| 3:43 PM | 63 | [162] A118-052 VIA LL NTFY TMC CMS VASCO RD CLOSED UNK ETO | |||||
| 3:19 PM | 62 | [158] 1185’S ON THIS LOG ****UNITED TOW LVMR 925-777-7778 ROLLED FOR WHI SUBA **** 3A #20826049 CUPERTINO TOW BLK YUK **** JACK JAMES 510-581-1950 WHI POST OFC TK **** FIRST ST TOW 925-373-7300 NISS ALT MAJ RE *** ALLENS FOR WHI FORD XPL**** [Shared] | |||||
| 3:08 PM | 61 | [155] A118-053 ALLENS TOW TOOK FORD XPL ** CORR [Shared] | |||||
| 3:07 PM | 60 | [154] A118-053 FIRST ST TOW WHI FORD XPL [Shared] | |||||
| 2:41 PM | 59 | [150] [Appended, 14:42:05] [77] ———————————————————— LN 76 ONE IN SAME GG739 | |||||
| 2:30 PM | 58 | [149] [Appended, 14:42:05] [76] A118-053 VIA LL ——— VASCO X LOS VAQUEROS WAS OUT W/ WHI FORD EPD VS SEMI TK —– EPD HAS MAJ FE 1181 ——— | |||||
| 2:11 PM | 57 | [71] [Appended, 14:24:36] [35] A118-064 97 EXPLORER VS SEMI —— | |||||
| 2:01 PM | 56 | [30] UNITED TOW BACK ON TOP | |||||
| 1:56 PM | 55 | [26] R/O BECAME IRRATE AND WAS IN VERBAL 415/ 1185 DRIVER WILL UNHOOK VEH AND LEAVE SCENE | |||||
| 1:56 PM | 54 | [25] UNITED TOWING LL/ ADV THAT TOW DRIVER HAD SUBU HOOKED UP BUT RO WAS NOT HAPPY W/ QUOTED PRICE | |||||
| 1:54 PM | 53 | [24] B118-051 1097 | |||||
| 1:52 PM | 52 | [70] [Appended, 14:24:36] [34] A118-064 1097 | |||||
| 1:36 PM | 51 | [145] [Appended, 14:42:05] [72] [Notification] [CHP]-ALLENS TOW LL- DRVR STUCK IN TRAFFIC/ HAS ANOTHER 1185 TK BEHIND THEM ALSO/ ETA PER GPS 25-35 MINS [Shared] | |||||
| 1:21 PM | 50 | [22] BC LN 21 [Shared] | |||||
| 1:18 PM | 49 | [21] [Notification] [CHP]-COCO FIRE 97 ** NEG VIS OF CHP // OUT W/ 2 TESL’S BLK’G LN 1 [Shared] | |||||
| 1:13 PM | 48 | [20] 1039 UNITED TOWING CPZ LN 19 | |||||
| 1:12 PM | 47 | [19] A118-052 WHI SUBA 1185 INFO —-ADV MOVED TO VASCO AT LOS VAQUEROS | |||||
| 1:06 PM | 46 | [141] [Appended, 14:42:05] [68] [Appended, 13:11:36] [6] RP ADV PRIOR TO ANOTHER TC | |||||
| 1:04 PM | 45 | [139] [Appended, 14:42:05] [66] [Appended, 13:11:36] [4] 3 VEH ON RHS / 2 VEH ON CDS | |||||
| 1:02 PM | 44 | [138] [Appended, 14:42:05] [65] [Appended, 13:11:36] [3] 7 VEH TC | |||||
| 12:58 PM | 43 | [135] [Appended, 14:42:05] [61] A19-405A SB #1 and BOTH NB LANES OPEN [Shared] | |||||
| 12:45 PM | 42 | [16] 118-52 INQ 1185 WHI SUBA [Shared] | |||||
| 12:39 PM | 41 | [128] [Appended, 14:42:05] [54] [Appended, 12:42:10] [3] WB LNS BLKD | |||||
| 12:36 PM | 40 | [126] [Appended, 14:42:05] [51] [Rotation Request Comment] === 1039 ALLENS TOW FOR WHI FORD XPL 925-443-1767 === [Shared] | |||||
| 12:36 PM | 39 | [125] [Appended, 14:42:05] [52] [Appended, 12:42:10] [1] WHI TESLA VS BLK TESLA VS GRY NISS SD VS 2 UNK | |||||
| 12:36 PM | 38 | [124] [Appended, 14:42:05] [50] A19-405A REQ 1185R FRM DBLN SIDE – FOR WHI FORD XPL W/ MAJ FE DMG [Shared] | |||||
| 12:35 PM | 37 | [56] [Appended, 14:24:36] [8] PER WHI TELSA VS BLK TESAL , PK TK , // UNK SEVERAL // EB SIDES BLKD [Shared] | |||||
| 12:35 PM | 36 | [54] [Appended, 14:24:36] [7] 118-S2 CPZ AS UNITS GP 10-8 WILL BE ENRT [Shared] | |||||
| 12:34 PM | 35 | [51] [Appended, 14:24:36] [22] [Appended, 12:38:11] [10] BLKG SB LN | |||||
| 12:34 PM | 34 | [48] [Appended, 14:24:36] [3] GRY KIA SD VS GRY NISS VS WHI FORD TK VS WHI TESLA VS BLK SD | |||||
| 12:33 PM | 33 | [46] [Appended, 14:24:36] [2] ALL VEH ON RHS | |||||
| 12:33 PM | 32 | [45] [Appended, 14:24:36] [1] 5 VEH TC | |||||
| 12:25 PM | 31 | [123] [Appended, 14:42:05] [49] 1022 LN 48 FOR GG 07655 [Shared] | |||||
| 12:23 PM | 30 | [13] 19-404 CPYS – TRFC ALREADY BACKED UP BOTH LNS ON SB SIDE [Shared] | |||||
| 12:22 PM | 29 | [122] [Appended, 14:42:05] [48] [Rotation Request Comment] *** 1039 – First Street Tow LVMR // 925.373.7300 – NISS ALT W/MAJ RE *** [Shared] | |||||
| 12:21 PM | 28 | [12] TASKW 118-52 GG002, LN 9 — REQ 19-405 TO SB JSO CO LINE TY [Shared] | |||||
| 12:18 PM | 27 | [121] [Appended, 14:42:05] [47] LL 1185R [Shared] | |||||
| 12:17 PM | 26 | [120] [Appended, 14:42:05] [46] A19-405A A19-405A 97 W/ 2ND TC INV’ING WHI FORD XPL [Shared] | |||||
| 12:17 PM | 25 | [9] [Notification] [CHP]-ALCO FIRE LL — REQ CHP TO SHUT DOWN TRAFFIC ON THE SB SIDE [Shared] | |||||
| 12:15 PM | 24 | [119] [Appended, 14:42:05] [45] A118-051 1185 —– NISS ALT MAJ RE [Shared] | |||||
| 12:12 PM | 23 | [118] [Appended, 14:42:05] [44] SEPARATE TC FRM GG0739 [Shared] | |||||
| 12:09 PM | 22 | [115] [Appended, 14:42:05] [41] A19-405A BRINGING IN A BREAK [Shared] | |||||
| 12:09 PM | 21 | [8] SEPRATE FRM 0705 // 118-52 ADDTL TC [Shared] | |||||
| 12:09 PM | 20 | [113] [Appended, 14:42:05] [39] [CHP] has closed their incident [251212GG0713] | |||||
| 12:06 PM | 19 | [111] [Appended, 14:42:05] [36] [Notification] [CHP]-19-405 CPYS LN 35 – INQ ANY VEH DESCRIP ? ENRT TO GG0713 AND UTL SO FAR [Shared] | |||||
| 12:05 PM | 18 | [7] FOG IN AREA [Shared] | |||||
| 12:05 PM | 17 | [3] 118-52 START COCO TO RUN BREAK ON SB SIDE — CONTINIOUS TC’S | |||||
| 12:04 PM | 16 | [2] 1039 1141 | |||||
| 12:04 PM | 15 | [4] [Appended, 12:05:40] [1] WHI FORD XPL VS CD | |||||
| 12:03 PM | 14 | [109] [Appended, 14:42:05] [34] [Rotation Request Comment] Jack James Tow LVMR 510.581.1950 ****WHI POST OFC TK [Shared] | |||||
| 11:58 AM | 13 | [107] [Appended, 14:42:05] [32] 118-52 CPZ 1185 — WHO POST OFC TK [Shared] | |||||
| 11:55 AM | 12 | [106] [Appended, 14:42:05] [31] A118-052 97 BLKG NB LNS [Shared] | |||||
| 11:50 AM | 11 | [105] [Appended, 14:42:05] [30] TASK .469 TMCGG, INFO FOR DOT LN 26 TY [Shared] | |||||
| 11:48 AM | 10 | [101] [Appended, 14:42:05] [26] [Appended, 11:48:45] [21] [Notification] [CHP]-EAST BAY REGIONAL PARKS DEPUTY 97 W/ OFF DUTY CHP UNIT // TC HAS BOTH SB LN’S BLOCKED // SB TRFC GOING INTO NB LNS TO PASS // ATTEMP’G TO PROVIDE 1184 TO MOVE UPS TK // VERY LIMITED VISABILITY DUE TO HVY FOG [Shared] | |||||
| 11:47 AM | 9 | [100] [Appended, 14:42:05] [25] [Appended, 11:48:45] [20] [Notification] [CHP]-1039 3A / C#20826049 — CUPERTINO TOWING — 20 ETA // FOR BLK YUKON [Shared] | |||||
| 11:45 AM | 8 | [94] [Appended, 14:42:05] [22] [Appended, 11:48:45] [17] NEG PTYS SEEN OO VEH [Shared] | |||||
| 11:45 AM | 7 | [91] [Appended, 14:42:05] [1] 1183 1181 VASCO JNO LOS VAQUEROS ,,,,,,,,BLKG SUV VS POST OFC VN / OFCR ENRT TO DUB OFC // POST OFC SIDEWAYS C3 /// VEHS DRIVING WW 100 FT OF VISIBILITY ONLY// EAST BAY REG PARK 97 | |||||
| 11:43 AM | 6 | [87] [Appended, 14:42:05] [16] [Appended, 11:48:45] [12] [Appended, 11:45:09] [3] WHI VAN //POSSIBLY MAIL VAN BLKG BOTH LNS | |||||
| 11:43 AM | 5 | [86] [Appended, 14:42:05] [15] [Appended, 11:48:45] [11] [Appended, 11:45:09] [2] WHI VAN VS UNK CONSTRUCTION TK | |||||
| 11:43 AM | 4 | [84] [Appended, 14:42:05] [13] [Appended, 11:48:45] [8] [Appended, 11:44:16] [2] BLKG SLO LN | |||||
| 11:43 AM | 3 | [83] [Appended, 14:42:05] [12] [Appended, 11:48:45] [10] [Appended, 11:45:09] [1] 1125 BOTH LNS | |||||
| 11:43 AM | 2 | [82] [Appended, 14:42:05] [11] [Appended, 11:48:45] [7] [Appended, 11:44:16] [1] USPS VEH VS GRN SEMI TK | |||||
| 11:41 AM | 1 | [78] [Appended, 14:42:05] [7] [Appended, 11:48:45] [2] BLKG BOTH DOT | |||||
| Unit Information | |||||||
